KK Pelister-Bitola, Bitola

Beginnings
The club has been founded in 1948 at the times of former Yugoslavia. It has been a member of the Second Yugoslav Basketball league for several years. Since its establishment, the club has been famous for its green and white colors and it is supported by the fan group Ckembari, which is always the sixth player of the team.Glory Days
The club has won three Macedonian Championship trophies, in the years of 1975, 1989 and 1991. In the modern history, its greatest achievements are the Semi-finals of the National Championship and National Cup in the 2020/21 season and earning a place in the ABA League 2, where it appeared for the first time ever in the 2021/22 season.Club Information
Bulevar Prvi Maj 61, 7000 Bitola, Severna Makedonija SHOW MAP | |
kkpelister1@gmail.com | |
+389 07 520 98 80 | |
+389 07 534 80 80 | |
Administration
President: | Zoran Talevski |
General Manager: | Gjorgi Anakievski |
Venue
Sportska dvorana Boro Curlevski, Bitola | |
Partizanska b.b., 7000 Bitola, Severna Makedonija SHOW MAP |
Trophy Case
Club Transfers
Players left Season 2022/23
Tyler CheeseMiloš Nikolić
Predrag Pajić
Boban Stajić
David Haughton
Igor Kesar
Marjan Mladenović
Stojan Gjuroski
Bojan Trajkovski
Ljubomir Mladenovski
Players arrived Season 2022/23
Martin RistevskiIvan Sapundziev (TFT Skopje)
Donovan Donaldson (Pecsi)
Dontay Caruthers (Široki)
Oliver Dvojakovski (FMP Akademija Skopje)
Blagoj Dimitriev (Angeli Skopje)
Nedim Mustafica (Bosna Sarajevo)
Nikola Silađi (Borac Zemun)
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Donovan Donaldson | Shooting Guard | 185 | 01.10.1996 | USA | ||
Arlind Mahmudi | Shooting Guard | 185 | 19.04.2002 | MKD | ||
Andrej Maslinko | Center | 208 | 20.05.1997 | MKD | ||
Pavle Mihajloski | Forward | 196 | 01.01.1999 | SRB | ||
Nikola Silađi | Forward | 205 | 04.01.1992 | SRB | ||
1 | Martin Ristevski | Shooting Guard | 189 | 21.02.1996 | MKD | |
4 | Boban Stajić | Guard | 185 | 06.10.1993 | MKD | |
5 | Aleksandar Jovanovski | Power Forward | 187 | 04.10.1998 | MKD | |
6 | Dimitar Karadžovski | Guard | 190 | 07.10.1984 | MKD | |
7 | Kenneth Carpenter | Guard | 196 | 08.07.1996 | USA | |
8 | Oliver Dvojakovski | Power Forward | 204 | 26.01.1997 | MKD | |
9 | Dimitar Serdarov | Shooting Guard | 192 | 05.08.2005 | MKD | |
10 | Darko Najdovski | Guard | 175 | 15.04.1994 | MKD | |
11 | Georgi Trajkovski | Guard | 190 | 24.01.1997 | MKD | |
12 | Nedim Mustafica | Center | 199 | 27.08.1991 | BIH | |
13 | Blagoj Dimitriev | Power Forward | 202 | 23.07.2000 | MKD | |
14 | Sead Hadžifezović | Power Forward | 202 | 03.04.1989 | BIH | |
17 | Ivan Sapundžiev | Power Forward | 191 | 13.05.1995 | MKD | |
22 | Dontay Caruthers | Guard | 185 | 23.06.1995 | USA | |
Marjan Ilievski | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | TFT-Pelister | W | 75 | 51 | 19 | 31 | 61.3 | 6 | 18 | 33.3 | 19 | 28 | 67.9 | 25 | 6 | 31 | 23 | 5 | 22 | 1 | 1 | 21 | 28 | 86 |
2 | Pelister-GGD Šenčur | W | 71 | 41.5 | 22 | 42 | 52.4 | 5 | 23 | 21.7 | 12 | 21 | 57.1 | 24 | 5 | 29 | 15 | 11 | 13 | 1 | 5 | 20 | 22 | 64 |
3 | Široki-Pelister | L | 73 | 45.2 | 20 | 30 | 66.7 | 8 | 32 | 25 | 9 | 14 | 64.3 | 14 | 7 | 21 | 15 | 15 | 20 | 0 | 1 | 22 | 21 | 63 |
4 | Pelister-Vr. Osijek | W | 83 | 50.8 | 26 | 42 | 61.9 | 7 | 23 | 30.4 | 10 | 11 | 90.9 | 27 | 7 | 34 | 19 | 12 | 12 | 2 | 1 | 25 | 17 | 96 |
5 | Gorica-Pelister | W | 100 | 55.4 | 22 | 38 | 57.9 | 14 | 27 | 51.9 | 14 | 20 | 70 | 22 | 10 | 32 | 25 | 12 | 14 | 0 | 3 | 19 | 20 | 118 |
6 | Pelister-Borac | L | 67 | 34.8 | 19 | 43 | 44.2 | 5 | 26 | 19.2 | 14 | 16 | 87.5 | 16 | 8 | 24 | 15 | 10 | 13 | 1 | 3 | 25 | 22 | 51 |
7 | Helios-Pelister | L | 70 | 45.2 | 24 | 45 | 53.3 | 4 | 17 | 23.5 | 10 | 16 | 62.5 | 23 | 12 | 35 | 11 | 3 | 18 | 2 | 1 | 27 | 20 | 55 |
8 | Spars-Pelister | W | 99 | 58 | 27 | 40 | 67.5 | 13 | 29 | 44.8 | 6 | 8 | 75 | 22 | 7 | 29 | 23 | 16 | 18 | 1 | 2 | 17 | 13 | 113 |
9 | Pelister-Sutjeska | W | 77 | 43.9 | 21 | 41 | 51.2 | 8 | 25 | 32 | 11 | 19 | 57.9 | 26 | 14 | 40 | 18 | 6 | 16 | 6 | 4 | 25 | 23 | 80 |
10 | Zlatibor-Pelister | L | 69 | 40.3 | 23 | 46 | 50 | 4 | 21 | 19 | 11 | 16 | 68.8 | 26 | 8 | 34 | 14 | 5 | 9 | 3 | 6 | 21 | 21 | 65 |
11 | Pelister-Krka | L | 88 | 53.1 | 26 | 40 | 65 | 8 | 24 | 33.3 | 12 | 15 | 80 | 15 | 11 | 26 | 19 | 8 | 15 | 2 | 3 | 22 | 18 | 88 |
12 | Sloga-Pelister | W | 96 | 57.4 | 23 | 31 | 74.2 | 12 | 30 | 40 | 14 | 19 | 73.7 | 20 | 3 | 23 | 29 | 12 | 12 | 2 | 1 | 19 | 20 | 119 |
13 | Pelister-Podgorica | L | 84 | 53.6 | 17 | 33 | 51.5 | 13 | 23 | 56.5 | 11 | 18 | 61.1 | 24 | 6 | 30 | 19 | 5 | 18 | 4 | 4 | 22 | 20 | 85 |
14 | Helios - Pelister | |||||||||||||||||||||||
Average: | 80.9 | 48.3 | 22.2 | 38.6 | 57.6 | 8.2 | 24.5 | 33.6 | 11.8 | 17 | 69.2 | 21.8 | 8 | 29.8 | 18.8 | 9.2 | 15.4 | 1.9 | 2.7 | 21.9 | 20.4 | 83.3 | ||
T:13 | Total: | 1052 | 48.3 | 289 | 502 | 57.6 | 107 | 318 | 33.6 | 153 | 221 | 69.2 | 284 | 104 | 388 | 245 | 120 | 200 | 25 | 35 | 285 | 265 | 1083 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Carpenter K. | 11 | 337 | 190 | 45 | 37 | 76 | 48.7 | 31 | 75 | 41.3 | 23 | 30 | 76.7 | 44 | 6 | 50 | 28 | 17 | 20 | 7 | 2 | 24 | 35 | -22 | 191 |
Caruthers D. | 13 | 401 | 196 | 54.1 | 66 | 107 | 61.7 | 7 | 28 | 25 | 43 | 55 | 78.2 | 40 | 24 | 64 | 69 | 24 | 36 | 6 | 10 | 44 | 57 | -5 | 252 |
Dimitriev B. | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Dvojakovski O. | 12 | 122 | 29 | 50 | 8 | 13 | 61.5 | 3 | 9 | 33.3 | 4 | 6 | 66.7 | 20 | 6 | 26 | 2 | 5 | 11 | 1 | 1 | 27 | 11 | -7 | 22 |
Hadžifezović S. | 11 | 293 | 198 | 57.5 | 63 | 94 | 67 | 10 | 33 | 30.3 | 42 | 59 | 71.2 | 38 | 21 | 59 | 21 | 13 | 24 | 1 | 4 | 40 | 63 | 7 | 216 |
Jovanovski A. | 7 | 43 | 7 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 5 | 12 | 11 |
Karadžovski D. | 13 | 367 | 134 | 46.5 | 15 | 29 | 51.7 | 31 | 70 | 44.3 | 11 | 18 | 61.1 | 33 | 6 | 39 | 45 | 14 | 26 | 0 | 6 | 30 | 23 | 29 | 133 |
Maslinko A. | 6 | 168 | 80 | 57.6 | 30 | 46 | 65.2 | 4 | 13 | 30.8 | 8 | 13 | 61.5 | 20 | 10 | 30 | 7 | 4 | 6 | 7 | 2 | 14 | 14 | 29 | 90 |
Mihajloski P. | 5 | 52 | 11 | 50 | 5 | 9 | 55.6 | 0 | 1 | 0 | 1 | 1 | 100 | 6 | 4 | 10 | 4 | 3 | 3 | 0 | 0 | 13 | 3 | -19 | 10 |
Mustafica N. | 10 | 277 | 89 | 40.6 | 37 | 70 | 52.9 | 2 | 26 | 7.7 | 9 | 16 | 56.3 | 48 | 13 | 61 | 18 | 14 | 28 | 2 | 4 | 26 | 27 | -59 | 89 |
Najdovski D. | 4 | 9 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -12 | 4 |
Ristevski M. | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | -8 |
Sapundžiev I. | 13 | 219 | 45 | 34 | 10 | 22 | 45.5 | 7 | 28 | 25 | 4 | 8 | 50 | 20 | 7 | 27 | 14 | 6 | 11 | 0 | 4 | 26 | 9 | 43 | 23 |
Silađi N. | 3 | 57 | 26 | 50 | 5 | 10 | 50 | 4 | 8 | 50 | 4 | 9 | 44.4 | 2 | 2 | 4 | 5 | 1 | 8 | 1 | 1 | 8 | 8 | -28 | 14 |
Stajić B. | 8 | 179 | 45 | 45 | 11 | 22 | 50 | 7 | 18 | 38.9 | 2 | 3 | 66.7 | 6 | 3 | 9 | 25 | 17 | 24 | 0 | 0 | 24 | 10 | -47 | 35 |
Trajkovski G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost