Players Statistics

# Player Games Total Average Current Team
1 Planinić Jure 9 233 25.89 Pelister-Bitola
2 Starovlah Milić 1 24 24 Šibenka
3 Nikolić Zoran 4 96 24 Vojvodina mts
4 Barna Filip 10 202 20.2 Spartak Office Shoes
5 Rebec Jan 10 199 19.9 Zlatibor Gold Gondola
6 Mahkovic Blaž 10 197 19.7 Kansai Helios
7 Nikolić Dimitrije 10 196 19.6 Zlatibor Gold Gondola
8 Tanasković Dušan 10 194 19.4 MZT Skopje Aerodrom
9 Junaković Martin 10 186 18.6 Široki TT Kabeli
10 Sly Brandon Demitre 8 145 18.13 Podgorica
11 Bracey Daquan 5 87 17.4
12 Stojanovski Vojdan 10 173 17.3 MZT Skopje Aerodrom
13 Mirtič Tibor 11 185 16.82 Kansai Helios
14 Kučić Vito 7 117 16.71 Split
15 Gordić Nemanja 3 50 16.67 Spartak Office Shoes
16 Bojić Andrija 10 166 16.6
17 Tomašević Vladimir 7 114 16.29 Sutjeska Elektroprivreda
18 Spasojević Radosav 11 175 15.91 Sutjeska Elektroprivreda
19 Johnson Tyrell Reese 11 174 15.82 Vojvodina mts
20 Nutall Zachary Markeith 10 158 15.8 Široki TT Kabeli
21 Šešlija Radoš 10 158 15.8 Borac WWIN
22 Čolak Mateo 10 157 15.7 Široki TT Kabeli
23 Kovačević Viktor 10 154 15.4 Zlatibor Gold Gondola
24 Barović Filip 10 152 15.2 Sutjeska Elektroprivreda
25 Maslinko Andrej 11 163 14.82 Pelister-Bitola
26 Louis Alain Bernard 10 147 14.7 TFT Mozzart Skopje
27 West II Jarrod 11 160 14.55 Borac WWIN
28 Anđušić Filip 10 144 14.4 Podgorica
29 Bernard Malcolm Alexander 11 157 14.27 Kansai Helios
30 Bojić Bogdan 1 14 14 Sutjeska Elektroprivreda
31 Delalić Haris 3 42 14 MZT Skopje Aerodrom
32 Serdarušić Renato 9 125 13.89 Cedevita Junior
33 Cerovina Luka 5 69 13.8 Spartak Office Shoes
34 Babić Luka 11 149 13.55 Šibenka
35 Miller Jalon Demarco 7 94 13.43 Podgorica
36 Cvetković Aleksandar 8 106 13.25 Spartak Office Shoes
37 Banjac Uroš 8 102 12.75 Vojvodina mts
38 Đukanović Brano 8 102 12.75 Zlatibor Gold Gondola
39 Savić Stefan 10 127 12.7 Vojvodina mts
40 Foreman Antonyo Makale 9 113 12.56 Šibenka
41 Novak Jan 10 125 12.5 GGD Šenčur
42 Russell Jr Cedric Cezell 8 100 12.5
43 Delalić Amsal 11 137 12.45 Borac WWIN
44 Jukić Josip 10 124 12.4 Široki TT Kabeli
45 Djitte Sidy Mohamed 4 49 12.25 Kansai Helios
46 Malovčič Alen 10 122 12.2 GGD Šenčur
47 Lukić Marko 9 109 12.11 Šibenka
48 Kljajević Marko 10 120 12 Podgorica
49 Stepanović Pavle 5 59 11.8 Spartak Office Shoes
50 Baković Marko 9 106 11.78 MZT Skopje Aerodrom
51 Mijovic Stefan 9 106 11.78 Pelister-Bitola
52 Mitrović Stefan 4 47 11.75 Sutjeska Elektroprivreda
53 Batinić Josip 10 117 11.7 Cedevita Junior
54 Luke Austin 3 35 11.67 Cedevita Junior
55 Brown Michael Andre 2 22 11
56 Kutlešić Dušan 7 77 11 Spartak Office Shoes
57 Perković Matej 11 116 10.55 Šibenka
58 Vučetić Vasilije 11 115 10.45 Vojvodina mts
59 Cunningham Jared Armon 6 62 10.33 Vojvodina mts
60 Liutych Vitali 8 82 10.25 Zlatibor Gold Gondola
61 Rakićević Petar 11 112 10.18 Vojvodina mts
62 Copot Jan 6 61 10.17 Kansai Helios
63 Worku Eyassu 10 100 10 MZT Skopje Aerodrom
64 Ifejeh Elijah 5 50 10 TFT Mozzart Skopje
65 Lazić Aleksandar 3 30 10 Spartak Office Shoes
66 Stojičić Dušan 8 78 9.75 Zlatibor Gold Gondola
67 Allen Kevaughn M 9 87 9.67 Cedevita Junior
68 Đapa Dalibor 5 48 9.6 GGD Šenčur
69 Murić Dino 9 85 9.44 GGD Šenčur
70 Kountz Daylen Jwuan 10 94 9.4 Podgorica
71 Wertz III Langston Boyer Walter 10 94 9.4 TFT Mozzart Skopje
72 Magdevski Andrej 9 84 9.33 Pelister-Bitola
73 Skorić Luka 10 93 9.3 Šibenka
74 Kosi Jan 10 86 8.6
75 Glišić Miloš 10 85 8.5 Zlatibor Gold Gondola
76 Medarević Vojin 8 68 8.5 Spartak Office Shoes
77 Špan Jure 9 76 8.44 Zlatibor Gold Gondola
78 Calhoun Sardaar Khadir 3 25 8.33 TFT Mozzart Skopje
79 Knight Daishon Amir 4 33 8.25 Pelister-Bitola
80 Pleasant Joseph 7 56 8 Borac WWIN
81 Zahiragić Adi 5 40 8 Zlatibor Gold Gondola
82 Brala Duje 10 78 7.8 Široki TT Kabeli
83 Petrovič Domen 7 54 7.71 GGD Šenčur
84 Brnović Danilo 10 77 7.7 Podgorica
85 Simmons Jelani Earl 5 38 7.6
86 Bošković Vuk 11 83 7.55 Borac WWIN
87 Tashovski Viktor 10 75 7.5 TFT Mozzart Skopje
88 Topolović Đorđe 4 29 7.25 Šibenka
89 Ljubičić Marko 8 58 7.25 Vojvodina mts
90 Nemanič Rok 9 65 7.22 Kansai Helios
91 Ožegovič Gaber 9 65 7.22 GGD Šenčur
92 Kostoski Aleksandar 11 78 7.09 Pelister-Bitola
93 Kočović Nikola 11 78 7.09 Sutjeska Elektroprivreda
94 Haughton David Michael 10 70 7 TFT Mozzart Skopje
95 Pleadin Juraj 4 28 7 Šibenka
96 Barič Nejc 7 49 7 Kansai Helios
97 Stojanovski Damjan 10 70 7 MZT Skopje Aerodrom
98 Stojanovski Luka 9 62 6.89 Pelister-Bitola
99 Tejić Marko 6 41 6.83 Spartak Office Shoes
100 Grubelić Sandi 6 39 6.5 Borac WWIN
>