Players Statistics

# Player Games Total Average Current Team
1 Gatarić Aleksa 4 89 22.25 Spars Ilidža
2 Langović Aleksandar 14 289 20.64 Borac WWIN
3 Mahkovic Blaž 16 323 20.19 Helios Suns
4 Weathers Michael 4 80 20 Sutjeska Elektroprivreda
5 Underwood Dimitrius 13 258 19.85 Sloga
6 Bradford Christian 13 258 19.85 Vrijednosnice Osijek
7 Caruthers Dontay 13 252 19.38 Pelister-Bitola
8 Tomašević Vladimir 11 213 19.36 Sutjeska Elektroprivreda
9 Hadžifezović Sead 12 232 19.33 Pelister-Bitola
10 Bačvić Niko 16 299 18.69 Helios Suns
11 Tadić Tadija 5 92 18.4 Zlatibor Gold Gondola
12 Đukanović Brano 12 220 18.33 Zlatibor Gold Gondola
13 Vucić Mate 12 219 18.25 Krka
14 Tanasković Dušan 14 251 17.93 Borac WWIN
15 Jović Filip 4 70 17.5
16 Buljević Lovro 14 244 17.43 Helios Suns
17 Carpenter Kenneth 11 191 17.36 Pelister-Bitola
18 Macura Jurij 9 156 17.33 Krka
19 Knight Daishon Amir 13 219 16.85 Široki
20 Little Emmanuel 14 235 16.79 Široki
21 Jaron Martin 14 228 16.29 Borac WWIN
22 Tejić Marko 14 227 16.21 Zlatibor Gold Gondola
23 Murić Dino 13 209 16.08 GGD Šenčur
24 Stipčević Rok 16 252 15.75 Krka
25 Starovlah Milić 3 47 15.67 Zlatibor Gold Gondola
26 Popović Miloš 14 219 15.64 Sutjeska Elektroprivreda
27 Uljarević Karlo 11 167 15.18 Gorica
28 Bogavac Luka 10 150 15 Podgorica
29 Maslinko Andrej 6 90 15 Pelister-Bitola
30 Tunstall Dennis 10 149 14.9 Helios Suns
31 Luke Austin 13 184 14.15 Helios Suns
32 Beyhurst Ludovic 13 183 14.08 Podgorica
33 Rebec Jan 14 197 14.07 Borac WWIN
34 Vujić Mladen 13 182 14 Podgorica
35 Mirtič Tibor 13 180 13.85 Helios Suns
36 Kraljević Filip 10 137 13.7 Široki
37 Paunović Zoran 12 164 13.67 Sloga
38 Matović Stefan 11 150 13.64 Sloga
39 Ivanov Ive 15 204 13.6 Široki
40 Brzoja Mislav 12 157 13.08 Široki
41 Buttrick Trent 13 170 13.08 TFT Mozzart Skopje
42 Bašić Lovre 2 26 13 Široki
43 McBrayer Dupree 10 130 13 TFT Mozzart Skopje
44 Vrbica Mašan 14 182 13 Sutjeska Elektroprivreda
45 Sudžum Gojko 12 153 12.75 Vrijednosnice Osijek
46 Protić Nemanja 12 153 12.75 Zlatibor Gold Gondola
47 Kostoski Aleksandar 13 165 12.69 TFT Mozzart Skopje
48 Koprivica Miloš 11 136 12.36 Sutjeska Elektroprivreda
49 Škedelj Miha 14 172 12.29 Krka
50 Spasojević Radosav 16 195 12.19 Krka
51 Motley Terrance 3 36 12 Spars Ilidža
52 Majstorović Luka 13 155 11.92 Spars Ilidža
53 Ross Jacoby 4 47 11.75 Sutjeska Elektroprivreda
54 Cinac Dino 10 117 11.7 Gorica
55 Gunjina Jure 6 70 11.67 Gorica
56 Ćurevac Haris 12 140 11.67 Spars Ilidža
57 Čekić Elvis 12 140 11.67 Sloga
58 Oman Urban 16 185 11.56 Helios Suns
59 Watson Jordan 4 46 11.5 Zlatibor Gold Gondola
60 Karapandžić Stevan 8 91 11.38 Spars Ilidža
61 Vranješ Tihomir 9 102 11.33 Vrijednosnice Osijek
62 Delalić Amsal 14 158 11.29 Borac WWIN
63 Bishop Jermaine 10 111 11.1 TFT Mozzart Skopje
64 Walford Lucas 13 144 11.08 GGD Šenčur
65 Novak Jan 8 88 11 GGD Šenčur
66 Ahmedović Emir 12 130 10.83 GGD Šenčur
67 Batur Ivan 11 119 10.82 Gorica
68 Fofana Selim 15 161 10.73 Podgorica
69 Joksimović Lazar 13 138 10.62 Zlatibor Gold Gondola
70 Stergar Leon 16 159 9.94 Krka
71 Špan Jan 16 158 9.88 Krka
72 Vraneš Miloš 6 59 9.83 Spars Ilidža
73 Simeunović Djordje 13 127 9.77 Sloga
74 Karadžovski Dimitar 14 133 9.5 Pelister-Bitola
75 Lakić Stefan 11 102 9.27 Borac WWIN
76 Anđušić Filip 15 136 9.07 Podgorica
77 Tokić Matej 2 18 9 Vrijednosnice Osijek
78 Mustafica Nedim 10 89 8.9 Pelister-Bitola
79 Haughton David 3 26 8.67 TFT Mozzart Skopje
80 Ožegović Gaber 13 111 8.54 GGD Šenčur
81 Mikšić Karlo 2 17 8.5 Gorica
82 Rojc Matej 11 93 8.45 GGD Šenčur
83 Buza Nedim 5 42 8.4
84 Malovčič Alen 10 82 8.2 GGD Šenčur
85 Perković Matej 7 56 8 Vrijednosnice Osijek
86 Butorac Dino 3 24 8 Vrijednosnice Osijek
87 Vujović Miloš 14 111 7.93 Sutjeska Elektroprivreda
88 Đuran Filip 14 111 7.93 Zlatibor Gold Gondola
89 Grubelić Sandi 14 108 7.71 Zlatibor Gold Gondola
90 Kljajević Marko 15 113 7.53 Podgorica
91 Jelenković Toni 13 96 7.38 Gorica
92 Ferme Tadej 13 92 7.08 Helios Suns
93 Tashovski Viktor 13 90 6.92 TFT Mozzart Skopje
94 Ponjavić Aleksandar 13 89 6.85 Zlatibor Gold Gondola
95 Brnović Danilo 15 102 6.8 Podgorica
96 Brala Duje 15 101 6.73 Široki
97 Jurković Robert 11 74 6.73 Krka
98 Budimir Veljko 13 87 6.69 Vrijednosnice Osijek
99 Bratož Domen 5 33 6.6 Podgorica
100 Anderson Lachlan 10 66 6.6 TFT Mozzart Skopje
>