Vršac Grab Their Maiden win of the Season, as They Beat Radnički in Millenium Hall
On Wednesday night, Vršac Meridianbet have prevailed over Radnički of Kragujevac at home in their Millenium Sports Hall in Vršac.
(Photo: Vrsac Meridianbet/Milos Zivkovic)
ABA League 2 Regular Season Round 4, Wednesday, 10 December 2025:
VRŠAC MERIDIANBET – Radnički 100:83 (26:15, 32:24, 17:23, 25:21)
PHOTO GALLERY
POST-GAME COMMENTS
On Wednesday night, Vršac Meridianbet have prevailed over Radnički of Kragujevac at home in their Millenium Sports Hall in Vršac.
This way, the Vršac squad have achieved their first win of the season, in their fourth attempt (1:3) and escaped the very bottom of the standings, where Radnički and Podgorica are now anchored alone with 0:4 records.
It has been a game, where Vršac quickly took command of the happening on court of their home arena, as they have been in front by 11 points after the opening quarter (26:15) and by 19 by halftime (58:39). The visiting side fought back in the second half and even managed to cut the gap to only 4 points (75:71) in the 33rd minute. However, the hosts replied with an 8:0 run over the next 3 minutes of the game, which put them up again with the double-digit number of points (83:71). This has turned out to be the key for the outcome of the game, when Vršac ultimately prevailed with the final score of 100:83.
Stats
Players on court
| VRS | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 0 | Cleveland II F. | 25:47 | 25 | 3 | 5 | 2 | 4 | 25 |
| 5 | Pažin Đ. | 22:53 | 16 | 2 | 0 | 1 | 1 | 14 |
| 7 | Petronijević O. | 30:12 | 21 | 3 | 2 | 1 | 3 | 22 |
| 17 | Rudić A. | 02:10 | 0 | 0 | 0 | 0 | 1 | -1 |
| 22 | Stokić I. | 02:10 | 0 | 0 | 1 | 0 | 0 | 1 |
| RDK | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 7 | Radovanović N. | 14:26 | 6 | 3 | 1 | 0 | 2 | 7 |
| 13 | Labović D. | 39:23 | 10 | 4 | 4 | 1 | 4 | 10 |
| 17 | Marelja A. | 26:50 | 12 | 4 | 0 | 0 | 2 | 12 |
| 19 | Nikolić U. | 17:40 | 10 | 3 | 1 | 0 | 2 | 13 |
| 22 | Green Jr D. | 39:14 | 30 | 2 | 3 | 2 | 1 | 25 |
Last 5 actions
| Min | Score | Action |
| game finished | ||
| end of 4. quarter | ||
| 00:13 (Q4) | 100 : 83 | 5 PAŽIN Đ. made 3 points (jump shot) |
| 00:19 (Q4) | (offensive) | |
| 00:23 (Q4) | 0 CLEVELAND II F. missed 3 points (jump shot) | |
| 00:35 (Q4) | 97 : 83 | 7 RADOVANOVIĆ N. made 2 points (jump shot) |
Top players
| VALUE (INDEX) | ||||
| Cleveland II F. | 25 | - | 25 | Green Jr D. |
| POINTS | ||||
| Cleveland II F. | 25 | - | 30 | Green Jr D. |
| REBOUNDS | ||||
| Claude T. | 7 | - | 11 | Marić D. |
| ASSISTS | ||||
| Cleveland II F. | 5 | - | 4 | Labović D. |


