Mornar-Barsko zlato, Bar

Beginnings

Beginnings Basketball club Mornar Bar has been established in 1974 with the name Gimnazijalac Bar. Their players were the pupils of the Bar Gymnasium. Soon the club changed its name into Mornar and since then they have proudly worn this name.

Glory Days

Glory days The club achieved a huge breakout midway through the 1990s, when it succeeded in qualifying to the at the time prestigious FIBA Radivoj Korać Cup through the Yugoslavian League which used to be one of the strongest domestic leagues in Europe at that time. However, the breakthrough season in club's history is the 2016/17 season, when the club managed to reach the finals of Montenegrin National Championship and National  Cup, as well as the final of the Balkan League. Also, that season, for the first time in their history, they managed to achieve the promotion to the ABA League. In 2018, they have reached the ABA League Playoffs and won the Montenegrin National Championship and this season is until today known as their most successful in club's history.

Club Information

Bulevar revolucije 85, SC Topolica, 85000 Bar, Montenegro SHOW MAP
kkmornar@t-com.me
+382 30 310 505
+382 3 03 02 935

Administration

President:Đorđije Pavićević
General Manager:Lazar Pavićević

Venue

SC Topolica, Bar
Bulevar Revolucije 85, 85000 Bar, Montenegro SHOW MAP

Trophy Case

Montenegrin National Championship:

2018

Team Roster, Season 2025/26

# Name Position Height Date of Birth Nationality
Danilo Aranitović Power Forward 202 15.11.1998 MNE
Christopher Charles Austin Forward 193 10.04.2000 USA
Petar Dragović Power Forward 201 11.08.2000 MNE
Lazar Grbović Forward 200 29.10.2000 SRB
Alija Islamović Center 208 10.05.2001 BIH
Luka Kovačević Guard 183 08.05.2007 MNE
Petar Krivokapić Shooting Guard 190 14.09.2000 MNE
Luka Majstorović Center 206 02.03.1996 SRB
Alston Talon Mason Guard 188 15.02.2002 USA
Nikola Merdović Shooting Guard 187 21.10.2009 MNE
Petar Minić Guard 189 28.07.2004 MNE
Tylor Timar Perry 180 17.01.2001 USA
Petar Spičanović Guard 175 22.03.2011 MNE
Lazar Vojinović Guard 184 20.08.2009 MNE
Nemanja Vranješ Shooting Guard 187 11.05.1988 MNE
Viktor Vujisić Forward 200 06.03.2001 MNE
Vasilije Vučinić Center 208 18.05.2001 MNE

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Mornar-Student W 83 45 17 33 51.5 10 27 37 19 24 79.2 24 10 3414 5 17 2 5 21 27 84
2 Jahorina-Mornar L 77 39.7 21 44 47.7 8 29 27.6 11 17 64.7 29 7 3611 7 15 0 5 19 17 59
3 Mornar-Vršac W 80 46.3 21 39 53.8 10 28 35.7 8 14 57.1 20 11 3110 7 11 4 1 25 24 77
4 Sloboda-Mornar L 73 41.7 18 39 46.2 7 21 33.3 16 23 69.6 23 8 318 4 13 1 2 23 20 57
5 Mornar-Široki L 63 39.1 20 44 45.5 5 20 25 8 12 66.7 20 10 3012 2 13 3 1 14 17 56
6 Helios-Mornar L 69 39.7 18 41 43.9 9 27 33.3 6 13 46.2 29 8 3713 3 14 2 4 21 17 54
7 Mornar-Vojvodina L 70 35.5 16 32 50 6 30 20 20 31 64.5 24 9 337 6 8 4 2 15 28 72
8 Zlatibor-Mornar L 71 47.5 24 34 70.6 4 25 16 11 19 57.9 16 6 2211 3 17 1 3 19 20 50
Average: 73.3 41.7 19.4 38.3 50.7 7.4 25.9 28.5 12.4 19.1 64.7 23.1 8.6 31.8 10.8 4.6 13.5 2.1 2.9 19.6 21.3 63.6
T:8 Total: 586 41.7 155 306 50.7 59 207 28.5 99 153 64.7 185 69254 86 37 108 17 23 157 170 509

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Aranitović D. 8 154 47 41.9 16 33 48.5 2 10 20 9 15 60 20 13 33 11 3 2 3 2 21 13 -82 54
Austin C. 8 224 76 42 21 42 50 8 27 29.6 10 12 83.3 15 11 26 8 5 19 1 3 14 17 -89 55
Dragović P. 5 74 7 21.4 2 7 28.6 1 7 14.3 0 0 0 9 3 12 2 4 4 5 1 16 4 -3 2
Grbović L. 8 165 56 52.2 24 43 55.8 0 3 0 8 18 44.4 23 12 35 7 4 11 1 3 23 17 -92 51
Islamović A. 3 59 18 41.2 5 9 55.6 2 8 25 2 2 100 13 4 17 0 3 3 1 0 5 4 -40 25
Kovačević L. 4 26 1 0 0 4 0 0 3 0 1 4 25 3 0 3 1 1 4 0 0 2 3 -24 -7
Krivokapić P. 7 184 79 40 21 45 46.7 9 30 30 10 14 71.4 19 2 21 10 2 22 4 3 13 28 -64 57
Majstorović L. 2 36 8 37.5 3 8 37.5 0 0 0 2 2 100 5 2 7 1 0 2 0 1 7 6 -1 7
Mason A. 4 114 76 44.1 18 35 51.4 8 24 33.3 16 19 84.2 6 4 10 13 5 10 0 1 7 17 11 67
Merdović N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minić P. 2 40 17 46.2 1 2 50 5 11 45.5 0 0 0 1 1 2 7 0 2 0 0 6 3 -32 14
Perry T. 1 21 7 33.3 1 4 25 1 2 50 2 2 100 2 0 2 4 2 2 0 1 1 1 -9 8
Spičanović P. 3 4 4 25 0 0 0 1 4 25 1 4 25 0 0 0 0 0 0 0 0 0 2 -14 0
Vojinović L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vranješ N. 5 146 85 35.6 5 14 35.7 16 45 35.6 27 34 79.4 23 1 24 7 1 12 0 3 14 27 -11 70
Vučinić V. 8 75 17 80 8 9 88.9 0 1 0 1 2 50 12 5 17 3 1 3 0 1 9 5 -20 27
Vujisić V. 8 246 88 43.4 30 51 58.8 6 32 18.8 10 25 40 34 11 45 12 6 12 2 4 19 23 -75 79

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>