CIB - IGO
950
Cibona Zagreb | 84 : 61 | Igokea m:tel Aleksandrovac |
Q1 | Q2 | Q3 | Q4 |
23:17 | 23:11 | 21:11 | 17:22 |
Referees: Sasa Pukl, Damir Javor, Dragan Neskovic
Match
Team Stats - Offense, Season 2016/17
CIB | IGO | |
Ave. | Ave. | |
Points | ||
Rebounds | ||
O. Rebounds | ||
D. Rebounds | ||
Assists | ||
Steals | ||
Blocks | ||
2PT | ||
3PT | ||
FT | ||
Index |
Team Stats - Defense, Season 2016/17
CIB | IGO | |
Ave. | Ave. | |
Points | ||
Rebounds | ||
O. Rebounds | ||
D. Rebounds | ||
Assists | ||
Steals | ||
Blocks | ||
2PT | ||
3PT | ||
FT | ||
Index |
Player Stats, Season 2016/17
Head-to-head records in Regional Leagues
Home team
Away team
0
Cibona | |
Home record vs. Igokea m:tel: | 0:0 |
Away record vs. Igokea m:tel: | 0:0 |
Record vs. Igokea m:tel at neutral venue: | 0:0 |
Igokea m:tel | |
Home record vs. Cibona: | 0:0 |
Away record vs. Cibona: | 0:0 |
Record vs. Cibona at neutral venue: | 0:0 |
Results in Regional Leagues
Season | Date | Phase | Home | Result | Away |
---|
CIBONA:
Nakon nešto “lakšeg” tjedna, u kojem su Vukovi skupili nekoliko zajedničkih treninga, u goste nam dolazi Igokea. Cibosi vrlo zadovoljni, s devet pobjeda i četiri poraza u prvom dijelu regionalne lige, mogu započeti drugi krug natjecanja.
Problem s ozljedama imaju Andrija Ćorić i Željko Šakić te je njihov nastup u nedjelju upitan. To će zasigurno dodatno ujecati na rotaciju unutar momčadi što je potvrdio i trener Damir Mulaomerović.
Damir Mulaomerović, trener Cibone:
“Počinje drugi dio regionalne lige. Možemo biti jako zadovoljni učinkom u prvom dijelu. Dolazi nam u goste Igokea. Vrlo neugodan protivnik pogotovo kad su nam pod upitnikom Šakić i Ćorić što će utjecati na rotaciju. Momci su stvarno dobro radili ovaj tjedan, dobro treniraju. Pokušat ćemo nastaviti pobjednički niz i zadržati nivo forme koja je u zadnje vrijeme bila dosta dobra. Bitno je zadržati i nivo intenziteta te agresivnosti koju smo imali protiv Mega Leksa u Ligi prvaka.”
Nik Slavica, igrač Cibone:
“Čeka nas teška utakmica protiv Igokee. Bitno je da dobro otvorimo drugi krug i nastavimo pobjednički niz. Nadam se da ćemo biti na razini kao u prošloj utakmici protiv Mege. Ako budemo igrali tako možemo se nadati pobjedi.”
---------------------
IGOKEA:
U prvom meču drugog dela sezone Igokea gostuje kod Cibone, od koje je tim Dragana Bajića izgubio u prvoj utakmici sezone u Laktašima. Sada se pruža prilika za revanš, čega su svesni u aleksandrovačkom timu.
Dragan Bajić, trener Igokee:
"Čeka nas jedno teško gostovanje. Cibona je kvalitetan tim, a trener Mulaomerović radi odličan posao. Oni se takmiče na tri fronta i sigurno uz Zvezdu igraju najljepšu košarku. To je tim koji zna da kazni sve greške protivnika, tim koji jako dobro trči u tranziciju, dolazi do lakih poena. U igri pet na pet imaju dobru unutrašnju igru ne samo visokih nego i krilnih igrača. Takva igra traži dosta pomoći protivničkih odbrambenih igrača što im otvara šut za tri poena koji je u izvanrednom postotku, oko 40 odsto. Mi ćemo gledati da da igramo što bolje i da pokušamo napraviti iznenađenje."
Draško Albijanić, igrač Igokee:
"Oni su nas dobili u Laktašima, ali tada nismo bili uigrani, igrali smo bez Robinsona koji je naš prvi plej. Mi idemo tamo da se nadigravamo sa njima iako oni i jesu favoriti na papiru. To pokazuje i pozicija na tabeli, međutim, mi idemo tamo bez bijele zastave. Oni su najkvalitetniji na pozicji četiri i pet gde dominiraju Šakić i Žižić ali ni spoljne pozicija koje predvode Rejnolds i iskusni Joksimović nije ništa lošiji deo tima. Mi ćemo dobro da se spremimo, i pokušaćemo da dobijemo utakmicu."
Cibona
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | *Reynolds S. | 20:00 | 4 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 16 | 9 |
3 | Šakić Ž. | 28:00 | 10 | 40 | 4 | 6 | 66.7 | 0 | 4 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 9 |
5 | Marinelli P. | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
6 | Marić P. | 06:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | -1 |
12 | Šiško Ž. | 20:00 | 5 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 |
19 | *Bošnjak D. | 23:00 | 17 | 71.4 | 0 | 1 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 26 | 18 |
20 | *Rozić M. | 22:00 | 17 | 63.6 | 4 | 5 | 80 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 28 | 20 |
22 | Sulejmanović E. | 19:00 | 6 | 33.3 | 3 | 5 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | -7 | 8 |
23 | *Slavica N. | 26:00 | 6 | 25 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 2 | 100 | 6 | 3 | 9 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 10 | 6 |
33 | Joksimović N. | 11:00 | 2 | 20 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | -2 |
41 | *Žižić A. | 20:00 | 17 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 32 | 22 |
45 | Gospić A. | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
Cibona | 200:00 | 84 | 49.3 | 25 | 41 | 61 | 9 | 28 | 32.1 | 7 | 11 | 63.6 | 24 | 13 | 37 | 24 | 10 | 13 | 1 | 2 | 19 | 14 | 23 | 97 | |
Igokea m:tel | 200:00 | 61 | 42.9 | 20 | 37 | 54.1 | 4 | 19 | 21.1 | 9 | 12 | 75 | 21 | 5 | 26 | 17 | 6 | 20 | 2 | 1 | 14 | 19 | -23 | 61 |
Igokea m:tel
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
3 | Pašajlić M. | 17:00 | 6 | 37.5 | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -5 | 3 |
4 | *Micovic S. | 25:00 | 10 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -26 | 12 |
7 | Šibalić D. | 27:00 | 3 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 5 |
8 | *Robinson III J. | 27:00 | 3 | 12.5 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | -19 | 0 |
11 | Pešaković N. | 11:00 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
13 | *Milošević Đ. | 13:00 | 3 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -23 | 4 |
15 | Albijanić D. | 20:00 | 18 | 70 | 7 | 10 | 70 | 0 | 0 | 0 | 4 | 5 | 80 | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 6 | -11 | 26 |
18 | *Radivojević V. | 27:00 | 9 | 50 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100 | 3 | 1 | 4 | 9 | 1 | 6 | 1 | 0 | 1 | 2 | -8 | 16 |
21 | Mahkovic B. | 15:00 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
24 | Fortenberry B. | 10:00 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -17 | -9 |
33 | *Rikić R. | 08:00 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -3 | -5 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
Damir Mulaomerović, trener Cibone:
“Odigrali smo jednu dobru utakmica iako sam se bio malo pribojavao utakmice, termina i svega onoga što nas čeka ovaj tjedan. Dobro smo izgledali na terenu. Tjerao sam momke da igraju brže. U posljednjih nekoliko utakmica bilo nas je lijepo gledati. Igramo vrlo atraktivno i sve pohvale mojim momcima. Dobro je da se nismo previše potrošili psihički i fizički s obzirom na ovotjedni raspored.”
Domagoj Bošnjak, igrač Cibone:
“Bila nam je ovo jako bitna utakmica jer s ovom pobjedom i dalje držimo priključak na samom vrhu. Odigrali smo jednu odličnu utakmicu pogotovo defenzivno, a u napadu smo se raspucali.”
Dragan Bajić, trener Igokee:
“Čestitke Ciboni. Po meni Cibona uz Zvezdu igra najljepšu košarku. To se pokazalo i večeras gdje nismo mogli parirati pogotovo u tranziciji i unutrašnjoj igri. Nije sramota izgubiti od boljeg protivnika nego je sramota kad ne pokažeš gram želje da se boriš i s jačim. U pripremi utakmice sam tražio da im pariramo u segmentu trčanja ako želimo bilo kakvu šansu da dođemo do pobjede. Međutim, sve te informacije nisu došle do mojih igrača i sigurno je da sada slijedi analiza poslije dva uzastopna poraza od Partizana i Cibone. Ciboni želim puno sreće u nastavku.”
Draško Albijanić, igrač Igokee:
“Čestitato bih Ciboni na zaslužeoj pobjedi. Nismo odigrali prema dogovoru koji smo postavili prije utakmice. Manjkalo nam je dosta energije pogotovo u obrani. Moramo se dignuti i oporaviti jer nas čeka bitna utakmica kući.”
0 | start of the game | |
0 | [Cibona] 19 Bošnjak Domagoj in starting lineup | |
0 | [Cibona] 20 Rozić Marin in starting lineup | |
0 | [Cibona] 23 Slavica Nik in starting lineup | |
0 | [Cibona] 41 Žižić Ante in starting lineup | |
0 | [Cibona] 1 Reynolds Scott Michael in starting lineup | |
0 | [Igokea m:tel] 4 Micovic Strahinja in starting lineup | |
0 | [Igokea m:tel] 33 Rikić Robert in starting lineup | |
0 | [Igokea m:tel] 8 Robinson III James Arthur in starting lineup | |
0 | [Igokea m:tel] 13 Milošević Đorđe in starting lineup | |
0 | [Igokea m:tel] 18 Radivojević Vuk in starting lineup | 1 | minute: 1 |
1 | [Cibona] jump ball won | |
1 | [Cibona] 20 Rozić Marin missed 2 points (pos. 6) | |
1 | [Igokea m:tel] 18 Radivojević Vuk defensive rebound | |
1 | [Igokea m:tel] 33 Rikić Robert missed 2 points (pos. 5) | |
1 | [Cibona] 23 Slavica Nik defensive rebound | |
1 | 3 : 0 | [Cibona] 20 Rozić Marin made 3 points (pos. 6) |
1 | [Cibona] 1 Reynolds Scott Michael assist | |
1 | [Igokea m:tel] 18 Radivojević Vuk turnover (travelling) | 2 | minute: 2 |
2 | [Cibona] 20 Rozić Marin missed 3 points (pos. 4) | |
2 | [Igokea m:tel] 13 Milošević Đorđe defensive rebound | |
2 | 3 : 2 | [Igokea m:tel] 4 Micovic Strahinja made 2 points (pos. 5) |
2 | [Igokea m:tel] 18 Radivojević Vuk assist | |
2 | [Igokea m:tel] 33 Rikić Robert foul on 41 Žižić Ante | |
2 | [Cibona] 41 Žižić Ante missed free throw | |
2 | 4 : 2 | [Cibona] 41 Žižić Ante made free throw |
2 | [Cibona] 19 Bošnjak Domagoj assist | 3 | minute: 3 |
3 | [Igokea m:tel] 8 Robinson III James Arthur missed 3 points (pos. 4) | |
3 | [Cibona] 23 Slavica Nik defensive rebound | |
3 | [Igokea m:tel] 18 Radivojević Vuk foul on 1 Reynolds Scott Michael | |
3 | 6 : 2 | [Cibona] 20 Rozić Marin made 2 points (pos. 5) |
3 | [Cibona] 1 Reynolds Scott Michael assist | |
3 | [Igokea m:tel] 33 Rikić Robert foul on 20 Rozić Marin | |
3 | [Igokea m:tel] 15 Albijanić Draško replaces 33 Rikić Robert | |
3 | [Cibona] 20 Rozić Marin missed free throw | |
3 | [Cibona] 23 Slavica Nik offensive rebound | |
3 | 8 : 2 | [Cibona] 23 Slavica Nik made 2 points (pos. 5) |
3 | [Igokea m:tel] 8 Robinson III James Arthur missed 2 points (pos. 5) | |
3 | [Cibona] 23 Slavica Nik missed 2 points (pos. 5) | |
3 | [Igokea m:tel] 18 Radivojević Vuk defensive rebound | |
3 | [Cibona] 19 Bošnjak Domagoj foul on 15 Albijanić Draško | |
3 | 8 : 3 | [Igokea m:tel] 15 Albijanić Draško made free throw |
3 | [Igokea m:tel] 18 Radivojević Vuk assist | |
3 | 8 : 4 | [Igokea m:tel] 15 Albijanić Draško made free throw |
3 | [Cibona] 41 Žižić Ante turnover (bad leading) | 4 | minute: 4 |
4 | 8 : 6 | [Igokea m:tel] 15 Albijanić Draško made 2 points (pos. 5) |
4 | [Igokea m:tel] 13 Milošević Đorđe assist | |
4 | 10 : 6 | [Cibona] 41 Žižić Ante made 2 points (pos. 5) |
4 | [Cibona] 23 Slavica Nik assist | |
4 | [Igokea m:tel] 18 Radivojević Vuk turnover (bad pass) | |
4 | [Cibona] 23 Slavica Nik steal | |
4 | [Igokea m:tel] 8 Robinson III James Arthur foul on 23 Slavica Nik | |
4 | 11 : 6 | [Cibona] 23 Slavica Nik made free throw |
4 | 12 : 6 | [Cibona] 23 Slavica Nik made free throw |
4 | [Igokea m:tel] 15 Albijanić Draško missed 2 points (pos. 2) | |
4 | [Cibona] 41 Žižić Ante defensive rebound | 5 | minute: 5 |
5 | 15 : 6 | [Cibona] 19 Bošnjak Domagoj made 3 points (pos. 6) |
5 | [Cibona] 20 Rozić Marin assist | |
5 | [Igokea m:tel] time out | |
5 | [Igokea m:tel] 8 Robinson III James Arthur missed 2 points (pos. 4) | |
5 | [Cibona] 1 Reynolds Scott Michael defensive rebound | |
5 | 17 : 6 | [Cibona] 1 Reynolds Scott Michael made 2 points (pos. 5) |
5 | 17 : 8 | [Igokea m:tel] 15 Albijanić Draško made 2 points (pos. 5) |
5 | [Igokea m:tel] 18 Radivojević Vuk assist | |
5 | [Igokea m:tel] 4 Micovic Strahinja foul on 19 Bošnjak Domagoj | |
5 | [Igokea m:tel] 21 Mahkovic Blaž replaces 13 Milošević Đorđe | |
5 | [Igokea m:tel] 24 Fortenberry Brandon replaces 18 Radivojević Vuk | |
5 | 18 : 8 | [Cibona] 19 Bošnjak Domagoj made free throw |
5 | 19 : 8 | [Cibona] 19 Bošnjak Domagoj made free throw | 6 | minute: 6 |
6 | 19 : 10 | [Igokea m:tel] 4 Micovic Strahinja made 2 points (pos. 5) |
6 | [Igokea m:tel] 15 Albijanić Draško assist | |
6 | [Cibona] 20 Rozić Marin missed 3 points (pos. 3) | |
6 | [Igokea m:tel] 24 Fortenberry Brandon defensive rebound | |
6 | [Igokea m:tel] 24 Fortenberry Brandon missed 3 points (pos. 1) | |
6 | [Cibona] 23 Slavica Nik defensive rebound | |
6 | 21 : 10 | [Cibona] 41 Žižić Ante made 2 points (pos. 5) |
6 | [Cibona] 20 Rozić Marin assist | |
6 | [Igokea m:tel] 21 Mahkovic Blaž foul on 41 Žižić Ante | |
6 | [Cibona] 41 Žižić Ante missed free throw | |
6 | [Igokea m:tel] 15 Albijanić Draško defensive rebound | 7 | minute: 7 |
7 | [Igokea m:tel] 24 Fortenberry Brandon turnover (bad ball receiving) | |
7 | [Cibona] 20 Rozić Marin steal | |
7 | [Cibona] 23 Slavica Nik turnover (bad pass) | |
7 | [Cibona] 22 Sulejmanović Emir replaces 41 Žižić Ante | |
7 | [Igokea m:tel] 4 Micovic Strahinja turnover (bad leading) | |
7 | [Cibona] 1 Reynolds Scott Michael steal | |
7 | [Cibona] 23 Slavica Nik turnover (bad pass) | |
7 | [Igokea m:tel] 15 Albijanić Draško steal | |
7 | [Igokea m:tel] 24 Fortenberry Brandon missed 3 points (pos. 1) | |
7 | [Igokea m:tel] 15 Albijanić Draško offensive rebound | |
7 | 21 : 13 | [Igokea m:tel] 8 Robinson III James Arthur made 3 points (pos. 3) |
7 | [Igokea m:tel] 15 Albijanić Draško assist | |
7 | [Cibona] 22 Sulejmanović Emir missed 3 points (pos. 3) | |
7 | [Igokea m:tel] 4 Micovic Strahinja defensive rebound | 8 | minute: 8 |
8 | [Cibona] 1 Reynolds Scott Michael foul on 8 Robinson III James Arthur | |
8 | [Cibona] time out | |
8 | [Cibona] 3 Šakić Željko replaces 20 Rozić Marin | |
8 | [Igokea m:tel] 7 Šibalić Danilo replaces 4 Micovic Strahinja | |
8 | [Cibona] 22 Sulejmanović Emir foul on 15 Albijanić Draško | |
8 | [Igokea m:tel] 24 Fortenberry Brandon missed 3 points (pos. 3) | |
8 | [Cibona] 23 Slavica Nik defensive rebound | |
8 | 23 : 13 | [Cibona] 22 Sulejmanović Emir made 2 points (pos. 5) |
8 | [Cibona] 1 Reynolds Scott Michael assist | |
8 | [Igokea m:tel] 24 Fortenberry Brandon missed 2 points (pos. 2) | |
8 | [Cibona] 3 Šakić Željko defensive rebound | |
8 | [Cibona] 23 Slavica Nik missed 2 points (pos. 5) | |
8 | [Igokea m:tel] 15 Albijanić Draško defensive rebound | 9 | minute: 9 |
9 | [Igokea m:tel] 24 Fortenberry Brandon turnover (travelling) | |
9 | [Igokea m:tel] 18 Radivojević Vuk replaces 24 Fortenberry Brandon | |
9 | [Cibona] 1 Reynolds Scott Michael turnover (bad pass) | |
9 | 23 : 15 | [Igokea m:tel] 15 Albijanić Draško made 2 points (pos. 5) |
9 | [Igokea m:tel] 18 Radivojević Vuk assist | |
9 | [Cibona] 23 Slavica Nik missed 2 points (pos. 5) | |
9 | [Cibona] 23 Slavica Nik offensive rebound | 10 | minute: 10 |
10 | [Cibona] 3 Šakić Željko missed 2 points (pos. 4) | |
10 | [Cibona] team turnover | |
10 | [Igokea m:tel] 13 Milošević Đorđe replaces 8 Robinson III James Arthur | |
10 | [Cibona] 33 Joksimović Nebojša replaces 19 Bošnjak Domagoj | |
10 | [Igokea m:tel] 3 Pašajlić Miroslav replaces 13 Milošević Đorđe | |
10 | [Cibona] 33 Joksimović Nebojša foul on 15 Albijanić Draško | |
10 | [Cibona] 23 Slavica Nik foul on 15 Albijanić Draško | |
10 | 23 : 16 | [Igokea m:tel] 15 Albijanić Draško made free throw |
10 | [Igokea m:tel] 18 Radivojević Vuk assist | |
10 | 23 : 17 | [Igokea m:tel] 15 Albijanić Draško made free throw |
10 | [Igokea m:tel] 4 Micovic Strahinja replaces 15 Albijanić Draško | |
10 | [Cibona] 3 Šakić Željko missed 3 points (pos. 4) | |
10 | [Cibona] 22 Sulejmanović Emir offensive rebound | |
10 | [Cibona] 22 Sulejmanović Emir turnover (bad pass) | |
10 | [Igokea m:tel] 7 Šibalić Danilo steal | |
10 | [Igokea m:tel] 3 Pašajlić Miroslav missed 2 points (pos. 6) | |
10 | end of 1. quarter | |
10 | [Cibona] 20 Rozić Marin replaces 23 Slavica Nik | |
10 | [Igokea m:tel] 15 Albijanić Draško replaces 4 Micovic Strahinja | 11 | minute: 11 |
11 | [Igokea m:tel] 18 Radivojević Vuk turnover (bad pass) | |
11 | [Cibona] 1 Reynolds Scott Michael steal | |
11 | [Igokea m:tel] 15 Albijanić Draško foul on 22 Sulejmanović Emir | |
11 | [Cibona] 1 Reynolds Scott Michael missed 3 points (pos. 1) | |
11 | [Igokea m:tel] 7 Šibalić Danilo defensive rebound | |
11 | 23 : 20 | [Igokea m:tel] 21 Mahkovic Blaž made 3 points (pos. 3) |
11 | [Igokea m:tel] 18 Radivojević Vuk assist | 12 | minute: 12 |
12 | 25 : 20 | [Cibona] 20 Rozić Marin made 2 points (pos. 6) |
12 | [Cibona] 1 Reynolds Scott Michael assist | |
12 | [Cibona] 33 Joksimović Nebojša foul on 18 Radivojević Vuk | |
12 | [Igokea m:tel] 7 Šibalić Danilo missed 3 points (pos. 3) | |
12 | [Cibona] 22 Sulejmanović Emir defensive rebound | |
12 | [Cibona] 33 Joksimović Nebojša missed 2 points (pos. 2) | |
12 | [Igokea m:tel] 3 Pašajlić Miroslav defensive rebound | |
12 | [Igokea m:tel] 3 Pašajlić Miroslav missed 2 points (pos. 5) | |
12 | [Cibona] 3 Šakić Željko defensive rebound | |
12 | [Cibona] 20 Rozić Marin missed 3 points (pos. 4) | |
12 | [Igokea m:tel] 7 Šibalić Danilo defensive rebound | |
12 | [Igokea m:tel] 18 Radivojević Vuk turnover (bad pass) | |
12 | [Cibona] 41 Žižić Ante replaces 22 Sulejmanović Emir | |
12 | [Igokea m:tel] 11 Pešaković Nikola replaces 18 Radivojević Vuk | 13 | minute: 13 |
13 | [Igokea m:tel] 15 Albijanić Draško foul on 3 Šakić Željko | |
13 | 28 : 20 | [Cibona] 20 Rozić Marin made 3 points (pos. 3) |
13 | [Cibona] 1 Reynolds Scott Michael assist | |
13 | [Igokea m:tel] 11 Pešaković Nikola turnover (bad pass) | |
13 | [Cibona] 33 Joksimović Nebojša steal | |
13 | 31 : 20 | [Cibona] 20 Rozić Marin made 3 points (pos. 1) |
13 | [Cibona] 1 Reynolds Scott Michael assist | |
13 | [Igokea m:tel] time out | |
13 | [Igokea m:tel] 33 Rikić Robert replaces 15 Albijanić Draško | |
13 | [Igokea m:tel] 24 Fortenberry Brandon replaces 11 Pešaković Nikola | |
13 | [Igokea m:tel] 24 Fortenberry Brandon turnover (bad pass) | 14 | minute: 14 |
14 | [Igokea m:tel] 18 Radivojević Vuk replaces 24 Fortenberry Brandon | |
14 | [Cibona] 33 Joksimović Nebojša missed 3 points (pos. 4) | |
14 | [Cibona] team turnover | |
14 | 31 : 22 | [Igokea m:tel] 3 Pašajlić Miroslav made 2 points (pos. 5) |
14 | 33 : 22 | [Cibona] 41 Žižić Ante made 2 points (pos. 5) |
14 | [Cibona] 1 Reynolds Scott Michael assist | |
14 | 33 : 24 | [Igokea m:tel] 33 Rikić Robert made 2 points (pos. 5) |
14 | [Igokea m:tel] 18 Radivojević Vuk assist | |
14 | [Cibona] 33 Joksimović Nebojša foul on 33 Rikić Robert | 15 | minute: 15 |
15 | [Cibona] 19 Bošnjak Domagoj replaces 33 Joksimović Nebojša | |
15 | [Igokea m:tel] 33 Rikić Robert missed free throw | |
15 | [Cibona] team defensive rebound | |
15 | [Cibona] 1 Reynolds Scott Michael turnover (offensive foul with ball) | |
15 | [Cibona] 1 Reynolds Scott Michael foul on 21 Mahkovic Blaž | |
15 | 33 : 26 | [Igokea m:tel] 18 Radivojević Vuk made 2 points (pos. 5) |
15 | [Cibona] 3 Šakić Željko turnover (travelling) | |
15 | [Cibona] 12 Šiško Žan Mark replaces 1 Reynolds Scott Michael | 16 | minute: 16 |
16 | [Cibona] 3 Šakić Željko foul on 7 Šibalić Danilo | |
16 | 33 : 28 | [Igokea m:tel] 3 Pašajlić Miroslav made 2 points (pos. 5) |
16 | [Cibona] 19 Bošnjak Domagoj missed 2 points (pos. 5) | |
16 | [Cibona] team offensive rebound | |
16 | 35 : 28 | [Cibona] 20 Rozić Marin made 2 points (pos. 5) |
16 | [Cibona] 12 Šiško Žan Mark assist | |
16 | [Igokea m:tel] 18 Radivojević Vuk missed 3 points (pos. 3) | |
16 | [Cibona] team defensive rebound | |
16 | [Igokea m:tel] 24 Fortenberry Brandon replaces 21 Mahkovic Blaž | |
16 | [Igokea m:tel] 13 Milošević Đorđe replaces 18 Radivojević Vuk | 17 | minute: 17 |
17 | [Cibona] 12 Šiško Žan Mark missed 3 points (pos. 4) | |
17 | [Igokea m:tel] 7 Šibalić Danilo defensive rebound | |
17 | [Igokea m:tel] 33 Rikić Robert turnover (bad pass) | |
17 | [Cibona] 20 Rozić Marin steal | |
17 | 37 : 28 | [Cibona] 41 Žižić Ante made 2 points (pos. 5) |
17 | [Cibona] 20 Rozić Marin assist | |
17 | [Igokea m:tel] 33 Rikić Robert missed 2 points (pos. 5) | |
17 | [Cibona] 19 Bošnjak Domagoj defensive rebound | |
17 | [Igokea m:tel] 24 Fortenberry Brandon foul on 3 Šakić Željko | 18 | minute: 18 |
18 | [Igokea m:tel] 4 Micovic Strahinja replaces 33 Rikić Robert | |
18 | [Igokea m:tel] 8 Robinson III James Arthur replaces 3 Pašajlić Miroslav | |
18 | 39 : 28 | [Cibona] 20 Rozić Marin made 2 points (pos. 5) |
18 | [Cibona] 41 Žižić Ante assist | |
18 | [Igokea m:tel] 7 Šibalić Danilo missed 3 points (pos. 4) | |
18 | [Cibona] 12 Šiško Žan Mark defensive rebound | |
18 | 42 : 28 | [Cibona] 19 Bošnjak Domagoj made 3 points (pos. 1) |
18 | [Cibona] 12 Šiško Žan Mark assist | |
18 | [Igokea m:tel] 8 Robinson III James Arthur missed 2 points (pos. 2) | |
18 | [Cibona] 3 Šakić Željko defensive rebound | |
18 | [Igokea m:tel] 4 Micovic Strahinja foul on 41 Žižić Ante | 19 | minute: 19 |
19 | [Igokea m:tel] 3 Pašajlić Miroslav replaces 8 Robinson III James Arthur | |
19 | [Igokea m:tel] 18 Radivojević Vuk replaces 24 Fortenberry Brandon | |
19 | 44 : 28 | [Cibona] 3 Šakić Željko made 2 points (pos. 5) |
19 | [Cibona] 41 Žižić Ante assist | |
19 | [Igokea m:tel] 3 Pašajlić Miroslav missed 2 points (pos. 5) | |
19 | [Cibona] 3 Šakić Željko defensive rebound | 20 | minute: 20 |
20 | [Cibona] 12 Šiško Žan Mark turnover (bad pass) | |
