Teams Statistics

# Team Games Total Average
1 Sutjeska Elektroprivreda 6 582 97
2 Vojvodina mts 14 1279 91.36
3 Ilirija 17 1464 86.12
4 Bosna Visit Sarajevo 17 1435 84.41
5 Borac WWIN 6 499 83.17
6 Podgorica Bemax 10 812 81.2
7 Zlatibor Mozzart 14 1126 80.43
8 Cedevita Junior 12 962 80.17
9 Široki TT Kabeli 10 776 77.6
10 Pelister-Bitola 4 307 76.75
11 Kansai Helios Domžale 12 913 76.08
12 MZT Skopje Aerodrom 6 443 73.83
13 Rabotnički 6 344 57.33
14 Šibenka 6 324 54
15 Teodo 6 315 52.5
>