Primorje 1945, Herceg Novi
Beginnings
BC Primorje 1945 has been established in 1945 in Herceg Novi and is considered to be one of the oldest clubs in a region. Within the club, they are proud of the fact, that, through ups and downs, the club emerged as a serious basketball team and that it trained thousands of players throughout its existence. Some of the players are Marinko Kovačević, Slobodan-Tuna Subotić, Boban Drašković, Dragiša Perović, Dušan Sučević, Dragan Vasiljević, Predrag Savović, Boban Savović and Ćićo Radojević.Glory Days
During the 1960s and 1970s, the club used to be a champion of Montenegro in basketball three times. Since 2018 it is owned by the municipality of Herceg Novi and ever since it has been a stable club, which resulted in the club becoming a member of the ABA League 2 in the 2025/26 season for the first time.Club Information
| II Dalmatinske brigade bb, 85340 Herceg Novi, Crna Gora SHOW MAP | |
| kkprimorje1945hn@gmail.com | |
| +38267194505 | |
Administration
| President: | Željko Roganović |
| General Manager: | Miloš Bubanja |
Venue
| Sportski Centar Igalo | |
| II Dalmatinske brigade bb, 85340 Herceg Novi, Crna Gora SHOW MAP | |
Trophy Case
Club Transfers
Players left Season 2025/26
Players arrived Season 2025/26
Team Roster
| # | Name | Position | Height | Date of Birth | Nationality | |
|---|---|---|---|---|---|---|
| Luka Šumar | Guard | 188 | 04.09.2007 | MNE | ||
| 3 | Novak Peković | Guard | 195 | 04.06.2003 | MNE | |
| 8 | Aljoša Drašković | Guard | 190 | 08.08.2006 | MNE | |
| 12 | Nikola Rakočević | Forward | 200 | 26.08.2002 | MNE | |
| 13 | Đuro Seferović | Forward | 200 | 19.07.2007 | MNE | |
| 14 | Ognjen Mićović | Guard | 187 | 10.03.2000 | SRB | |
| 18 | Balša Veljić | Guard | 185 | 21.06.2000 | MNE | |
| 22 | Vasilije Milović | Guard | 188 | 11.05.2001 | MNE | |
| 23 | Alexandar Živojin Danilović | Forward | 201 | 29.06.1993 | SRB | |
| 24 | Vanja Gazibegović | Center | 206 | 22.01.1999 | SRB | |
| 25 | Marko Grković | Forward | 200 | 21.01.1997 | MNE | |
| 36 | Ognjen Gutović | Forward | 200 | 23.11.2002 | MNE | |
| 46 | Đorđije Grgurović | Center | 204 | 06.05.2000 | MNE | |
| 82 | Lazar Đurović | Power Forward | 203 | 18.10.1997 | BIH | |
| Pavle Roganović | Coach |
Club Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
| 1 | Vojvodina-Primorje | L | 82 | 43.3 | 20 | 40 | 50 | 6 | 20 | 30 | 24 | 38 | 63.2 | 27 | 11 | 38 | 17 | 8 | 17 | 2 | 1 | 21 | 23 | 83 |
| 2 | Primorje-Radnički | W | 96 | 58.3 | 24 | 32 | 75 | 11 | 28 | 39.3 | 15 | 17 | 88.2 | 27 | 8 | 35 | 14 | 6 | 13 | 2 | 0 | 24 | 19 | 108 |
| 3 | Primorje-Široki | L | 75 | 49.2 | 21 | 32 | 65.6 | 8 | 27 | 29.6 | 9 | 16 | 56.3 | 24 | 6 | 30 | 12 | 3 | 8 | 1 | 1 | 16 | 21 | 80 |
| 4 | Helios - Primorje | |||||||||||||||||||||||
| 5 | Sloboda - Primorje | |||||||||||||||||||||||
| 6 | Primorje - Borac BL | |||||||||||||||||||||||
| 7 | Primorje - Jahorina | |||||||||||||||||||||||
| 8 | Student - Primorje | |||||||||||||||||||||||
| Average: | 84.3 | 50.3 | 21.7 | 34.7 | 62.5 | 8.3 | 25 | 33.3 | 16 | 23.7 | 67.6 | 26 | 8.3 | 34.3 | 14.3 | 5.7 | 12.7 | 1.7 | 0.7 | 20.3 | 21 | 90.3 | ||
| T:3 | Total: | 253 | 50.3 | 65 | 104 | 62.5 | 25 | 75 | 33.3 | 48 | 71 | 67.6 | 78 | 25 | 103 | 43 | 17 | 38 | 5 | 2 | 61 | 63 | 271 | |
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
| Danilović A. | 3 | 107 | 77 | 51.1 | 15 | 20 | 75 | 8 | 25 | 32 | 23 | 28 | 82.1 | 19 | 5 | 24 | 2 | 1 | 3 | 0 | 0 | 9 | 20 | 0 | 85 |
| Drašković A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazibegović V. | 3 | 75 | 9 | 30.8 | 4 | 10 | 40 | 0 | 3 | 0 | 1 | 4 | 25 | 5 | 6 | 11 | 5 | 2 | 5 | 1 | 1 | 10 | 4 | -20 | 4 |
| Grgurović Đ. | 3 | 29 | 6 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 11 | 3 |
| Grković M. | 3 | 78 | 23 | 47.1 | 4 | 7 | 57.1 | 4 | 10 | 40 | 3 | 4 | 75 | 6 | 3 | 9 | 2 | 2 | 2 | 1 | 1 | 6 | 4 | -8 | 22 |
| Gutović O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mićović O. | 3 | 102 | 35 | 40.7 | 7 | 16 | 43.8 | 4 | 11 | 36.4 | 9 | 16 | 56.3 | 22 | 3 | 25 | 24 | 9 | 12 | 0 | 0 | 5 | 15 | -5 | 68 |
| Milović V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peković N. | 3 | 49 | 9 | 30 | 1 | 4 | 25 | 2 | 6 | 33.3 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 10 | 3 | -5 | -4 |
| Rakočević N. | 3 | 73 | 64 | 84.4 | 26 | 30 | 86.7 | 1 | 2 | 50 | 9 | 15 | 60 | 8 | 4 | 12 | 3 | 0 | 4 | 1 | 0 | 5 | 14 | 29 | 74 |
| Seferović Đ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veljić B. | 2 | 18 | 7 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 4 | 2 | -8 | 3 |
| Đurović L. | 3 | 54 | 23 | 42.9 | 4 | 6 | 66.7 | 5 | 15 | 33.3 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | -34 | 16 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost
