KK Podgorica, Podgorica

Beginnings
Beginnings Basketball Podgorica was founded in 2007 and the main focus of the youngest basketball club in Montenegro was to develop young players. Since the first day it’s goal was to broaden the base of domestic players, in which they have succeeded.Glory Days
Glory Days After years without senior team, Podgorica have formed their senior squad in 2019/20 season and managed to qualify for the first division of Montenegrin club basketball. In the 2020/21 season, the club also became a member of the ABA League 2 and tasted the sweetness of playing amongst the elite regional clubs in the second-tier regional competition.Club Information
Ivana Milutinovića 1 SHOW MAP | |
kkpodgorica@t-com.me | |
+382 67 214 995 | |
+382 67 883 667 | |
Administration
President: | Vladan Ivanović |
General Manager: | Zoran Vujičić |
Venue
Bemax arena | |
Ivana Milutinovića 1, 81000 Podgorica SHOW MAP |
Trophy Case
Club Transfers
Players left Season 2023/24
Players arrived Season 2023/24
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Filip Bošković | Power Forward | 204 | 30.06.2004 | MNE | ||
Danilo Ivanović | Guard | 188 | 12.09.2003 | MNE | ||
Daylen Jwuan Kountz | Guard | 191 | 26.02.2000 | USA | ||
Nikola Ratknić | Shooting Guard | 193 | 03.08.2004 | MNE | ||
Nikola Žižić | Center | 208 | 11.04.2000 | MNE | ||
Milutin Đukanović | Shooting Guard | 188 | 20.07.1991 | MNE | ||
5 | Filip Anđušić | Center | 207 | 22.01.2002 | MNE | |
7 | Marko Kljajević | Forward | 200 | 04.05.2001 | MNE | |
9 | Ognjen Čarapić | Guard | 193 | 01.09.1998 | MNE | |
13 | Danilo Brnović | Forward | 2000 | 10.08.2000 | MNE | |
22 | Lazar Vukčević | Power Forward | 203 | 12.02.2003 | MNE | |
35 | Danilo Lacmanović | Forward | 205 | 18.02.2004 | MNE | |
Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Podgorica - Sutjeska | |||||||||||||||||||||||
2 | Borac - Podgorica | |||||||||||||||||||||||
3 | Podgorica - Šibenka | |||||||||||||||||||||||
4 | Podgorica - Spartak | |||||||||||||||||||||||
5 | GGD Šenčur - Podgorica | |||||||||||||||||||||||
6 | Podgorica - MZT Skopje | |||||||||||||||||||||||
7 | Qualifying Team - Podgorica | |||||||||||||||||||||||
8 | Podgorica - TFT | |||||||||||||||||||||||
9 | Zlatibor - Podgorica | |||||||||||||||||||||||
10 | Podgorica - Široki | |||||||||||||||||||||||
11 | Ced Jr. - Podgorica | |||||||||||||||||||||||
12 | Podgorica - Pelister | |||||||||||||||||||||||
13 | Helios - Podgorica |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost