Patrick Neal Richard II

Info

Club: U-BT Cluj-Napoca
Position: Shooting Guard
Height: 196 cm
Date of Birth: 25.01.1990
Place of Birth: Lafayette Louisiana
Nationality: ROU

Clubs

2008-12 - McNeese State University
2012/13 - Iowa Energy
2013/14 - Matrixx Magixx Wijchen
2014/15 - MBC
2015/16 - Chalons-Reims Basket
2016/17 - Maccabi Rishon Le Zion
2017/18 - Joventut Badalona
2018/19 - New Zealand Breakers
2019-26 - U-BT Cluj-Napoca

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
2 Krka-Cluj 36:12 12 55.6 3 3 100 2 6 33.3 0 0 0 4 0 4 5 0 0 0 1 2 2 1616
3 Dubai-Cluj 12:46 0 0 0 0 0 0 3 0 0 0 0 3 0 3 0 0 1 0 0 1 1 -11-1
4 Split-Cluj 11:35 3 20 0 0 0 1 5 20 0 0 0 1 1 2 0 0 1 0 0 2 0 -4-2
5 Cluj-Igokea m:tel 13:57 9 100 0 0 0 3 3 100 0 0 0 1 0 1 0 0 3 0 0 2 0 -55
6 Cluj-Borac 31:07 12 50 0 1 0 4 7 57.1 0 0 0 4 0 4 6 0 2 0 0 2 0 2714
7 SC Derby-Cluj 23:23 11 60 1 1 100 2 4 50 3 3 100 2 1 3 6 2 0 0 0 1 2 2221
9 Cluj-Partizan 12:25 6 40 0 0 0 2 5 40 0 0 0 0 0 0 0 0 0 0 1 0 0 -32
10 Cluj-Krka 13:57 0 0 0 1 0 0 2 0 0 0 0 0 0 0 1 0 1 0 1 3 0 -6-7
11 Cluj-Split 26:06 8 42.9 1 1 100 2 6 33.3 0 0 0 3 0 3 4 0 1 0 1 3 0 276
12 Cluj-SC Derby 20:06 1 0 0 0 0 0 2 0 1 1 100 3 0 3 2 0 2 0 0 1 1 -22
13 Cluj-FMP 16:08 5 40 1 1 100 1 4 25 0 0 0 0 0 0 2 0 0 0 0 0 0 104
14 Igokea m:tel-Cluj 15:24 6 50 0 0 0 2 4 50 0 0 0 4 0 4 0 1 4 0 0 2 1 -24
12 Total 228 73 42.4 6 8 75 19 51 37.3 4 4 100 25 2 27 26 3 15 0 4 19 7 6964
Average 19 6.1 42.4 0.5 0.7 75 1.6 4.3 37.3 0.3 0.3 100 2.1 0.2 2.3 2.2 0.3 1.3 0 0.3 1.6 0.65.8 5.3

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>