Jeffery Matthew Taylor

Info

Club: U-BT Cluj-Napoca
Position: Forward
Height: 201 cm
Date of Birth: 23.05.1989
Place of Birth: Hedvig
Nationality: SWE

Clubs

2008-12 - Vanderbit University
2013-15 - Charlotte Bobcats
2014/15 - Austin Spurs
2015-22 - Real Madrid
2022-25 - Wolves Vilnius
2025/26 - U-BT Cluj-Napoca

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
3 Dubai-Cluj 28:05 5 33.3 1 3 33.3 1 3 33.3 0 0 0 3 1 4 2 0 2 0 0 3 0 -12
4 Split-Cluj 20:43 3 20 0 1 0 1 4 25 0 0 0 0 1 1 0 0 1 0 0 2 0 -4-3
5 Cluj-Igokea m:tel 20:21 5 40 1 3 33.3 1 2 50 0 0 0 0 0 0 2 0 0 0 0 4 3 163
7 SC Derby-Cluj 13:48 2 50 1 1 100 0 1 0 0 0 0 2 0 2 2 0 1 0 0 2 1 173
8 FMP-Cluj 24:26 7 50 1 2 50 1 2 50 2 2 100 3 1 4 2 1 1 0 0 5 1 207
9 Cluj-Partizan 13:05 0 0 0 0 0 0 2 0 0 0 0 3 0 3 0 1 1 0 0 2 0 -6-1
10 Cluj-Krka 20:34 3 50 0 1 0 1 1 100 0 0 0 1 1 2 2 1 0 0 0 2 0 -55
13 Cluj-FMP 15:35 5 40 2 4 50 0 1 0 1 2 50 2 1 3 1 0 1 0 1 1 1 43
14 Igokea m:tel-Cluj 15:12 0 0 0 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 4 0 -11-7
15 Cluj-Dubai 11:51 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 3 0 2-1
17 Partizan-Cluj 20:54 3 50 1 1 100 0 1 0 1 2 50 0 2 2 1 1 1 0 0 4 1 -121
21 Cluj-C. Zvezda 19:24 6 66.7 0 0 0 2 3 66.7 0 0 0 2 0 2 2 1 0 0 0 1 1 -1110
24 Budućnost-Cluj 11:40 2 33.3 1 1 100 0 2 0 0 0 0 1 1 2 0 0 0 0 0 1 1 -72
26 Bosna-Cluj 30:38 3 25 0 1 0 1 3 33.3 0 0 0 1 2 3 2 2 0 0 1 5 2 33
14 Total 259 44 34.8 8 20 40 8 26 30.8 4 6 66.7 19 11 30 17 7 8 0 3 39 11 527
Average 18.5 3.1 34.8 0.6 1.4 40 0.6 1.9 30.8 0.3 0.4 66.7 1.4 0.8 2.1 1.2 0.5 0.6 0 0.2 2.8 0.80.4 1.9

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>