Stevan Milošević

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 210 cm
Date of Birth: 03.10.1985
Place of Birth: Bar, Montenegro
Nationality: MNE

Clubs

2003-2008 - Budućnost
2008 - Arkadia, Crvena zvezda
2009 - Koeln 99ers
2010 - Partizan, Dijon
2010/11 - Nizhny Novgorod
2011 - AEL
2011/12 - Trabzonspor
2012 - Mornar Bar, Bucaneros de La Guaira, Sokhumi Tbilisi
2012/13 - Olimpi Tbilisi
2013/14 - Dinamo Tbilisi
2014/15 - BCM U Pitesti
2015/16 - Polski Cukier Torun
2016/17 - Union Olimpija 

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
1 Mega-Olimpija 16:00 4 25 1 4 25 0 0 0 2 2 100 4 2 6 1 1 0 0 0 3 1 107
2 Olimpija-Krka 15:00 8 75 3 4 75 0 0 0 2 3 66.7 2 4 6 0 1 4 2 0 4 2 -19
3 Igokea m:tel-Olimpija 18:00 7 40 2 5 40 0 0 0 3 4 75 5 2 7 1 0 3 0 0 4 4 68
4 Olimpija-Mornar 16:00 3 50 1 2 50 0 0 0 1 2 50 4 2 6 1 0 2 0 0 1 3 28
5 Partizan-Olimpija 22:00 2 100 1 1 100 0 0 0 0 0 0 3 1 4 3 0 1 1 0 3 0 -16
6 Olimpija-Cibona 21:00 12 83.3 5 6 83.3 0 0 0 2 2 100 1 2 3 3 0 0 0 0 2 3 -418
7 Karp. Sokoli-Olimpija 16:00 6 100 3 3 100 0 0 0 0 0 0 3 0 3 0 0 0 0 0 3 0 -86
8 MZT Skopje-Olimpija 13:00 5 66.7 2 3 66.7 0 0 0 1 1 100 2 1 3 3 0 3 0 0 3 1 55
9 Olimpija-FMP Soccerbet 07:00 0 0 0 3 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 2 0 -9-6
10 Budućnost-Olimpija 29:00 4 50 2 4 50 0 0 0 0 1 0 1 1 2 3 0 3 0 1 4 1 -16-1
11 Olimpija-C. zvezda 11:00 2 25 1 4 25 0 0 0 0 0 0 1 0 1 0 0 2 0 0 4 0 0-6
12 Cedevita-Olimpija 07:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 4 2 -11-3
13 Olimpija-Zadar 06:00 1 0 0 2 0 0 0 0 1 2 50 1 1 2 1 1 4 1 0 1 1 -3-1
14 Olimpija-Mega 15:00 3 0 0 5 0 0 0 0 3 4 75 3 2 5 3 0 2 0 1 0 3 -25
15 Krka-Olimpija 15:00 4 33.3 2 6 33.3 0 0 0 0 0 0 1 1 2 0 0 1 1 1 2 2 -41
16 Olimpija-Igokea m:tel 12:00 8 80 4 5 80 0 0 0 0 1 0 1 3 4 0 0 0 1 1 1 3 -1412
17 Mornar-Olimpija 16:00 6 50 1 2 50 0 0 0 4 4 100 3 1 4 2 0 2 1 0 2 3 011
18 Olimpija-Partizan 10:00 1 0 0 0 0 0 0 0 1 2 50 0 3 3 2 0 3 0 0 1 1 52
19 Cibona-Olimpija 18:00 13 60 6 10 60 0 0 0 1 2 50 4 2 6 0 2 1 2 0 2 1 1416
20 Olimpija-Karp. Sokoli 18:00 6 75 3 4 75 0 0 0 0 0 0 3 2 5 3 0 1 1 0 2 1 1512
21 Olimpija-MZT Skopje 15:00 5 66.7 2 3 66.7 0 0 0 1 2 50 1 1 2 1 0 1 0 0 1 1 -55
22 FMP Soccerbet-Olimpija 17:00 8 60 3 5 60 0 0 0 2 2 100 3 0 3 1 1 1 0 1 4 1 26
23 Olimpija-Budućnost 11:00 4 50 2 4 50 0 0 0 0 0 0 2 0 2 0 0 3 0 1 1 1 -50
24 C. zvezda-Olimpija 26:00 14 58.3 7 12 58.3 0 0 0 0 0 0 3 0 3 2 0 3 0 1 1 1 -1810
25 Olimpija-Cedevita 12:00 4 66.7 2 3 66.7 0 0 0 0 0 0 1 1 2 0 0 2 0 0 2 1 -142
26 Zadar-Olimpija 12:00 2 33.3 1 3 33.3 0 0 0 0 0 0 2 1 3 1 0 3 0 1 5 0 -17-5
26 Total 394 132 52.4 54 103 52.4 0 0 0 24 34 70.6 54 34 88 32 6 49 10 8 62 37 -73127
Average 15.2 5.1 52.4 2.1 4 52.4 0 0 0 0.9 1.3 70.6 2.1 1.3 3.4 1.2 0.2 1.9 0.4 0.3 2.4 1.4-2.8 4.9

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>