Daron Fatts Russell

Info

Club: U-BT Cluj-Napoca
Position: Guard
Height: 180 cm
Date of Birth: 06.05.1998
Place of Birth: Philadelphia, Pennsylvania
Nationality: USA

Clubs

2017-2021 - University of Rhode Island
2021/22 - University of Maryland
2022/23 - Mornar-Barsko zlato
2022/23 - Galatasaray
2023/24 – Manisa BB
2024/25 – Karşıyaka Basket
2025 – New Taipei CTBC DEA
2025/26 – U-BT Cluj-Napoca

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
2 Krka-Cluj 31:34 12 28.6 3 8 37.5 1 6 16.7 3 4 75 2 0 2 5 3 3 0 1 3 7 -611
3 Dubai-Cluj 24:45 19 46.2 4 6 66.7 2 7 28.6 5 7 71.4 3 2 5 4 0 1 0 1 4 6 219
4 Split-Cluj 24:12 10 40 2 4 50 2 6 33.3 0 0 0 3 2 5 3 0 3 0 0 4 2 -57
5 Cluj-Igokea m:tel 22:44 23 66.7 5 8 62.5 3 4 75 4 5 80 2 0 2 4 3 4 1 0 2 5 2027
7 SC Derby-Cluj 20:51 17 75 1 1 100 5 7 71.4 0 0 0 0 0 0 6 1 3 1 0 3 1 2718
8 FMP-Cluj 30:04 7 50 2 2 100 1 4 25 0 0 0 5 0 5 14 0 2 0 0 3 2 2620
9 Cluj-Partizan 27:11 10 36.4 2 4 50 2 7 28.6 0 0 0 2 0 2 5 1 2 1 0 2 2 -410
11 Cluj-Split 24:14 14 50 1 3 33.3 3 5 60 3 3 100 2 1 3 10 0 1 0 1 3 4 722
12 Cluj-SC Derby 27:53 23 53.3 3 5 60 5 10 50 2 3 66.7 3 0 3 1 1 3 0 0 3 4 1518
13 Cluj-FMP 23:55 10 57.1 2 3 66.7 2 4 50 0 0 0 5 0 5 6 3 3 0 0 0 4 1722
14 Igokea m:tel-Cluj 35:49 22 42.9 3 6 50 3 8 37.5 7 8 87.5 3 1 4 9 3 3 0 1 2 6 -1029
15 Cluj-Dubai 26:46 12 35.3 6 13 46.2 0 4 0 0 0 0 0 2 2 4 2 2 0 1 3 4 -237
17 Partizan-Cluj 31:23 19 54.5 4 7 57.1 2 4 50 5 5 100 1 0 1 6 1 5 0 0 1 5 -621
21 Cluj-C. Zvezda 27:23 14 35.7 3 7 42.9 2 7 28.6 2 4 50 3 1 4 4 0 2 0 1 3 4 69
24 Budućnost-Cluj 21:40 16 45.5 2 7 28.6 3 4 75 3 4 75 0 0 0 4 1 3 1 1 4 3 -110
15 Total 392 228 46.2 43 84 51.2 36 87 41.4 34 43 79.1 34 9 43 85 19 40 4 7 40 59 65250
Average 26.1 15.2 46.2 2.9 5.6 51.2 2.4 5.8 41.4 2.3 2.9 79.1 2.3 0.6 2.9 5.7 1.3 2.7 0.3 0.5 2.7 3.94.3 16.7

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>