Krešimir Ljubičić
Info
Club: | Split |
Position: | Center |
Height: | 210 cm |
Date of Birth: | 11.07.1998 |
Place of Birth: | Zagreb, Croatia |
Nationality: | HRV |
Clubs
2016-20 - Cibona
2020/21 - Gorica
2021/22 - Saint-Quentin
2022/23 - Cibona
2023-25 - Split
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
24:11 | 15 | 66.7 | 6 | 8 | 75 | 0 | 1 | 0 | 3 | 3 | 100 | 7 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 8 | 23 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:21 | 15 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 3 | 6 | 50 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 5 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
24:11 | 15 | 66.7 | 6 | 8 | 75 | 0 | 1 | 0 | 3 | 3 | 100 | 7 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 8 | 23 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:18 | 7 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 10 | 10 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
5 | SC Derby-Gorica | 21:53 | 2 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | -1 |
7 | Lovćen-Gorica | 14:42 | 10 | 57.1 | 3 | 6 | 50 | 1 | 1 | 100 | 1 | 3 | 33.3 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 7 |
8 | Gorica-Mladost | 24:11 | 15 | 66.7 | 6 | 8 | 75 | 0 | 1 | 0 | 3 | 3 | 100 | 7 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 8 | 23 |
9 | Spars-Gorica | 18:40 | 10 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | -14 | 5 |
10 | Podgorica-Gorica | 26:18 | 7 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 10 | 10 |
11 | Gorica-Zlatibor | 22:50 | 11 | 50 | 5 | 10 | 50 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 1 | 4 | 3 | 16 | 6 |
12 | MZT Skopje-Gorica | 12:14 | 10 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 6 |
13 | Gorica-Sutjeska | 18:21 | 15 | 100 | 6 | 6 | 100 | 0 | 0 | 0 | 3 | 6 | 50 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 5 | 21 |
8 | Total | 155 | 80 | 61.4 | 34 | 54 | 63 | 1 | 3 | 33.3 | 9 | 18 | 50 | 29 | 15 | 44 | 5 | 1 | 17 | 6 | 7 | 26 | 22 | 31 | 77 |
Average | 19.4 | 10 | 61.4 | 4.3 | 6.8 | 63 | 0.1 | 0.4 | 33.3 | 1.1 | 2.3 | 50 | 3.6 | 1.9 | 5.5 | 0.6 | 0.1 | 2.1 | 0.8 | 0.9 | 3.3 | 2.8 | 3.9 | 9.6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Kresimir Ljubicic (Photo: ABA League j.t.d./Dragana Stjepanovic) Kresimir Ljubicic (Photo: FMP Soccerbet/Ivica Veselinov) Kresimir Ljubicic (Photo: FMP Soccerbet/Ivica Veselinov) Kresimir Ljubicic (Photo: Cedevita Olimpija/Ales Fevzer) Kresimir Ljubicic (Photo: Cedevita Olimpija/Ales Fevzer) Kresimir Ljubicic (Photo: Buducnost VOLI/Filip Roganovic) Kresimir Ljubicic (Photo: Buducnost VOLI/Filip Roganovic) Kresimir Ljubicic (Photo: Krka/Drago Perko/kosarka.si) Kresimir Ljubicic (Photo: Split/Ivica Cavka) Kresimir Ljubicic (Photo: Cedevita Olimpija/Ales Fevzer) Kresimir Ljubicic (Photo: Cedevita Olimpija/Ales Fevzer) Kresimir Ljubicic (Photo: Split/Ivica Cavka) Kresimir Ljubicic (Photo: Split/Ivica Cavka) Kresimir Ljubicic (Photo: Split/Ivica Cavka) Kresimir Ljubicic (Photo: Split/Ivica Cavka) Kresimir Ljubicic (Photo: Split/Ivica Cavka) Nikola Maric & Kresimir Ljubicic (Photo: Cibona/Marin Susic) Kresimir Ljubicic (Photo: Cibona/Marin Susic) Kresimir Ljubicic (Photo: Cibona/Marin Susic) Alpha Kaba and Kresimir Ljubicic (Photo: Buducnost VOLI/Filip Roganovic) Kresimir Ljubicic (Photo: Cibona/Marin Susic) Kresimir Ljubicic (Photo: Cibona/Marin Susic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Kresimir Ljubicic (Photo: ABA League/Dragana Stjepanovic) Marko Lukovic & Kresimir Ljubicic (Photo: Koper Primorska/Ziga Mikeli) Kresimir Ljubicic (Photo: Cibona/Zeljko Baksaj & Gordan Lausic & Domagoj Vranar) Kresimir Ljubicic (Photo: Cibona/Zeljko Baksaj & Domagoj Vranar & Gordan Lausic) Kresimir Ljubicic (Photo: Cibona/Zeljko Baksaj & Domagoj Vranar & Gordan Lausic) Kresimir Ljubicic (Photo: Buducnost VOLI) Kresimir Ljubicic (Photo: Buducnost VOLI) Kresimir Ljubicic (Photo: Buducnost VOLI) Kresimir Ljubicic (Photo: Cibona/Zeljko Baksaj) Kresimir Ljubicic (Photo: Cibona/Zeljko Baksaj & Gordan Lausic & Domagoj Vranar) Kresimir Ljubicic (Photo: Mornar/MEDIA Pro) Kresimir Ljubicic (Photo: Cedevita/Marin Susic) Maik Zirbes & Kresimir Ljubicic (Photo: Cibona/Z. Baksaj, D. Vranar, G. Lausic) Kresimir Ljubicic (Photo: Cibona/Z. Baksaj, D. Vranar, G. Lausic) Kresimir Ljubicic (Photo: Cibona/Z. Baksaj, D. Vranar, G. Lausic) Kresimir Ljubicic (Photo: Cibona/Z. Baksaj, D. Vranar, G. Lausic) Kresimir Ljubicic (Photo: FIBA)