GGD Šenčur grab third win of the season
On Monday night, Gorenjska gradbena družba Šenčur have prevailed over Vrijednosnice Osijek and grabbed their third win of the season.
(Photo: ABA League j.t.d./Dragana Stjepanovic)
NLB ABA League 2 Round 11, Monday, 6 March 2023:
Vrijednosnice Osijek - GGD ŠENČUR 77:84 (23:20, 21:22, 16:25, 17:17)
On Monday night, Gorenjska gradbena družba Šenčur have prevailed over Vrijednosnice Osijek and grabbed their third win of the season.
This win puts GGD Šenčur on a 3:8 record, while Vrijednosnice Osijek remain with one win at the record of 1:10. However, both teams have lost their chances of reaching the NLB ABA League 2 Playoffs for the 2022/23 season.
Vrijednosnice Osijek were the ones to start the game in a better fashion and have been in front by 3 points after first quarter and by 2 at halftime. However, GGD Šenčur did not give up and turned the game completely upside-down with an excellent 3rd quarter (16:25), and got in front by 7 points after 30 minutes of play. In the final period, they managed to stick to their advantage and prevailed in the end with the final score of 77:84.
Stats
Players on court
| VRO | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 3 | Bradford C. | 40:00 | 29 | 3 | 8 | 1 | 1 | 35 |
| 7 | Dmitrović V. | 08:26 | 0 | 2 | 1 | 0 | 2 | 0 |
| 10 | Vladović K. | 25:52 | 5 | 3 | 4 | 1 | 0 | 11 |
| 11 | Veljko B. | 28:51 | 14 | 9 | 3 | 0 | 4 | 11 |
| 23 | Butorac D. | 36:37 | 8 | 8 | 3 | 0 | 2 | 13 |
| SEN | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 3 | Ožegovič G. | 28:06 | 14 | 8 | 2 | 1 | 4 | 20 |
| 6 | Rojc M. | 27:30 | 12 | 1 | 4 | 0 | 4 | 15 |
| 7 | Murić D. | 34:13 | 12 | 7 | 2 | 1 | 3 | 14 |
| 13 | Hrštić A. | 18:46 | 4 | 4 | 1 | 2 | 1 | 6 |
| 35 | Walford L. | 22:30 | 9 | 8 | 0 | 0 | 3 | 17 |
Last 5 actions
| Min | Score | Action |
| game finished | ||
| end of 4. quarter | ||
| 00:15 (Q4) | 3 BRADFORD C. assist | |
| 00:15 (Q4) | 77 : 84 | VLADOVIĆ K. made 2 points (jump shot) |
| 00:18 (Q4) | VLADOVIĆ K. rebound (defensive) | |
| 00:20 (Q4) | 7 MURIĆ D. missed 2 points (jump shot) |
|
Top players
| VALUE (INDEX) | ||||
| Bradford C. | 35 | - | 22 | Ahmedović E. |
| POINTS | ||||
| Bradford C. | 29 | - | 21 | Ahmedović E. |
| REBOUNDS | ||||
| Veljko B. | 9 | - | 9 | Ahmedović E. |
| ASSISTS | ||||
| Bradford C. | 8 | - | 5 | Martinčič N. |


