HEL - PEL
Quaterfinal, 2. ABA liga, Season 2022/23
Wednesday, 12.04.2023 18:00 CET
Venue: Športna dvorana Domžale
Venue: Športna dvorana Domžale
![]() |
Helios Suns Domžale | Pelister-Bitola Bitola |
![]() |
Match
Team Stats - Offense, Season 2022/23
HEL | PEL | |
Ave. | Ave. | |
88.77 | Points | 81.31 |
32.31 | Rebounds | 30.08 |
8.23 | O. Rebounds | 8 |
24.08 | D. Rebounds | 22.08 |
21.08 | Assists | 19 |
8.69 | Steals | 9.38 |
2.08 | Blocks | 2 |
65.33 | 2PT | 57.34 |
36.34 | 3PT | 33.86 |
71.54 | FT | 69.51 |
109.31 | Index | 84.23 |
Team Stats - Defense, Season 2022/23
HEL | PEL | |
Ave. | Ave. | |
72.08 | Points | 82.08 |
28.23 | Rebounds | 33.77 |
8.31 | O. Rebounds | 9.54 |
19.92 | D. Rebounds | 24.23 |
14.23 | Assists | 19.15 |
6.92 | Steals | 7.85 |
1.46 | Blocks | 2.69 |
52.7 | 2PT | 59.64 |
31.65 | 3PT | 29.45 |
72.16 | FT | 71.15 |
64 | Index | 90.31 |
Player Stats, Season 2022/23
Index
Mahkovic Blaž | 20.38 |
Bačvić Niko | 19.38 |
Buljević Lovro | 16.82 |
Mahkovic Blaž | 20.38 |
Bačvić Niko | 19.38 |
Buljević Lovro | 16.82 |
Hadžifezović Sead | 19.64 |
Caruthers Dontay | 19.38 |
Carpenter Kenneth | 17.36 |
Hadžifezović Sead | 19.64 |
Caruthers Dontay | 19.38 |
Carpenter Kenneth | 17.36 |
Points
Mahkovic Blaž | 16.23 |
Buljević Lovro | 13.09 |
Mirtič Tibor | 12.8 |
Mahkovic Blaž | 16.23 |
Buljević Lovro | 13.09 |
Mirtič Tibor | 12.8 |
Hadžifezović Sead | 18 |
Carpenter Kenneth | 17.27 |
Caruthers Dontay | 15.08 |
Hadžifezović Sead | 18 |
Carpenter Kenneth | 17.27 |
Caruthers Dontay | 15.08 |
Rebounds
Buljević Lovro | 7.55 |
Tunstall Dennis | 5.5 |
Mirtič Tibor | 5.2 |
Buljević Lovro | 7.55 |
Tunstall Dennis | 5.5 |
Mirtič Tibor | 5.2 |
Mustafica Nedim | 6.1 |
Hadžifezović Sead | 5.36 |
Maslinko Andrej | 5 |
Mustafica Nedim | 6.1 |
Hadžifezović Sead | 5.36 |
Maslinko Andrej | 5 |
Assists
Luke Austin | 7.1 |
Mahkovic Blaž | 4.92 |
Bačvić Niko | 4.15 |
Luke Austin | 7.1 |
Mahkovic Blaž | 4.92 |
Bačvić Niko | 4.15 |
Caruthers Dontay | 5.31 |
Karadžovski Dimitar | 3.46 |
Stajić Boban | 3.13 |
Caruthers Dontay | 5.31 |
Karadžovski Dimitar | 3.46 |
Stajić Boban | 3.13 |
Steals
Bačvić Niko | 1.85 |
Tunstall Dennis | 1.7 |
Mahkovic Blaž | 1.38 |
Bačvić Niko | 1.85 |
Tunstall Dennis | 1.7 |
Mahkovic Blaž | 1.38 |
Stajić Boban | 2.13 |
Caruthers Dontay | 1.85 |
Carpenter Kenneth | 1.55 |
Stajić Boban | 2.13 |
Caruthers Dontay | 1.85 |
Carpenter Kenneth | 1.55 |
Blocks
Buljević Lovro | 0.82 |
Tunstall Dennis | 0.7 |
Oman Urban | 0.31 |
Buljević Lovro | 0.82 |
Tunstall Dennis | 0.7 |
Oman Urban | 0.31 |
Maslinko Andrej | 1.17 |
Carpenter Kenneth | 0.64 |
Caruthers Dontay | 0.46 |
Maslinko Andrej | 1.17 |
Carpenter Kenneth | 0.64 |
Caruthers Dontay | 0.46 |
Head-to-head records in Regional Leagues
Home team
Away team
Helios Suns | |
Home record vs. Pelister-Bitola: | 1:0 |
Away record vs. Pelister-Bitola: | 0:0 |
Record vs. Pelister-Bitola at neutral venue: | 1:0 |
Pelister-Bitola | |
Home record vs. Helios Suns: | 0:0 |
Away record vs. Helios Suns: | 0:1 |
Record vs. Helios Suns at neutral venue: | 0:1 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Helios Suns
- Missed Shot Helios Suns
- Made Shot Pelister-Bitola
- Missed Shot Pelister-Bitola