Sloboda Energoinvest, Tuzla

Beginnings

Beginnings Beginnings of basketball in Tuzla date back to the post-World War II. Period. The basketball lovers have founded basketball club Sloboda in 1946. In former Yugoslavia, the club competed in the first federal league of Yugoslavia – YUBA. Afterwards, the club went on to compete in the BiH National Championship. In 2011 the club ceased to compete and faced reorganization, so after 2011, OKK Sloboda became the pillar of basketball in the town and took over all of the elements of KK Sloboda and became a member of Sloboda Sports Society. OKK Sloboda started competing in the lowest tier of the A2 League North of BiH national championship and quickly got to the top division and to the peak of BiH club basketball.

Glory Days

Glory Days Basketball in Tuzla reached its glory days in the 1990s and early 2000s, when Sloboda Dita won three BiH National Championships, four BiH National Cups and two BiH Super Cups, and took part in the Radivoje Korač Cup and in the FIBA Saporta Cup. KK Sloboda Dita played in the first season of regional ABA league (Adriatic Goodyear League) in the years 2001/02 and finished in fifth place. OKK Sloboda reached its best results in the 2014/15 and 2018/19 seasons, when it reached the fourth place in the BiH National Championship. In 2019/20 season, OKK Sloboda became a member of the ABA League 2.

Club Information

Turalibegova 1, 75000 Tuzla SHOW MAP
sksloboda@bih.net.ba, okksloboda@outlook.com
+387 35 258 109

Administration

President:Aid Berbić
General Manager:

Venue

SKPC Mejdan
Bosne srebrene bb, 75000 Tuzla SHOW MAP

Trophy Case

BiH National Championship (KK Sloboda Dita):

1994, 1996, 1997

BiH National Cup (KK Sloboda Dita):

1994, 1995, 1996, 1997

BiH Supercup (KK Sloboda Dita):

1999, 2001

Team Roster, Season 2025/26

# Name Position Height Date of Birth Nationality
Tarik Bukva Shooting Guard 195 09.08.2004 BIH
Aleksandar Bursać Forward 206 19.03.1995 SRB
Stefan Glogovac Power Forward 205 13.06.1994 BIH
Balša Ilić Shooting Guard 193 25.09.2006 BIH
Jasmin Jakupović Forward 193 01.04.1997 BIH
Aleksa Jugović Guard 190 30.03.1995 SRB
Ajdin Kahrić Guard 185 02.10.2005 BIH
Abdulah Kamerić Guard 195 07.08.2000 BIH
Milija Miković Power Forward 205 25.03.1994 MNE
Savo Milanović Center 208 12.06.2001 BIH
Zinedin Mulić Shooting Guard 199 15.01.2004 BIH
Joshua Norman Ezekiel Nurse Center 207 27.11.1997 USA
Vladimir Tomašević Forward 201 03.12.1992 MNE
O'Showen Alfredo Vidale Williams Guard 180 22.10.1997 USA
Adi Zahiragić Forward 188 24.02.1995 BIH
Sani Čampara Guard 190 03.03.1999 BIH
Aleksa Čovičković Guard 190 28.02.2004 BIH
Jovan Štulić Forward 196 10.04.2000 SRB

Club Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv Val
1 Helios-Sloboda L 80 50.8 25 42 59.5 7 21 33.3 9 19 47.4 19 10 2925 10 15 3 3 24 22 86
2 Sloboda-Podgorica W 91 50.7 24 34 70.6 10 33 30.3 13 16 81.3 25 11 3620 8 11 4 2 19 19 110
3 Vojvodina-Sloboda L 84 53.2 26 30 86.7 7 32 21.9 11 19 57.9 22 6 2825 8 14 1 0 26 21 90
4 Sloboda-Mornar W 88 46.8 14 25 56 15 37 40.5 15 21 71.4 26 8 3422 8 9 2 1 20 23 108
5 Sloboda-Primorje W 84 57.9 23 28 82.1 10 29 34.5 8 11 72.7 22 5 2719 7 11 3 1 21 14 94
6 TFT-Sloboda L 91 41.9 22 36 61.1 9 38 23.7 20 26 76.9 23 16 3920 4 15 2 4 19 25 94
7 Sloboda-Vršac W 88 50.8 22 32 68.8 11 33 33.3 11 15 73.3 35 7 4223 7 14 1 0 18 14 107
8 Sutjeska-Sloboda W 82 48.3 13 21 61.9 15 37 40.5 11 13 84.6 19 8 2723 8 15 0 0 21 17 89
9 Sutjeska-Sloboda L 94 50 17 28 60.7 13 32 40.6 21 28 75 23 8 3118 9 19 2 2 25 25 96
10 Sloboda-Sutjeska L 71 40.4 16 30 53.3 5 22 22.7 24 28 85.7 19 8 278 5 16 1 2 24 24 59
Average: 85.3 49 20.2 30.6 66 10.2 31.4 32.5 14.3 19.6 73 23.3 8.7 32 20.3 7.4 13.9 1.9 1.5 21.7 20.4 93.3
T:10 Total: 853 49 202 306 66 102 314 32.5 143 196 73 233 87320 203 74 139 19 15 217 204 933

Player Stats

overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/- Val
Bukva T. 8 42 6 20 0 2 0 1 3 33.3 3 4 75 8 1 9 1 0 1 0 0 8 3 16 5
Bursać A. 2 34 13 54.5 6 10 60 0 1 0 1 2 50 10 2 12 2 1 2 1 0 1 4 10 24
Čampara S. 10 351 176 37.9 27 53 50.9 23 79 29.1 53 58 91.4 18 5 23 76 12 27 2 1 16 47 81 205
Čovičković A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glogovac S. 10 149 58 47.9 17 24 70.8 6 24 25 6 9 66.7 17 10 27 6 4 3 1 1 28 9 12 45
Ilić B. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0 2 1
Jakupović J. 10 178 98 60 17 20 85 19 40 47.5 7 12 58.3 18 7 25 8 8 11 0 0 22 9 33 86
Jugović A. 3 89 30 45.5 4 6 66.7 6 16 37.5 4 6 66.7 7 0 7 10 2 5 0 0 6 6 12 30
Kahrić A. 8 62 6 20 2 5 40 0 5 0 2 2 100 5 1 6 9 2 8 0 1 7 4 20 3
Kamerić A. 2 6 0 0 0 2 0 0 5 0 0 0 0 1 0 1 1 0 0 0 0 0 1 1 -4
Miković M. 3 78 47 71.4 20 27 74.1 0 1 0 7 16 43.8 14 8 22 3 4 5 1 1 10 11 29 55
Milanović S. 9 153 55 64.5 20 30 66.7 0 1 0 15 20 75 22 12 34 8 4 11 4 2 26 18 30 68
Mulić Z. 4 31 8 33.3 3 3 100 0 6 0 2 2 100 2 2 4 3 1 5 0 0 5 1 -14 1
Nurse J. 2 13 5 50 2 4 50 0 0 0 1 2 50 1 2 3 0 0 2 0 1 4 1 2 -1
Štulić J. 10 284 96 44.3 19 30 63.3 16 49 32.7 10 11 90.9 30 9 39 11 10 9 2 3 29 15 67 87
Tomašević V. 8 245 158 63 51 71 71.8 12 29 41.4 20 35 57.1 48 21 69 18 12 23 6 3 33 49 28 201
Williams O. 5 143 60 50 12 14 85.7 10 30 33.3 6 9 66.7 15 2 17 31 6 11 0 1 14 15 24 78
Zahiragić A. 5 138 37 36.7 2 5 40 9 25 36 6 8 75 17 5 22 16 6 16 1 1 6 11 12 49

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - Index Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

W - Won, L - Lost

>