| game finished | |
| game finished | |
| end of OT3 | |
| 00:00 | JOKSIMOVIĆ N. missed 3 points (jump shot) |
ĐERIĆ M. made free throw (2 of 2) | 00:01 109 : 106 | |
ĐERIĆ M. made free throw (1 of 2) | 00:01 108 : 106 | |
ĐERIĆ M. foul on | 00:01 | |
| 00:01 | HODŽIĆ A. foul (personal) |
12 JOVOVIĆ K. substitution (in) | 00:04 | |
11 VELJKOVIĆ M. substitution (out) | 00:04 | |
| 00:04 107 : 106 | MULALIĆ M. made free throw (2 of 2) |
| 00:04 107 : 105 | MULALIĆ M. made free throw (1 of 2) |
| 00:04 | MULALIĆ M. foul on |
8 KOČOVIĆ N. foul (personal) | 00:04 | |
8 KOČOVIĆ N. substitution (in) | 00:04 | |
MITROVIĆ S. substitution (out) | 00:04 | |
7 GLIŠIĆ M. substitution (in) | 00:04 | |
8 KOČOVIĆ N. substitution (out) | 00:04 | |
11 VELJKOVIĆ M. substitution (in) | 00:04 | |
12 JOVOVIĆ K. substitution (out) | 00:04 | |
| 00:04 | HODŽIĆ A. substitution (in) |
| 00:04 | 4 FERME T. substitution (out) |
12 JOVOVIĆ K. substitution (in) | 00:04 | |
16 SAVOVIĆ M. substitution (out) | 00:04 | |
| 00:06 | 12 ZUPAN N. rebound (defensive) |
SIMEUNOVIĆ D. missed free throw (2 of 2) | 00:08 | |
SIMEUNOVIĆ D. missed free throw (1 of 2) | 00:08 | |
SIMEUNOVIĆ D. foul on | 00:08 | |
| 00:08 | 4 FERME T. foul (personal) |
SIMEUNOVIĆ D. rebound (defensive) | 00:08 | |
| 00:08 | MULALIĆ M. missed 3 points (jump shot) |
16 SAVOVIĆ M. substitution (in) | 00:10 | |
7 GLIŠIĆ M. substitution (out) | 00:10 | |
| Timeout  00:10 | |
ĐERIĆ M. made free throw (2 of 2) | 00:10 107 : 104 | |
ĐERIĆ M. made free throw (1 of 2) | 00:10 106 : 104 | |
ĐERIĆ M. foul on | 00:10 | |
| 00:10 | 4 FERME T. foul (personal) |
SIMEUNOVIĆ D. rebound (defensive) | 00:21 | |
| 00:24 | JOKSIMOVIĆ N. missed 3 points (jump shot) |
| 00:33 | JOKSIMOVIĆ N. rebound (defensive) |
MITROVIĆ S. missed 3 points (jump shot) | 00:36 | |
| 00:53 | 4 FERME T. assist |
| 00:53 105 : 104 | JOKSIMOVIĆ N. made 3 points (jump shot) |
| 01:01 | MULALIĆ M. rebound (defensive) |
8 KOČOVIĆ N. missed 2 points (jump shot) | 01:04 | |
MITROVIĆ S. rebound (defensive) | 01:18 | |
| 01:22 | 12 ZUPAN N. missed 3 points (jump shot) |
SIMEUNOVIĆ D. substitution (in) | 01:31 | |
11 VELJKOVIĆ M. substitution (out) | 01:31 | |
8 KOČOVIĆ N. made free throw (2 of 2) | 01:31 105 : 101 | |
8 KOČOVIĆ N. made free throw (1 of 2) | 01:31 104 : 101 | |
8 KOČOVIĆ N. foul on | 01:31 | |
| 01:31 | JOKSIMOVIĆ N. foul (personal) |
8 KOČOVIĆ N. substitution (in) | 01:44 | |
SIMEUNOVIĆ D. substitution (out) | 01:44 | |
(defensive) | 01:44 | |
| 01:44 | MULALIĆ M. missed 3 points (jump shot) |
| 01:56 | 4 FERME T. steal |
11 VELJKOVIĆ M. turnover (ballhandling) | 01:56 | |
ĐERIĆ M. rebound (defensive) | 02:00 | |
| 02:05 | 4 FERME T. missed 2 points (jump shot) |
| 02:10 | 6 MORINA G. substitution (in) |
| 02:10 | HODŽIĆ A. substitution (out) |
| 02:13 | MULALIĆ M. rebound (defensive) |
11 VELJKOVIĆ M. missed free throw (2 of 2) | 02:16 | |
11 VELJKOVIĆ M. made free throw (1 of 2) | 02:16 103 : 101 | |
11 VELJKOVIĆ M. foul on | 02:16 | |
| 02:16 | 12 ZUPAN N. foul (personal) |
11 VELJKOVIĆ M. rebound (offensive) | 02:16 | |
MITROVIĆ S. missed 3 points (jump shot) | 02:16 | |
SIMEUNOVIĆ D. rebound (defensive) | 02:26 | |
7 GLIŠIĆ M. block | 02:32 | |
| 02:32 | HODŽIĆ A. missed 2 points (layup) |
| 02:33 | 12 ZUPAN N. rebound (defensive) |
| 02:38 | 12 ZUPAN N. block |
ĐERIĆ M. missed 2 points (layup) | 02:38 | |
| 02:44 | 4 FERME T. substitution (in) |
| 02:44 | 6 MORINA G. substitution (out) |
7 GLIŠIĆ M. substitution (in) | 02:44 | |
KUTLEŠIĆ D. substitution (out) | 02:44 | |
11 VELJKOVIĆ M. rebound (defensive) | 03:08 | |
| 03:15 | 6 MORINA G. missed 2 points |
ĐERIĆ M. substitution (in) | 03:25 | |
21 OSTOJIĆ D. substitution (out) | 03:25 | |
11 VELJKOVIĆ M. made free throw (2 of 2) | 03:25 102 : 101 | |
11 VELJKOVIĆ M. made free throw (1 of 2) | 03:25 101 : 101 | |
11 VELJKOVIĆ M. foul on | 03:25 | |
| 03:25 | 6 MORINA G. foul (personal) |
KUTLEŠIĆ D. rebound (offensive) | 03:25 | |
SIMEUNOVIĆ D. missed 3 points (jump shot) | 03:25 | |
| 03:49 | JOKSIMOVIĆ N. assist |
| 03:49 100 : 101 | MULALIĆ M. made 3 points (jump shot) |
| 03:56 | 12 ZUPAN N. steal |
21 OSTOJIĆ D. turnover (ballhandling) | 03:56 | |
21 OSTOJIĆ D. rebound (defensive) | 04:00 | |
| 04:04 | 6 MORINA G. missed 3 points (jump shot) |
21 OSTOJIĆ D. substitution (in) | 04:17 | |
7 GLIŠIĆ M. substitution (out) | 04:17 | |
MITROVIĆ S. assist | 04:17 | |
11 VELJKOVIĆ M. made free throw (2 of 2) | 04:17 100 : 98 | |
11 VELJKOVIĆ M. made free throw (1 of 2) | 04:17 99 : 98 | |
11 VELJKOVIĆ M. foul on | 04:17 | |
| 04:17 | HODŽIĆ A. foul (personal) |
7 GLIŠIĆ M. rebound (defensive) | 04:37 | |
| 04:40 | MULALIĆ M. missed 2 points (jump shot) |
| start of OT3 | |
11 VELJKOVIĆ M. substitution (in) | 05:00 | |
ĐERIĆ M. substitution (out) | 05:00 | |
| end of OT2 | |
| 00:03 | HODŽIĆ A. substitution (in) |
| 00:03 | 4 FERME T. substitution (out) |
KUTLEŠIĆ D. substitution (in) | 00:03 | |
12 JOVOVIĆ K. substitution (out) | 00:03 | |
| Timeout  00:03 | |
| 00:03 98 : 98 | JOKSIMOVIĆ N. made 2 points (layup) |
12 JOVOVIĆ K. substitution (in) | 00:15 | |
11 VELJKOVIĆ M. substitution (out) | 00:15 | |
| Timeout  00:15 | |
11 VELJKOVIĆ M. made 2 points (layup) | 00:15 98 : 96 | |
11 VELJKOVIĆ M. rebound (offensive) | 00:15 | |
11 VELJKOVIĆ M. missed 2 points (layup) | 00:15 | |
11 VELJKOVIĆ M. substitution (in) | 00:37 | |
8 KOČOVIĆ N. substitution (out) | 00:37 | |
| 00:37 96 : 96 | 4 FERME T. made free throw (2 of 2) |
| 00:37 96 : 95 | 4 FERME T. made free throw (1 of 2) |
| 00:37 | 4 FERME T. foul on |
ĐERIĆ M. foul (personal) | 00:37 | |
MITROVIĆ S. assist | 00:54 | |
7 GLIŠIĆ M. made 2 points (layup) | 00:54 96 : 94 | |
SIMEUNOVIĆ D. rebound (defensive) | 01:10 | |
| 01:13 | JOKSIMOVIĆ N. missed 3 points (jump shot) |
| 01:26 | 12 ZUPAN N. rebound (defensive) |
ĐERIĆ M. missed 3 points (jump shot) | 01:29 | |
SIMEUNOVIĆ D. rebound (defensive) | 01:47 | |
| 01:50 | 12 ZUPAN N. missed 3 points (jump shot) |
| 02:09 | 12 ZUPAN N. rebound (defensive) |
8 KOČOVIĆ N. missed 2 points (layup) | 02:14 | |
8 KOČOVIĆ N. rebound (defensive) | 02:15 | |
| 02:18 | 4 FERME T. missed 2 points (jump shot) |
| 02:39 | MULALIĆ M. rebound (defensive) |
SIMEUNOVIĆ D. missed 3 points (jump shot) | 02:42 | |
ĐERIĆ M. rebound (defensive) | 02:55 | |
| 03:00 | JOKSIMOVIĆ N. missed 2 points (layup) |
ĐERIĆ M. substitution (in) | 03:13 | |
KUTLEŠIĆ D. substitution (out) | 03:13 | |
7 GLIŠIĆ M. substitution (in) | 03:13 | |
11 VELJKOVIĆ M. substitution (out) | 03:13 | |
KUTLEŠIĆ D. made free throw (2 of 2) | 03:13 94 : 94 | |
KUTLEŠIĆ D. missed free throw (1 of 2) | 03:13 | |
KUTLEŠIĆ D. foul on | 03:13 | |
| 03:13 | 12 ZUPAN N. foul (personal) |
| 03:37 | 6 MORINA G. assist |
| 03:37 93 : 94 | MULALIĆ M. made 3 points (jump shot) |
| 03:47 | 6 MORINA G. rebound (defensive) |
KUTLEŠIĆ D. missed 3 points (jump shot) | 03:50 | |
| 03:57 | 6 MORINA G. turnover (ballhandling) |
8 KOČOVIĆ N. substitution (in) | 04:16 | |
ĐERIĆ M. substitution (out) | 04:16 | |
MITROVIĆ S. made free throw (1of1) | 04:16 93 : 91 | |
MITROVIĆ S. foul on | 04:16 | |
| 04:16 | 4 FERME T. foul (personal) |
MITROVIĆ S. made 2 points (layup) | 04:16 92 : 91 | |
| 04:37 | JOKSIMOVIĆ N. assist |
| 04:37 90 : 91 | MULALIĆ M. made 3 points (jump shot) |
| 04:44 | JOKSIMOVIĆ N. substitution (in) |
| 04:44 | 22 VUJASINOVIĆ D. substitution (out) |
11 VELJKOVIĆ M. made free throw (2 of 2) | 04:44 90 : 88 | |
11 VELJKOVIĆ M. made free throw (1 of 2) | 04:44 89 : 88 | |
11 VELJKOVIĆ M. foul on | 04:44 | |
| 04:44 | 22 VUJASINOVIĆ D. foul (personal) |
11 VELJKOVIĆ M. rebound (offensive) | 04:44 | |
KUTLEŠIĆ D. missed 2 points (jump shot) | 04:44 | |
| start of OT2 | |
| 05:00 | 12 ZUPAN N. substitution (in) |
| 05:00 | HODŽIĆ A. substitution (out) |
| 05:00 | 4 FERME T. substitution (in) |
| 05:00 | JOKSIMOVIĆ N. substitution (out) |
| end of OT1 | |
MITROVIĆ S. made 3 points (jump shot) | 00:03 88 : 88 | |
| 00:04 85 : 88 | HODŽIĆ A. made 2 points (layup) |
| 00:04 | HODŽIĆ A. steal |
KUTLEŠIĆ D. turnover (bad pass) | 00:04 | |
| 00:08 | HODŽIĆ A. substitution (in) |
| 00:08 | 12 ZUPAN N. substitution (out) |
ĐERIĆ M. substitution (in) | 00:08 | |
21 OSTOJIĆ D. substitution (out) | 00:08 | |
| Timeout  00:08 | |
| 00:08 | 6 MORINA G. substitution (in) |
| 00:08 | 4 FERME T. substitution (out) |
11 VELJKOVIĆ M. substitution (in) | 00:08 | |
ĐERIĆ M. substitution (out) | 00:08 | |
| 00:08 85 : 86 | 22 VUJASINOVIĆ D. made free throw (2 of 2) |
| 00:08 85 : 85 | 22 VUJASINOVIĆ D. made free throw (1 of 2) |
| 00:08 | 22 VUJASINOVIĆ D. foul on |
ĐERIĆ M. foul (personal) | 00:08 | |
MITROVIĆ S. substitution (in) | 00:26 | |
7 GLIŠIĆ M. substitution (out) | 00:26 | |
| 00:26 | 12 ZUPAN N. substitution (in) |
| 00:26 | 6 MORINA G. substitution (out) |
| Timeout  00:26 | |
| 00:26 | 6 MORINA G. substitution (in) |
| 00:26 | KING S. substitution (out) |
21 OSTOJIĆ D. substitution (in) | 00:26 | |
MITROVIĆ S. substitution (out) | 00:26 | |
KUTLEŠIĆ D. made free throw (2 of 2) | 00:26 85 : 84 | |
KUTLEŠIĆ D. made free throw (1 of 2) | 00:26 84 : 84 | |
KUTLEŠIĆ D. foul on | 00:26 | |
| 00:26 | KING S. foul (personal) |
| 00:38 83 : 84 | 22 VUJASINOVIĆ D. made 2 points (layup) |
KUTLEŠIĆ D. made free throw (2 of 2) | 00:50 83 : 82 | |
KUTLEŠIĆ D. made free throw (1 of 2) | 00:50 82 : 82 | |
KUTLEŠIĆ D. foul on | 00:50 | |
| 00:50 | 4 FERME T. foul (personal) |
KUTLEŠIĆ D. steal | 01:00 | |
| 01:00 | 4 FERME T. turnover (bad pass) |
KUTLEŠIĆ D. substitution (in) | 01:12 | |
11 VELJKOVIĆ M. substitution (out) | 01:12 | |
SIMEUNOVIĆ D. turnover (outofbounds) | 01:12 | |
11 VELJKOVIĆ M. steal | 01:38 | |
| 01:38 | 4 FERME T. turnover (ballhandling) |
| 01:42 | KING S. rebound (defensive) |
7 GLIŠIĆ M. missed 2 points (jump shot) | 01:49 | |
| 02:00 | JOKSIMOVIĆ N. substitution (in) |
| 02:00 | 12 ZUPAN N. substitution (out) |
7 GLIŠIĆ M. substitution (in) | 02:00 | |
8 KOČOVIĆ N. substitution (out) | 02:00 | |
| 02:00 81 : 82 | 22 VUJASINOVIĆ D. made free throw (2 of 2) |
| 02:00 81 : 81 | 22 VUJASINOVIĆ D. made free throw (1 of 2) |
| 02:00 | 22 VUJASINOVIĆ D. foul on |
SIMEUNOVIĆ D. foul (personal) | 02:00 | |
| 02:02 | 22 VUJASINOVIĆ D. rebound (defensive) |
8 KOČOVIĆ N. missed 2 points (jump shot) | 02:05 | |
8 KOČOVIĆ N. rebound (defensive) | 02:16 | |
| 02:19 | 12 ZUPAN N. missed 3 points (jump shot) |
| 02:29 | 4 FERME T. substitution (in) |
| 02:29 | JOKSIMOVIĆ N. substitution (out) |
MITROVIĆ S. substitution (in) | 02:29 | |
7 GLIŠIĆ M. substitution (out) | 02:29 | |
7 GLIŠIĆ M. made 2 points (layup) | 02:37 81 : 80 | |
SIMEUNOVIĆ D. rebound (defensive) | 02:52 | |
| 02:55 | MULALIĆ M. missed 3 points (jump shot) |
8 KOČOVIĆ N. made 3 points (jump shot) | 03:13 79 : 80 | |
8 KOČOVIĆ N. rebound (defensive) | 03:28 | |
| 03:32 | 22 VUJASINOVIĆ D. missed 3 points (jump shot) |
| 03:56 | 12 ZUPAN N. steal |
8 KOČOVIĆ N. turnover (bad pass) | 03:56 | |
| 04:13 | JOKSIMOVIĆ N. substitution (in) |
| 04:13 | 4 FERME T. substitution (out) |
11 VELJKOVIĆ M. substitution (in) | 04:13 | |
KUTLEŠIĆ D. substitution (out) | 04:13 | |
| 04:13 76 : 80 | MULALIĆ M. made free throw (1of1) |
| 04:13 | MULALIĆ M. foul on |
KUTLEŠIĆ D. foul (personal) | 04:13 | |
| 04:13 | 12 ZUPAN N. assist |
| 04:13 76 : 79 | MULALIĆ M. made 3 points (jump shot) |
| 04:23 | MULALIĆ M. rebound (defensive) |
7 GLIŠIĆ M. missed 3 points (jump shot) | 04:26 | |
KUTLEŠIĆ D. rebound (defensive) | 04:37 | |
| 04:40 | 12 ZUPAN N. missed 3 points (jump shot) |
| start of OT1 | |
SIMEUNOVIĆ D. substitution (in) | 05:00 | |
16 SAVOVIĆ M. substitution (out) | 05:00 | |
8 KOČOVIĆ N. substitution (in) | 05:00 | |
11 VELJKOVIĆ M. substitution (out) | 05:00 | |