BBL - ZLA
ROUND 8, 2. ABA liga, Season 2023/24
Monday, 29.01.2024 15:00 CET
Venue: Sportski i poslovni centar Vojvodina (Spens) - Mala sala
Venue: Sportski i poslovni centar Vojvodina (Spens) - Mala sala
![]() |
Borac WWIN Banja Luka | Zlatibor Gold Gondola Čajetina |
![]() |
Match
Team Stats - Offense, Season 2023/24
BBL | ZLA | |
Ave. | Ave. | |
69.6 | Points | 92.2 |
33.4 | Rebounds | 36.6 |
10.4 | O. Rebounds | 9.4 |
23 | D. Rebounds | 27.2 |
11.2 | Assists | 17.6 |
6.8 | Steals | 5.8 |
1 | Blocks | 3.8 |
47.67 | 2PT | 55.49 |
28.03 | 3PT | 39.42 |
83.91 | FT | 79.51 |
67 | Index | 104.8 |
Team Stats - Defense, Season 2023/24
BBL | ZLA | |
Ave. | Ave. | |
70 | Points | 78 |
31.6 | Rebounds | 29.6 |
9 | O. Rebounds | 8.6 |
22.6 | D. Rebounds | 21 |
13 | Assists | 14.6 |
8.4 | Steals | 6.2 |
3.6 | Blocks | 3.2 |
51.02 | 2PT | 51.23 |
34.29 | 3PT | 31.15 |
65.88 | FT | 66.67 |
71.6 | Index | 70.2 |
Player Stats, Season 2023/24
Index
West II Jarrod | 17.8 |
Šešlija Radoš | 15.4 |
Delalić Amsal | 10.6 |
West II Jarrod | 17.8 |
Šešlija Radoš | 15.4 |
Delalić Amsal | 10.6 |
Nikolić Dimitrije | 20.4 |
Kovačević Viktor | 20.2 |
Rebec Jan | 15.8 |
Nikolić Dimitrije | 20.4 |
Kovačević Viktor | 20.2 |
Rebec Jan | 15.8 |
Points
West II Jarrod | 16.4 |
Šešlija Radoš | 12.4 |
Delalić Amsal | 11.8 |
West II Jarrod | 16.4 |
Šešlija Radoš | 12.4 |
Delalić Amsal | 11.8 |
Nikolić Dimitrije | 17 |
Đukanović Brano | 15.75 |
Rebec Jan | 15.2 |
Nikolić Dimitrije | 17 |
Đukanović Brano | 15.75 |
Rebec Jan | 15.2 |
Rebounds
Šešlija Radoš | 7 |
Delalić Amsal | 5.6 |
Bošković Vuk | 5 |
Šešlija Radoš | 7 |
Delalić Amsal | 5.6 |
Bošković Vuk | 5 |
Nikolić Dimitrije | 6.6 |
Kovačević Viktor | 6.2 |
Stojičić Dušan | 5.2 |
Nikolić Dimitrije | 6.6 |
Kovačević Viktor | 6.2 |
Stojičić Dušan | 5.2 |
Assists
West II Jarrod | 4.2 |
Dragojević Boris | 2.6 |
Delalić Amsal | 1.4 |
West II Jarrod | 4.2 |
Dragojević Boris | 2.6 |
Delalić Amsal | 1.4 |
Špan Jure | 5.25 |
Rebec Jan | 4.4 |
Đukanović Brano | 3.25 |
Špan Jure | 5.25 |
Rebec Jan | 4.4 |
Đukanović Brano | 3.25 |
Steals
West II Jarrod | 2.6 |
Šešlija Radoš | 1.2 |
Delalić Amsal | 1 |
West II Jarrod | 2.6 |
Šešlija Radoš | 1.2 |
Delalić Amsal | 1 |
Špan Jure | 1.25 |
Kovačević Viktor | 0.8 |
Liutych Vitali | 0.8 |
Špan Jure | 1.25 |
Kovačević Viktor | 0.8 |
Liutych Vitali | 0.8 |
Blocks
Delalić Amsal | 0.6 |
Adamović Srđan | 0.33 |
Dragojević Boris | 0.2 |
Delalić Amsal | 0.6 |
Adamović Srđan | 0.33 |
Dragojević Boris | 0.2 |
Stojičić Dušan | 1.4 |
Kovačević Viktor | 1 |
Vujičić Milutin | 0.5 |
Stojičić Dušan | 1.4 |
Kovačević Viktor | 1 |
Vujičić Milutin | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
Borac WWIN | |
Home record vs. Zlatibor Gold Gondola: | 0:0 |
Away record vs. Zlatibor Gold Gondola: | 1:0 |
Record vs. Zlatibor Gold Gondola at neutral venue: | 2:1 |
Zlatibor Gold Gondola | |
Home record vs. Borac WWIN: | 0:1 |
Away record vs. Borac WWIN: | 0:0 |
Record vs. Borac WWIN at neutral venue: | 1:2 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Borac WWIN
- Missed Shot Borac WWIN
- Made Shot Zlatibor Gold Gondola
- Missed Shot Zlatibor Gold Gondola