Aleksandar Todorović
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Power Forward |
Height: | 206 cm |
Date of Birth: | 10.06.1987 |
Nationality: | BIH |
Clubs
2007/08 - Bijeljina Plus Bobar Banka
2008-2011 - Bratunac MINS
2011-2014 - OKK Šabac
2014/15 - Sloga
2015/16 - Beroe
2016/17 - Kaposvari
2016/17 - Borac
2017/18 - Gostivar 2015
2017/18 - Dynamic VIP PAY
2018/19 - Zrinjski
2019/20 - Novi Pazar
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:10 | 29 | 64.3 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 9 | 9 | 100 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 13 | 36 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
34:10 | 29 | 64.3 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 9 | 9 | 100 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 13 | 36 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:46 | 19 | 58.3 | 4 | 8 | 50 | 3 | 4 | 75 | 2 | 2 | 100 | 10 | 3 | 13 | 2 | 1 | 3 | 0 | 1 | 5 | 4 | 11 | 25 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:23 | 11 | 40 | 1 | 1 | 100 | 1 | 4 | 25 | 6 | 10 | 60 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 3 | 19 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Sutjeska-Novi Pazar | 30:26 | 12 | 33.3 | 0 | 1 | 0 | 2 | 5 | 40 | 6 | 6 | 100 | 8 | 1 | 9 | 1 | 0 | 5 | 1 | 0 | 5 | 5 | -2 | 14 |
2 | Novi Pazar-Split | 22:13 | 18 | 54.5 | 4 | 5 | 80 | 2 | 6 | 33.3 | 4 | 5 | 80 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 17 |
3 | Helios-Novi Pazar | 20:48 | 25 | 81.8 | 8 | 10 | 80 | 1 | 1 | 100 | 6 | 7 | 85.7 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 4 | 7 | -3 | 25 |
4 | Široki-Novi Pazar | 22:07 | 10 | 36.4 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 5 | 3 | 8 | 2 | 1 | 5 | 0 | 0 | 3 | 4 | -12 | 9 |
5 | Dynamic-Novi Pazar | 13:33 | 6 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | -23 | 5 |
6 | Rogaška-Novi Pazar | 27:41 | 22 | 60 | 5 | 9 | 55.6 | 1 | 1 | 100 | 9 | 11 | 81.8 | 2 | 1 | 3 | 2 | 1 | 4 | 0 | 3 | 4 | 8 | 0 | 19 |
7 | Novi Pazar-Lovćen | 10:53 | 15 | 66.7 | 6 | 7 | 85.7 | 0 | 2 | 0 | 3 | 3 | 100 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 16 | 17 |
8 | Sloboda Tuzla-Novi Pazar | 31:46 | 19 | 58.3 | 4 | 8 | 50 | 3 | 4 | 75 | 2 | 2 | 100 | 10 | 3 | 13 | 2 | 1 | 3 | 0 | 1 | 5 | 4 | 11 | 25 |
9 | Novi Pazar-Spars | 31:46 | 22 | 43.8 | 5 | 11 | 45.5 | 2 | 5 | 40 | 6 | 6 | 100 | 5 | 0 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 7 | 4 | 23 |
10 | MZT Skopje-Novi Pazar | 33:36 | 23 | 40 | 4 | 10 | 40 | 2 | 5 | 40 | 9 | 10 | 90 | 6 | 5 | 11 | 2 | 2 | 4 | 0 | 2 | 3 | 8 | -1 | 27 |
11 | Novi Pazar-Borac | 30:01 | 14 | 38.5 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 4 | 50 | 10 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | -1 | 16 |
13 | Split-Novi Pazar | 05:03 | 3 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -7 | 2 |
14 | Novi Pazar-Helios | 29:37 | 23 | 63.6 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 6 | 3 | 9 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 11 | 26 |
15 | Novi Pazar-Široki | 25:01 | 24 | 76.9 | 10 | 11 | 90.9 | 0 | 2 | 0 | 4 | 6 | 66.7 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 12 | 20 |
16 | Novi Pazar-Dynamic | 25:42 | 12 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 6 | 8 | 75 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | -2 | 18 |
17 | Novi Pazar-Rogaška | 27:38 | 17 | 54.5 | 5 | 10 | 50 | 1 | 1 | 100 | 4 | 4 | 100 | 6 | 4 | 10 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 0 | 20 |
18 | Lovćen-Novi Pazar | 30:04 | 7 | 60 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 10 |
19 | Novi Pazar-Sloboda Tuzla | 35:12 | 20 | 63.6 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 6 | 4 | 10 | 0 | 1 | 2 | 1 | 1 | 3 | 9 | -10 | 29 |
20 | Spars-Novi Pazar | 20:30 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 75 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | -23 | -2 |
21 | Novi Pazar-MZT Skopje | 19:34 | 7 | 40 | 1 | 4 | 25 | 1 | 1 | 100 | 2 | 2 | 100 | 7 | 0 | 7 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 21 | 12 |
22 | Borac-Novi Pazar | 29:11 | 20 | 53.3 | 6 | 10 | 60 | 2 | 5 | 40 | 2 | 3 | 66.7 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -13 | 19 |
21 | Total | 513 | 322 | 52.7 | 82 | 146 | 56.2 | 26 | 59 | 44.1 | 80 | 98 | 81.6 | 99 | 36 | 135 | 20 | 16 | 54 | 6 | 13 | 65 | 99 | -18 | 351 |
Average | 24.4 | 15.3 | 52.7 | 3.9 | 7 | 56.2 | 1.2 | 2.8 | 44.1 | 3.8 | 4.7 | 81.6 | 4.7 | 1.7 | 6.4 | 1 | 0.8 | 2.6 | 0.3 | 0.6 | 3.1 | 4.7 | -0.9 | 16.7 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...