Filip Kraljević

Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 212 cm
Date of Birth: 13.12.1989
Place of Birth: Mostar, BiH
Nationality: HRV

Clubs

2010/11 - Zabok (on a loan)
2011/12 - Cedevita
2012/13 - Split
2013/14, 2014/15, 2015/16 - Zadar
2016/17 - CAI Zaragoza
2017/18 - Zadar
2018/19 - Cibona
2018-20 - Široki
2020/21 - Zadar
2021/22 - HydroTruck Radom
2022/23 - Široki

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
32:44 28 55.6 10 18 55.6 0 0 0 8 9 88.9 2 4 69 1 2 6 0 4 5 1940
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
32:44 28 55.6 10 18 55.6 0 0 0 8 9 88.9 2 4 69 1 2 6 0 4 5 1940
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
25:54 10 57.1 4 7 57.1 0 0 0 2 2 100 7 4 114 2 2 1 0 0 4 -327
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
32:44 28 55.6 10 18 55.6 0 0 0 8 9 88.9 2 4 69 1 2 6 0 4 5 1940

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
1 Zadar-Cibona 13:00 6 25 1 4 25 0 0 0 4 6 66.7 2 0 2 0 0 0 0 0 1 4 66
2 Krka-Zadar 14:00 4 50 2 4 50 0 0 0 0 0 0 1 1 2 2 1 2 1 0 4 1 -63
3 Zadar-C. zvezda 30:00 18 47.1 8 17 47.1 0 0 0 2 4 50 7 3 10 3 0 3 2 0 3 2 -518
4 Budućnost-Zadar 16:00 8 30 3 10 30 0 0 0 2 4 50 4 0 4 1 1 2 0 0 3 3 -13
5 Zadar-Mega 26:00 7 37.5 3 8 37.5 0 0 0 1 2 50 6 3 9 0 1 2 1 2 2 3 09
6 Zadar-Tajfun 16:00 2 50 1 2 50 0 0 0 0 0 0 2 0 2 1 2 2 1 0 4 1 72
7 Cedevita-Zadar 14:00 0 0 0 2 0 0 0 0 0 0 0 3 0 3 2 3 1 1 1 3 0 22
8 Zadar-Olimpija 30:00 8 37.5 3 8 37.5 0 0 0 2 4 50 4 0 4 1 2 2 4 1 4 4 139
9 Metalac-Zadar 27:00 7 42.9 3 7 42.9 0 0 0 1 2 50 6 1 7 1 0 1 2 0 4 2 59
10 Zadar-Partizan 20:00 8 100 3 3 100 0 0 0 2 2 100 2 0 2 1 0 2 2 0 3 2 -410
11 MZT Skopje-Zadar 37:00 13 60 6 10 60 0 0 0 1 1 100 5 2 7 2 0 2 2 1 4 1 2014
12 Zadar-Igokea m:tel 11:00 10 100 5 5 100 0 0 0 0 0 0 1 0 1 1 0 1 0 0 6 0 15
13 Sutjeska-Zadar 18:00 6 50 3 6 50 0 0 0 0 2 0 1 3 4 0 0 3 0 1 1 2 -32
14 Cibona-Zadar 30:00 10 42.9 3 7 42.9 0 0 0 4 4 100 8 2 10 0 0 1 2 0 3 3 -717
15 Zadar-Krka 18:00 10 55.6 5 9 55.6 0 0 0 0 0 0 3 2 5 0 0 1 1 0 5 1 -57
16 C. zvezda-Zadar 19:00 10 50 5 10 50 0 0 0 0 0 0 2 1 3 2 0 1 1 0 3 1 -238
17 Zadar-Budućnost 19:00 12 66.7 4 6 66.7 0 0 0 4 4 100 6 2 8 1 0 0 2 0 1 2 -722
18 Mega-Zadar 19:00 0 0 0 2 0 0 0 0 0 0 0 2 2 4 2 0 1 0 2 2 1 -230
19 Tajfun-Zadar 28:00 16 66.7 6 8 75 0 1 0 4 4 100 4 1 5 1 0 2 4 0 4 3 1620
20 Zadar-Cedevita 34:00 30 75 12 16 75 0 0 0 6 7 85.7 4 3 7 2 0 3 0 0 4 6 433
21 Olimpija-Zadar 32:00 24 69.2 9 13 69.2 0 0 0 6 6 100 5 2 7 3 2 2 1 0 4 6 -833
22 Zadar-Metalac 18:00 5 66.7 2 3 66.7 0 0 0 1 2 50 3 1 4 2 1 1 2 0 4 4 1411
23 Partizan-Zadar 28:00 6 50 2 4 50 0 0 0 2 2 100 3 2 5 1 1 3 0 0 0 2 -1510
24 Zadar-MZT Skopje 31:00 24 78.6 11 14 78.6 0 0 0 2 3 66.7 7 2 9 1 1 1 0 2 1 2 1429
25 Igokea m:tel-Zadar 26:00 4 25 1 4 25 0 0 0 2 3 66.7 6 2 8 3 1 1 2 0 1 5 -317
26 Zadar-Sutjeska 23:00 6 42.9 3 7 42.9 0 0 0 0 0 0 1 1 2 3 0 3 0 0 3 1 82
26 Total 597 254 54.7 104 189 55 0 1 0 46 62 74.2 98 36 134 36 16 43 31 10 77 62 0301
Average 23 9.8 54.7 4 7.3 55 0 0 0 1.8 2.4 74.2 3.8 1.4 5.2 1.4 0.6 1.7 1.2 0.4 3 2.40 11.6

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>