Player
Alen Hodžić
Alen Hodžić
Club:
Sixt Primorska
Position:
Shooting Guard
Height:
191 cm
Date of Birth:
11.08.1992
Place of Birth:
Koper, Slovenia
Nationality:
Slovenian
Sixt Primorska
Position:
Shooting Guard
Height:
191 cm
Date of Birth:
11.08.1992
Place of Birth:
Koper, Slovenia
Nationality:
Slovenian
Clubs
2008-09 - Luka Koper
2009-11 - Koš Koper
2011/12 - Parklji Ljubljana
2012/13 - Helios
2013-16 – Portorož
2016/17 - Hopsi
2017/18 - Sixt Primorska
Player Stats
Bosna Royal : Sixt Primorska 57:80, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
23:23 | 15 | 100 | 3 | 3 | 100 | 2 | 2 | 100 | 3 | 4 | 75 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 21 |
Sixt Primorska : Sutjeska 93:66, Season 2018/19 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
25:28 | 17 | 66.7 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 13 |
Sixt Primorska : MZT Skopje Aerodrom 91:84, Season 2018/19 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
32:37 | 14 | 38.5 | 2 | 3 | 66.7 | 3 | 10 | 30 | 1 | 2 | 50 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | 11 |
Split : Sixt Primorska 75:82, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
15:42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | -1 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | Sixt Primorska-Sutjeska | 25:28 | 17 | 66.7 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 13 |
2 | Spars-Sixt Primorska | 20:24 | 3 | 20 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -4 |
3 | Sixt Primorska-MZT Skopje | 32:37 | 14 | 38.5 | 2 | 3 | 66.7 | 3 | 10 | 30 | 1 | 2 | 50 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | 11 |
4 | Borac-Sixt Primorska | 10:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -4 |
5 | Sixt Primorska-Helios | 16:37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
6 | Sixt Primorska-Lovćen | 20:03 | 5 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
7 | Zrinjski-Sixt Primorska | 18:19 | 8 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
8 | Sixt Primorska-Split | 19:00 | 5 | 40 | 2 | 2 | 100 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
9 | Vršac-Sixt Primorska | 11:04 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | -4 |
10 | Sixt Primorska-Dynamic | 21:04 | 6 | 28.6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
11 | Rogaška-Sixt Primorska | 31:28 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 100 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 8 |
12 | Sutjeska-Sixt Primorska | 29:46 | 10 | 33.3 | 1 | 2 | 50 | 2 | 7 | 28.6 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 8 |
13 | Sixt Primorska-Spars | 09:54 | 5 | 50 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 4 |
14 | MZT Skopje-Sixt Primorska | 14:00 | 5 | 28.6 | 1 | 2 | 50 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -3 |
15 | Sixt Primorska-Borac | 13:40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -2 |
16 | Helios-Sixt Primorska | 20:09 | 7 | 50 | 2 | 2 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
17 | Lovćen-Sixt Primorska | 20:51 | 3 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | -5 |
18 | Sixt Primorska-Zrinjski | 17:25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -4 |
19 | Split-Sixt Primorska | 17:03 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
19 | Total | 362 | 95 | 34.7 | 12 | 23 | 52.2 | 21 | 72 | 29.2 | 8 | 12 | 66.7 | 27 | 3 | 27 | 18 | 15 | 0 | 3 | 58 | 15 | 43 |
Average | 19.1 | 5 | 34.7 | 0.6 | 1.2 | 52.2 | 1.1 | 3.8 | 29.2 | 0.4 | 0.6 | 66.7 | 1.4 | 0.2 | 1.4 | 0.9 | 0.8 | 0 | 0.2 | 3.1 | 0.8 | 2.3 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Alen Hodzic (Photo: Sixt Primorska/Jani Turk) Alen Hodzic (Photo: Sixt Primorska/Jani Turk) Alen Hodzic (Photo: Sixt Primorska/Jani Turk) Alen Hodzic (Photo: Sixt Primorska/Jani Turk) Alen Hodzic (Photo: Sixt Primorska/Jani Turk) Alen Hodzic (Photo: Sixt Primorska/Jani Turk) Alen Hodzic (Photo: ABA/Ivica Veselinov) Alen Hodzic (Photo: ABA/Ivica Veselinov) Alen Hodzic (Photo: ABA/Ivica Veselinov) Alen Hodzic (Photo: Sixt Primorska/Jurij Kodrun) Alen Hodzic (Photo: Sixt Primorska/Jurij Kodrun) Alen Hodzic (Photo: Sixt Primorska/Jurij Kordun) Alen Hodzic (Photo: Sixt Primorska/Jurij Kordun) Alen Hodzic (Photo: Sixt Primorska/Jurij Kordun) Alen Hodzic (Photo: Sixt Primorska/Jurij Kordun) Alen Hodzic (Photo: Sixt Primorska/Ziga Mikeli) Alen Hodzic (Photo: Sixt Primorska/Ziga Mikeli) Alen Hodzic (Photo: Sixt Primorska/Ziga Mikeli)