Pelister-Bitola pull away with a close win against Kansai Helios
The first match of the day is underway in Novi Sad as Pelister-Bitola takes on Kansai Helios. Follow live play-by-play game coverage on our website.
(Photo: ABA League j.t.d./Dragana Stjepanovic)
NLB ABA League 2 Round 9, Friday, 2 February 2024:
PELISTER BITOLA - Kansai Helios 83:81 (24:26, 20:11, 20:26, 19:18)
Pelister-Bitola has gotten an important win in their battle to secure a playoff spot following a close win against last season's finalists Kansai Helios
It was a back-and-forth affair throughout most of the game, neither team was able to get a firm grasp on the lead for a significant period. Midway through the fourth quarter Pelister-Bitola had their biggest lead of the game (+8), Kansai Helios wasn't going to give up that easily, they managed to cut the lead to just 1 but Pelister-Bitola managed to hold on and secure their fourth win of the season.
Andrej Maslinko was the top performer for Pelister-Bitola scoring 19 points and grabbing 6 rebounds. Blaž Mahković led his team in scoring with a game-high 21 points while dishing out 7 assists.
Stats
Players on court
| PEL | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 7 | Kostoski A. | 35:33 | 15 | 2 | 3 | 0 | 1 | 14 |
| 9 | Magdevski A. | 18:00 | 14 | 4 | 3 | 1 | 4 | 14 |
| 13 | Maslinko A. | 32:46 | 16 | 6 | 3 | 0 | 0 | 19 |
| 28 | Knight D. | 20:16 | 7 | 1 | 2 | 0 | 0 | 7 |
| 44 | Planinić J. | 24:04 | 11 | 5 | 4 | 0 | 4 | 14 |
| HEL | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 4 | Bernard M. | 29:38 | 0 | 6 | 4 | 0 | 2 | -2 |
| 7 | Mirtič T. | 30:16 | 18 | 14 | 3 | 1 | 2 | 26 |
| 8 | Nemanič R. | 28:51 | 17 | 2 | 1 | 1 | 3 | 13 |
| 11 | Copot J. | 25:24 | 8 | 6 | 1 | 0 | 2 | 9 |
| 21 | Mahkovic B. | 36:40 | 21 | 1 | 7 | 2 | 3 | 27 |
Last 5 actions
| Min | Score | Action |
| game finished | ||
| end of 4. quarter | ||
| 00:02 (Q4) | 13 MASLINKO A. rebound (defensive) | |
| 00:02 (Q4) | 21 MAHKOVIC B. missed 3 points (pullupjump shot) | |
| 00:13 (Q4) | 3 MIRTIČ T. rebound (defensive) | |
| 00:13 (Q4) | 28 KNIGHT D. missed free throw (2 of 2) |
|
Top players
| VALUE (INDEX) | ||||
| Mijovic S. | 19 | - | 27 | Mahkovic B. |
| POINTS | ||||
| Mijovic S. | 18 | - | 21 | Mahkovic B. |
| REBOUNDS | ||||
| Maslinko A. | 6 | - | 14 | Mirtič T. |
| ASSISTS | ||||
| Planinić J. | 4 | - | 7 | Mahkovic B. |


