Standings
Show Data for
Regular Season 2025/26
| # | Club | GP | W | L | Overall | Diff | Points |
| 1 | Široki TT Kabeli | 5 | 4 | 1 | 462:383 | 79 | 9 |
| 2 | Kansai Helios Domžale | 5 | 4 | 1 | 417:375 | 42 | 9 |
| 3 | Vojvodina mts | 5 | 3 | 2 | 409:398 | 11 | 8 |
| 4 | MZT Skopje Aerodrom | 4 | 3 | 1 | 333:305 | 28 | 7 |
| 5 | Zlatibor Mozzart | 4 | 3 | 1 | 357:336 | 21 | 7 |
| 6 | Borac WWIN | 4 | 3 | 1 | 321:303 | 18 | 7 |
| 7 | Sutjeska Elektroprivreda | 4 | 3 | 1 | 337:324 | 13 | 7 |
| 8 | Mornar-Barsko zlato | 5 | 2 | 3 | 376:426 | -50 | 7 |
| 9 | Sloboda Energoinvest | 4 | 2 | 2 | 343:298 | 45 | 6 |
| 10 | Student m:tel | 4 | 2 | 2 | 320:311 | 9 | 6 |
| 11 | TFT Mozzart Skopje | 4 | 2 | 2 | 314:318 | -4 | 6 |
| 12 | Jahorina Pale | 4 | 2 | 2 | 343:357 | -14 | 6 |
| 13 | Vršac Meridianbet | 4 | 1 | 3 | 325:350 | -25 | 5 |
| 14 | Primorje 1945 | 4 | 1 | 3 | 309:347 | -38 | 5 |
| 15 | Podgorica Bemax | 5 | 0 | 5 | 343:407 | -64 | 5 |
| 16 | Radnički | 5 | 0 | 5 | 392:463 | -71 | 5 |
According to Official Basketball Rules, D-Classification of teams, if there are two teams with equal points the results of the games between two teams envolved are used to determine the placings.
