Players Statistics

# Player Games Total Average Current Team
1 Kovačević Marko 8 227 28.38 Jahorina Pale
2 Carry Sincere Paul 4 113 28.25
3 Đurišić Pavle 1 28 28 Primorje 1945
4 King Elias Marcellus 3 78 26 Vršac Meridianbet
5 Tomašević Vladimir 8 201 25.13 Sloboda Energoinvest
6 Graham Jalen Anthony 4 100 25 Jahorina Pale
7 Danilović Alexandar Živojin 4 94 23.5 Primorje 1945
8 Mohamed Yusuf Bashir 1 22 22
9 Šljivančanin Jovan 5 109 21.8 Primorje 1945
10 Anthony Govens Darrin 13 269 20.69 TFT Skopje
11 Stanojević Nikola 3 62 20.67
12 Bošnjak Matej 10 206 20.6 Široki TT Kabeli
13 Sirc Lenart 12 247 20.58 Kansai Helios Domžale
14 Čampara Sani 10 205 20.5 Sloboda Energoinvest
15 Trice D'Mitrik Alexander 8 159 19.88 Široki TT Kabeli
16 Cleveland II Fredrick Earl 3 59 19.67
17 Mc Cadden Elijah Lamar 8 156 19.5 MZT Skopje Aerodrom
18 Farrakhan Noah Ali 5 96 19.2
19 Savić Stefan 11 209 19 Zlatibor Mozzart
20 Mićović Ognjen 7 132 18.86 Primorje 1945
21 Moore Trevor Charles Ray 11 207 18.82 Zlatibor Mozzart
22 Tanasković Dušan 6 112 18.67 MZT Skopje Aerodrom
23 Miković Milija 3 55 18.33
24 Pierre-Louis Joshua Andreas 4 73 18.25 Borac Mozzart
25 Topolović Đorđe 4 73 18.25 Igokea m:tel
26 Windell Gordon Justin 13 236 18.15 TFT Skopje
27 Ivanović Danilo 7 127 18.14 Podgorica Bemax
28 MC Creary Jalyn Zacchae´US 12 217 18.08 Široki TT Kabeli
29 Veljković Milenko 1 18 18 Vršac Meridianbet
30 Barović Filip 12 212 17.67 Sutjeska Elektroprivreda
31 Malovčić Alen 11 192 17.45 Kansai Helios Domžale
32 Zemljič Jan 12 208 17.33 Kansai Helios Domžale
33 Makitan Dušan 8 137 17.13 Borac WWIN
34 Green Jr Darin Kevin 5 84 16.8
35 Mason Alston Talon 4 67 16.75 Mornar-Barsko zlato
36 Davis JR Stanley 11 180 16.36 TFT Skopje
37 Clay Jr Ardarryl Lajuane 5 81 16.2 Jahorina Pale
38 Claude Tyzhaun Noriek 4 63 15.75
39 Williams O'Showen Alfredo Vidale 5 78 15.6
40 Strong Josiah Christopher 6 92 15.33
41 Ljubičić Marko 10 153 15.3 Vojvodina mts
42 Vrbica Mašan 4 61 15.25 Podgorica Bemax
43 Talić Darko 8 121 15.13 Borac WWIN
44 Terzić Branislav 5 75 15 Vršac Meridianbet
45 Gutalj Marko 4 59 14.75 Jahorina Pale
46 Mahkovic Blaž 4 57 14.25 Krka
47 Škedelj Miha 12 170 14.17 Široki TT Kabeli
48 Živojinović Petar 6 85 14.17 Vršac Meridianbet
49 Šorak Siniša 7 99 14.14 Podgorica Bemax
50 Marelja Aleksandar 7 98 14 Radnički
51 Vulević Andrej 7 98 14 Sutjeska Elektroprivreda
52 Vranješ Nemanja 5 70 14 Mornar-Barsko zlato
53 Hammond III Julian Clifton 2 27 13.5
54 Gill Jr Charles Allen 7 94 13.43 MZT Skopje Aerodrom
55 Harris Tyron Jumord 6 80 13.33 Borac WWIN
56 Gavrić Srđan 7 92 13.14 Borac WWIN
57 Martin Kristopher Tramaine 12 157 13.08 Sutjeska Elektroprivreda
58 Peno Stefan 3 39 13 Jahorina Pale
59 Arslanagić Adnan 2 26 13
60 Gajović Goran 12 154 12.83 Sutjeska Elektroprivreda
61 Kljajević Marko 10 128 12.8 Vojvodina mts
62 Rakočević Nikola 8 102 12.75 Primorje 1945
63 Čibej Matej 11 138 12.55 Zlatibor Mozzart
64 Stoimenov Aleksandar Ivanov 8 99 12.38 Vojvodina mts
65 Hrelja Tarik 8 96 12 Student m:tel
66 Bursać Aleksandar 2 24 12
67 Radovanović Nikola 8 95 11.88 Radnički
68 Nikolić Uroš 7 83 11.86 Radnički
69 Smith-Mcewen Mack Thomas 7 82 11.71 MZT Skopje Aerodrom
70 Joksimović Lazar 11 128 11.64 Zlatibor Mozzart
71 Vujadinović Branislav 10 116 11.6 Jahorina Pale
72 Petronijević Ognjen 8 92 11.5 Vršac Meridianbet
73 Dolničar Jon 12 138 11.5 Kansai Helios Domžale
74 Lacmanović Danilo 8 92 11.5 Podgorica Bemax
75 Hunter-Whitfield Terrence Christopher 11 126 11.45 Zlatibor Mozzart
76 Tashovski Viktor 13 146 11.23 TFT Skopje
77 Abram Jr Glen Don 1 11 11 Vršac Meridianbet
78 Milisavljević Miloš 10 109 10.9 Vojvodina mts
79 Stuckey Jr Demarkus Tremayne 9 98 10.89 Vojvodina mts
80 Mirotić Balša 8 87 10.88 Borac WWIN
81 Simović Ranko 4 42 10.5 Vojvodina mts
82 Smiljanić Ivan 11 112 10.18 Zlatibor Mozzart
83 Ateljević Kristijan 4 40 10 Student m:tel
84 Jugović Aleksa 3 30 10 Sloboda Energoinvest
85 Somerville Raymond Augustus 13 130 10 TFT Skopje
86 Vujisić Viktor 8 79 9.88 Mornar-Barsko zlato
87 Zahiragić Adi 5 49 9.8 Sloboda Energoinvest
88 Filipović Nenad 7 68 9.71 Radnički
89 Stojić Vasilije 4 38 9.5 Student m:tel
90 Courseault Khristion Aaron 4 38 9.5 Student m:tel
91 Oquendo De Kario Juanta 2 19 9.5 Radnički
92 Živanović Balša 8 75 9.38 Sutjeska Elektroprivreda
93 Stajčić Miloš 8 72 9 Vojvodina mts
94 Marić Dimitrije 8 72 9 Radnički
95 Pažin Đorđe 5 45 9 Vršac Meridianbet
96 Zafirov Georgi 11 98 8.91 TFT Skopje
97 Krnić Denil 8 71 8.88 Podgorica Bemax
98 Štulić Jovan 10 87 8.7 Sloboda Energoinvest
99 Jakupović Jasmin 10 86 8.6 Sloboda Energoinvest
100 Morano Mahmutovič Mark 12 103 8.58 Kansai Helios Domžale
>