Players Statistics

# Player Games Total Average Current Team
1 King Elias Marcellus 2 69 34.5 Vršac Meridianbet
2 Kovačević Marko 5 156 31.2 Jahorina Pale
3 Carry Sincere Paul 4 113 28.25 Široki TT Kabeli
4 Tomašević Vladimir 6 167 27.83 Sloboda Energoinvest
5 Graham Jalen Anthony 4 100 25 Jahorina Pale
6 Danilović Alexandar Živojin 4 94 23.5 Primorje 1945
7 Šljivančanin Jovan 4 91 22.75 Primorje 1945
8 Savić Stefan 7 155 22.14 Zlatibor Mozzart
9 Mohamed Yusuf Bashir 1 22 22 Jahorina Pale
10 Windell Gordon Justin 7 148 21.14 TFT Skopje
11 Stanojević Nikola 3 62 20.67
12 Anthony Govens Darrin 7 143 20.43 TFT Skopje
13 Moore Trevor Charles Ray 7 141 20.14 Zlatibor Mozzart
14 Cleveland II Fredrick Earl 3 59 19.67
15 Čampara Sani 7 136 19.43 Sloboda Energoinvest
16 Zemljič Jan 7 135 19.29 Kansai Helios Domžale
17 Farrakhan Noah Ali 5 96 19.2 Borac WWIN
18 Ivanović Danilo 6 110 18.33 Podgorica Bemax
19 Miković Milija 3 55 18.33
20 MC Creary Jalyn Zacchae´US 7 128 18.29 Široki TT Kabeli
21 Topolović Đorđe 4 73 18.25 Igokea m:tel
22 Pierre-Louis Joshua Andreas 4 73 18.25 Borac Mozzart
23 Malovčić Alen 6 108 18 Kansai Helios Domžale
24 Barović Filip 7 126 18 Sutjeska Elektroprivreda
25 Sirc Lenart 7 125 17.86 Kansai Helios Domžale
26 Bošnjak Matej 5 89 17.8 Široki TT Kabeli
27 Tanasković Dušan 5 89 17.8 MZT Skopje Aerodrom
28 Vranješ Nemanja 4 71 17.75 Mornar-Barsko zlato
29 Mc Cadden Elijah Lamar 7 122 17.43 MZT Skopje Aerodrom
30 Green Jr Darin Kevin 5 84 16.8
31 Mason Alston Talon 4 67 16.75 Mornar-Barsko zlato
32 Clay Jr Ardarryl Lajuane 5 81 16.2 Jahorina Pale
33 Gill Jr Charles Allen 6 97 16.17 MZT Skopje Aerodrom
34 Claude Tyzhaun Noriek 4 63 15.75
35 Ljubičić Marko 7 110 15.71 Vojvodina mts
36 Mićović Ognjen 6 94 15.67 Primorje 1945
37 Trice D'Mitrik Alexander 3 47 15.67 Široki TT Kabeli
38 Williams O'Showen Alfredo Vidale 5 78 15.6
39 Davis JR Stanley 5 77 15.4 TFT Skopje
40 Strong Josiah Christopher 6 92 15.33
41 Makitan Dušan 7 107 15.29 Borac WWIN
42 Škedelj Miha 7 106 15.14 Široki TT Kabeli
43 Terzić Branislav 5 75 15 Vršac Meridianbet
44 Joksimović Lazar 7 103 14.71 Zlatibor Mozzart
45 Stoimenov Aleksandar Ivanov 6 87 14.5 Vojvodina mts
46 Mahkovic Blaž 4 57 14.25 Krka
47 Marelja Aleksandar 7 98 14 Radnički
48 Vulević Andrej 7 98 14 Sutjeska Elektroprivreda
49 Rakočević Nikola 7 98 14 Primorje 1945
50 Talić Darko 7 97 13.86 Borac WWIN
51 Gajović Goran 7 96 13.71 Sutjeska Elektroprivreda
52 Vujadinović Branislav 7 96 13.71 Jahorina Pale
53 Hammond III Julian Clifton 2 27 13.5
54 Živojinović Petar 5 67 13.4 Vršac Meridianbet
55 Harris Tyron Jumord 5 67 13.4 Borac WWIN
56 Šorak Siniša 6 80 13.33 Podgorica Bemax
57 Vrbica Mašan 3 40 13.33 Podgorica Bemax
58 Dolničar Jon 7 92 13.14 Kansai Helios Domžale
59 Martin Kristopher Tramaine 7 92 13.14 Sutjeska Elektroprivreda
60 Arslanagić Adnan 2 26 13 Jahorina Pale
61 Zahiragić Adi 2 26 13 Sloboda Energoinvest
62 Somerville Raymond Augustus 7 87 12.43 TFT Skopje
63 Hrelja Tarik 7 86 12.29 Student m:tel
64 Gavrić Srđan 6 73 12.17 Borac WWIN
65 Stuckey Jr Demarkus Tremayne 6 73 12.17 Vojvodina mts
66 Čibej Matej 7 85 12.14 Zlatibor Mozzart
67 Živanović Balša 3 36 12 Sutjeska Elektroprivreda
68 Bursać Aleksandar 2 24 12 Sloboda Energoinvest
69 Islamović Alija 2 24 12 Mornar-Barsko zlato
70 Oquendo De Kario Juanta 1 12 12 Radnički
71 Petronijević Ognjen 7 82 11.71 Vršac Meridianbet
72 Courseault Khristion Aaron 3 34 11.33 Student m:tel
73 Lacmanović Danilo 7 77 11 Podgorica Bemax
74 Radovanović Nikola 7 76 10.86 Radnički
75 Milisavljević Miloš 7 74 10.57 Vojvodina mts
76 Simović Ranko 4 42 10.5 Vojvodina mts
77 Stajčić Miloš 5 52 10.4 Vojvodina mts
78 Smith-Mcewen Mack Thomas 6 62 10.33 MZT Skopje Aerodrom
79 Smiljanić Ivan 7 71 10.14 Zlatibor Mozzart
80 Marić Dimitrije 7 71 10.14 Radnički
81 Ateljević Kristijan 4 40 10 Student m:tel
82 Kljajević Marko 7 70 10 Vojvodina mts
83 Ćurevac Haris 5 50 10 Podgorica Bemax
84 Tadić Tadija 7 70 10 Sutjeska Elektroprivreda
85 Ilić Aleksa 5 50 10 Vojvodina mts
86 Štulić Jovan 7 69 9.86 Sloboda Energoinvest
87 Mirotić Balša 7 68 9.71 Borac WWIN
88 Nikolić Uroš 6 58 9.67 Radnički
89 Tashovski Viktor 7 66 9.43 TFT Skopje
90 Vujisić Viktor 7 66 9.43 Mornar-Barsko zlato
91 Stojić Vasilije 3 28 9.33 Student m:tel
92 Gutalj Marko 1 9 9 Jahorina Pale
93 Zafirov Georgi 6 54 9 TFT Skopje
94 Gutalj Rajko 6 52 8.67 Jahorina Pale
95 Pažin Đorđe 4 34 8.5 Vršac Meridianbet
96 Talley Jordon L 3 25 8.33
97 Krivokapić Petar 6 50 8.33 Mornar-Barsko zlato
98 Austin Christopher Charles 7 58 8.29 Mornar-Barsko zlato
99 Labović Danilo 7 58 8.29 Radnički
100 Hunter-Whitfield Terrence Christopher 7 58 8.29 Zlatibor Mozzart
>