Players Statistics
| # | Player | Games | Total | Average | Current Team | ||
| 1 | Kovačević Marko | 5 | 156 | 31.2 | Jahorina Pale | ||
| 2 | Carry Sincere Paul | 4 | 113 | 28.25 | Široki TT Kabeli | ||
| 3 | Đurišić Pavle | 1 | 28 | 28 | Primorje 1945 | ||
| 4 | Tomašević Vladimir | 7 | 187 | 26.71 | Sloboda Energoinvest | ||
| 5 | King Elias Marcellus | 3 | 78 | 26 | Vršac Meridianbet | ||
| 6 | Graham Jalen Anthony | 4 | 100 | 25 | Jahorina Pale | ||
| 7 | Danilović Alexandar Živojin | 4 | 94 | 23.5 | Primorje 1945 | ||
| 8 | Savić Stefan | 7 | 155 | 22.14 | Zlatibor Mozzart | ||
| 9 | Mohamed Yusuf Bashir | 1 | 22 | 22 | |||
| 10 | Šljivančanin Jovan | 5 | 109 | 21.8 | Primorje 1945 | ||
| 11 | Windell Gordon Justin | 7 | 148 | 21.14 | TFT Skopje | ||
| 12 | Stanojević Nikola | 3 | 62 | 20.67 | |||
| 13 | Anthony Govens Darrin | 7 | 143 | 20.43 | TFT Skopje | ||
| 14 | Čampara Sani | 8 | 163 | 20.38 | Sloboda Energoinvest | ||
| 15 | Moore Trevor Charles Ray | 7 | 141 | 20.14 | Zlatibor Mozzart | ||
| 16 | Sirc Lenart | 8 | 159 | 19.88 | Kansai Helios Domžale | ||
| 17 | Cleveland II Fredrick Earl | 3 | 59 | 19.67 | |||
| 18 | Farrakhan Noah Ali | 5 | 96 | 19.2 | |||
| 19 | Barović Filip | 8 | 151 | 18.88 | Sutjeska Elektroprivreda | ||
| 20 | Mićović Ognjen | 7 | 132 | 18.86 | Primorje 1945 | ||
| 21 | Miković Milija | 3 | 55 | 18.33 | |||
| 22 | MC Creary Jalyn Zacchae´US | 7 | 128 | 18.29 | Široki TT Kabeli | ||
| 23 | Zemljič Jan | 8 | 146 | 18.25 | Kansai Helios Domžale | ||
| 24 | Topolović Đorđe | 4 | 73 | 18.25 | Igokea m:tel | ||
| 25 | Pierre-Louis Joshua Andreas | 4 | 73 | 18.25 | Borac Mozzart | ||
| 26 | Ivanović Danilo | 7 | 127 | 18.14 | Podgorica Bemax | ||
| 27 | Veljković Milenko | 1 | 18 | 18 | Vršac Meridianbet | ||
| 28 | Malovčić Alen | 7 | 125 | 17.86 | Kansai Helios Domžale | ||
| 29 | Bošnjak Matej | 5 | 89 | 17.8 | Široki TT Kabeli | ||
| 30 | Tanasković Dušan | 5 | 89 | 17.8 | MZT Skopje Aerodrom | ||
| 31 | Vranješ Nemanja | 4 | 71 | 17.75 | Mornar-Barsko zlato | ||
| 32 | Mc Cadden Elijah Lamar | 7 | 122 | 17.43 | MZT Skopje Aerodrom | ||
| 33 | Makitan Dušan | 8 | 137 | 17.13 | Borac WWIN | ||
| 34 | Green Jr Darin Kevin | 5 | 84 | 16.8 | |||
| 35 | Mason Alston Talon | 4 | 67 | 16.75 | Mornar-Barsko zlato | ||
| 36 | Clay Jr Ardarryl Lajuane | 5 | 81 | 16.2 | Jahorina Pale | ||
| 37 | Gill Jr Charles Allen | 6 | 97 | 16.17 | MZT Skopje Aerodrom | ||
| 38 | Ljubičić Marko | 8 | 127 | 15.88 | Vojvodina mts | ||
| 39 | Claude Tyzhaun Noriek | 4 | 63 | 15.75 | |||
| 40 | Trice D'Mitrik Alexander | 3 | 47 | 15.67 | Široki TT Kabeli | ||
| 41 | Williams O'Showen Alfredo Vidale | 5 | 78 | 15.6 | |||
| 42 | Davis JR Stanley | 5 | 77 | 15.4 | TFT Skopje | ||
| 43 | Strong Josiah Christopher | 6 | 92 | 15.33 | |||
| 44 | Vrbica Mašan | 4 | 61 | 15.25 | Podgorica Bemax | ||
| 45 | Škedelj Miha | 7 | 106 | 15.14 | Široki TT Kabeli | ||
| 46 | Talić Darko | 8 | 121 | 15.13 | Borac WWIN | ||
| 47 | Terzić Branislav | 5 | 75 | 15 | Vršac Meridianbet | ||
| 48 | Gajović Goran | 8 | 119 | 14.88 | Sutjeska Elektroprivreda | ||
| 49 | Joksimović Lazar | 7 | 103 | 14.71 | Zlatibor Mozzart | ||
| 50 | Stoimenov Aleksandar Ivanov | 6 | 87 | 14.5 | Vojvodina mts | ||
| 51 | Mahkovic Blaž | 4 | 57 | 14.25 | Krka | ||
| 52 | Živojinović Petar | 6 | 85 | 14.17 | Vršac Meridianbet | ||
| 53 | Šorak Siniša | 7 | 99 | 14.14 | Podgorica Bemax | ||
| 54 | Marelja Aleksandar | 7 | 98 | 14 | Radnički | ||
| 55 | Vulević Andrej | 7 | 98 | 14 | Sutjeska Elektroprivreda | ||
| 56 | Vujadinović Branislav | 7 | 96 | 13.71 | Jahorina Pale | ||
| 57 | Hammond III Julian Clifton | 2 | 27 | 13.5 | |||
| 58 | Stuckey Jr Demarkus Tremayne | 7 | 94 | 13.43 | Vojvodina mts | ||
| 59 | Harris Tyron Jumord | 6 | 80 | 13.33 | Borac WWIN | ||
| 60 | Gavrić Srđan | 7 | 92 | 13.14 | Borac WWIN | ||
| 61 | Arslanagić Adnan | 2 | 26 | 13 | |||
| 62 | Rakočević Nikola | 8 | 102 | 12.75 | Primorje 1945 | ||
| 63 | Somerville Raymond Augustus | 7 | 87 | 12.43 | TFT Skopje | ||
| 64 | Čibej Matej | 7 | 85 | 12.14 | Zlatibor Mozzart | ||
| 65 | Martin Kristopher Tramaine | 8 | 97 | 12.13 | Sutjeska Elektroprivreda | ||
| 66 | Hrelja Tarik | 8 | 96 | 12 | Student m:tel | ||
| 67 | Islamović Alija | 2 | 24 | 12 | Mornar-Barsko zlato | ||
| 68 | Bursać Aleksandar | 2 | 24 | 12 | |||
| 69 | Kljajević Marko | 8 | 95 | 11.88 | Vojvodina mts | ||
| 70 | Radovanović Nikola | 8 | 95 | 11.88 | Radnički | ||
| 71 | Nikolić Uroš | 7 | 83 | 11.86 | Radnički | ||
| 72 | Lacmanović Danilo | 8 | 92 | 11.5 | Podgorica Bemax | ||
| 73 | Petronijević Ognjen | 8 | 92 | 11.5 | Vršac Meridianbet | ||
| 74 | Dolničar Jon | 8 | 90 | 11.25 | Kansai Helios Domžale | ||
| 75 | Živanović Balša | 4 | 45 | 11.25 | Sutjeska Elektroprivreda | ||
| 76 | Abram Jr Glen Don | 1 | 11 | 11 | Vršac Meridianbet | ||
| 77 | Mirotić Balša | 8 | 87 | 10.88 | Borac WWIN | ||
| 78 | Milisavljević Miloš | 8 | 87 | 10.88 | Vojvodina mts | ||
| 79 | Stajčić Miloš | 6 | 65 | 10.83 | Vojvodina mts | ||
| 80 | Simović Ranko | 4 | 42 | 10.5 | Vojvodina mts | ||
| 81 | Smith-Mcewen Mack Thomas | 6 | 62 | 10.33 | MZT Skopje Aerodrom | ||
| 82 | Smiljanić Ivan | 7 | 71 | 10.14 | Zlatibor Mozzart | ||
| 83 | Morano Mahmutovič Mark | 8 | 80 | 10 | Kansai Helios Domžale | ||
| 84 | Ateljević Kristijan | 4 | 40 | 10 | Student m:tel | ||
| 85 | Štulić Jovan | 8 | 78 | 9.75 | Sloboda Energoinvest | ||
| 86 | Filipović Nenad | 7 | 68 | 9.71 | Radnički | ||
| 87 | Courseault Khristion Aaron | 4 | 38 | 9.5 | Student m:tel | ||
| 88 | Stojić Vasilije | 4 | 38 | 9.5 | Student m:tel | ||
| 89 | Tadić Tadija | 8 | 76 | 9.5 | Sutjeska Elektroprivreda | ||
| 90 | Oquendo De Kario Juanta | 2 | 19 | 9.5 | Radnički | ||
| 91 | Vujisić Viktor | 7 | 66 | 9.43 | Mornar-Barsko zlato | ||
| 92 | Tashovski Viktor | 7 | 66 | 9.43 | TFT Skopje | ||
| 93 | Ilić Aleksa | 6 | 55 | 9.17 | Vojvodina mts | ||
| 94 | Zafirov Georgi | 6 | 54 | 9 | TFT Skopje | ||
| 95 | Gutalj Marko | 1 | 9 | 9 | Jahorina Pale | ||
| 96 | Marić Dimitrije | 8 | 72 | 9 | Radnički | ||
| 97 | Zahiragić Adi | 3 | 27 | 9 | Sloboda Energoinvest | ||
| 98 | Pažin Đorđe | 5 | 45 | 9 | Vršac Meridianbet | ||
| 99 | Jakupović Jasmin | 8 | 72 | 9 | Sloboda Energoinvest | ||
| 100 | Krnić Denil | 8 | 71 | 8.88 | Podgorica Bemax | ||
