Players Statistics

# Player Games Total Average Current Team
1 Danilović Alexandar Živojin 3 85 28.33 Primorje 1945
2 Carry Sincere Paul 4 113 28.25 Široki TT Kabeli
3 Tomašević Vladimir 4 102 25.5 Sloboda Energoinvest
4 Šljivančanin Jovan 1 25 25 Primorje 1945
5 Graham Jalen Anthony 4 100 25 Jahorina Pale
6 Farrakhan Noah Ali 4 96 24 Igokea m:tel
7 Barović Filip 4 95 23.75 Sutjeska Elektroprivreda
8 Anthony Govens Darrin 4 93 23.25 TFT Mozzart Skopje
9 Stanojević Nikola 2 46 23 Student m:tel
10 King Elias Marcellus 1 22 22 Vršac Meridianbet
11 Čampara Sani 4 87 21.75 Sloboda Energoinvest
12 Savić Stefan 5 107 21.4 Zlatibor Mozzart
13 Zemljič Jan 5 106 21.2 Kansai Helios Domžale
14 Moore Trevor Charles Ray 5 105 21 Zlatibor Mozzart
15 MC Creary Jalyn Zacchae´US 5 102 20.4 Široki TT Kabeli
16 Rakočević Nikola 4 80 20 Primorje 1945
17 Cleveland II Fredrick Earl 2 40 20 Vršac Meridianbet
18 Mc Cadden Elijah Lamar 5 99 19.8 MZT Skopje Aerodrom
19 Williams O'Showen Alfredo Vidale 4 76 19 Sloboda Energoinvest
20 Davis JR Stanley 2 38 19 TFT Mozzart Skopje
21 Ljubičić Marko 5 93 18.6 Vojvodina mts
22 Miković Milija 3 55 18.33 Sloboda Energoinvest
23 Topolović Đorđe 4 73 18.25 Igokea m:tel
24 Gill Jr Charles Allen 4 73 18.25 MZT Skopje Aerodrom
25 Vrbica Mašan 1 18 18 Podgorica Bemax
26 Vranješ Nemanja 4 71 17.75 Mornar-Barsko zlato
27 Malovčić Alen 4 71 17.75 Kansai Helios Domžale
28 Šorak Siniša 4 70 17.5 Podgorica Bemax
29 Pierre-Louis Joshua Andreas 3 52 17.33 Jahorina Pale
30 Kovačević Marko 3 51 17 Jahorina Pale
31 Green Jr Darin Kevin 5 84 16.8 Radnički
32 Tanasković Dušan 4 67 16.75 Borac WWIN
33 Harris Tyron Jumord 4 65 16.25 Borac WWIN
34 Dolničar Jon 5 81 16.2 Kansai Helios Domžale
35 Marelja Aleksandar 5 79 15.8 Radnički
36 Joksimović Lazar 5 79 15.8 Zlatibor Mozzart
37 Talić Darko 4 63 15.75 Borac WWIN
38 Mićović Ognjen 4 63 15.75 Primorje 1945
39 Claude Tyzhaun Noriek 4 63 15.75 Vršac Meridianbet
40 Windell Gordon Justin 4 62 15.5 TFT Mozzart Skopje
41 Smith-Mcewen Mack Thomas 4 62 15.5 MZT Skopje Aerodrom
42 Strong Josiah Christopher 5 77 15.4 Široki TT Kabeli
43 Ivanović Danilo 4 61 15.25 Podgorica Bemax
44 Martin Kristopher Tramaine 4 60 15 Sutjeska Elektroprivreda
45 Makitan Dušan 4 59 14.75 Borac WWIN
46 Vujadinović Branislav 4 59 14.75 Jahorina Pale
47 Stoimenov Aleksandar Ivanov 5 73 14.6 Vojvodina mts
48 Terzić Branislav 4 58 14.5 Vršac Meridianbet
49 Mahkovic Blaž 4 57 14.25 Kansai Helios Domžale
50 Krivokapić Petar 4 57 14.25 Mornar-Barsko zlato
51 Bošnjak Matej 3 42 14 Široki TT Kabeli
52 Hammond III Julian Clifton 2 27 13.5
53 Zafirov Georgi 3 39 13 TFT Mozzart Skopje
54 Sirc Lenart 5 65 13 Kansai Helios Domžale
55 Jovanović Srđan 1 13 13 Student m:tel
56 Mason Alston Talon 2 26 13 Mornar-Barsko zlato
57 Smiljanić Ivan 5 61 12.2 Zlatibor Mozzart
58 Lacmanović Danilo 5 60 12 Podgorica Bemax
59 Nikolić Uroš 5 59 11.8 Radnički
60 Gavrić Srđan 4 46 11.5 Borac WWIN
61 Vulević Andrej 4 45 11.25 Sutjeska Elektroprivreda
62 Škedelj Miha 5 56 11.2 Široki TT Kabeli
63 Stajčić Miloš 3 33 11 Vojvodina mts
64 Rakočević Gligorije 1 11 11 Podgorica Bemax
65 Štulić Jovan 4 43 10.75 Sloboda Energoinvest
66 Vujisić Viktor 5 53 10.6 Mornar-Barsko zlato
67 Kljajević Marko 5 53 10.6 Vojvodina mts
68 Gajović Goran 4 42 10.5 Sutjeska Elektroprivreda
69 Simović Ranko 4 42 10.5 Vojvodina mts
70 Pažin Đorđe 3 31 10.33 Vršac Meridianbet
71 Somerville Raymond Augustus 4 41 10.25 TFT Mozzart Skopje
72 Čibej Matej 5 50 10 Zlatibor Mozzart
73 Trice D'Mitrik Alexander 1 10 10 Široki TT Kabeli
74 Hrelja Tarik 4 39 9.75 Student m:tel
75 Krnić Denil 5 48 9.6 Podgorica Bemax
76 Clay Jr Ardarryl Lajuane 4 38 9.5 Jahorina Pale
77 Mirotić Balša 4 37 9.25 Borac WWIN
78 Živojinović Petar 4 36 9 Vršac Meridianbet
79 Labović Danilo 5 43 8.6 Radnički
80 Stuckey Jr Demarkus Tremayne 4 34 8.5 Vojvodina mts
81 Talley Jordon L 3 25 8.33 Radnički
82 Austin Christopher Charles 5 40 8 Mornar-Barsko zlato
83 Šarić Nikola 1 8 8 Borac WWIN
84 Perry Tylor Timar 1 8 8 Mornar-Barsko zlato
85 Protić Nemanja 5 39 7.8 Zlatibor Mozzart
86 Davis Jr Juan 5 38 7.6 MZT Skopje Aerodrom
87 Tashovski Viktor 4 30 7.5 TFT Mozzart Skopje
88 Petronijević Ognjen 4 30 7.5 Vršac Meridianbet
89 Milisavljević Miloš 5 35 7 Vojvodina mts
90 Ćurevac Haris 3 21 7 Podgorica Bemax
91 Tadić Tadija 4 28 7 Sutjeska Elektroprivreda
92 Jovičić Luka 4 28 7 Student m:tel
93 Ilić Aleksa 4 28 7 Jahorina Pale
94 Session Jordan Alexander 5 34 6.8 Vojvodina mts
95 Radetić Lazar 3 20 6.67 Podgorica Bemax
96 Marić Dimitrije 5 33 6.6 Radnički
97 Vujović Miloš 4 26 6.5 Sutjeska Elektroprivreda
98 Gutalj Rajko 4 25 6.25 Jahorina Pale
99 Vujanović Dominik 5 31 6.2 Široki TT Kabeli
100 Radovanović Nikola 5 31 6.2 Radnički
>