Players Statistics

# Player Games Total Average Current Team
1 Carry Sincere Paul 3 86 28.67 Široki TT Kabeli
2 Danilović Alexandar Živojin 3 85 28.33 Primorje 1945
3 Stanojević Nikola 1 28 28 Student m:tel
4 Graham Jalen Anthony 3 83 27.67 Jahorina Pale
5 Farrakhan Noah Ali 3 80 26.67 Student m:tel
6 Barović Filip 3 76 25.33 Sutjeska Elektroprivreda
7 Rakočević Nikola 3 74 24.67 Primorje 1945
8 Anthony Govens Darrin 3 73 24.33 TFT Mozzart Skopje
9 Mason Alston Talon 1 24 24 Mornar-Barsko zlato
10 Mićović Ognjen 3 68 22.67 Primorje 1945
11 Tomašević Vladimir 3 68 22.67 Sloboda Energoinvest
12 Smith-Mcewen Mack Thomas 2 45 22.5 MZT Skopje Aerodrom
13 Moore Trevor Charles Ray 2 42 21 Zlatibor Mozzart
14 Dolničar Jon 3 61 20.33 Kansai Helios Domžale
15 MC Creary Jalyn Zacchae´US 3 61 20.33 Široki TT Kabeli
16 Mc Cadden Elijah Lamar 3 60 20 MZT Skopje Aerodrom
17 Davis JR Stanley 1 20 20 TFT Mozzart Skopje
18 Ljubičić Marko 3 59 19.67 Vojvodina mts
19 Čampara Sani 3 58 19.33 Sloboda Energoinvest
20 Ivanović Danilo 3 58 19.33 Podgorica Bemax
21 Savić Stefan 2 38 19 Zlatibor Mozzart
22 Miković Milija 3 55 18.33 Sloboda Energoinvest
23 Kovačević Marko 2 36 18 Jahorina Pale
24 Pierre-Louis Joshua Andreas 3 52 17.33 Jahorina Pale
25 Harris Tyron Jumord 2 34 17 Borac WWIN
26 Claude Tyzhaun Noriek 2 34 17 Vršac Meridianbet
27 Malovčić Alen 3 50 16.67 Kansai Helios Domžale
28 Vranješ Nemanja 2 33 16.5 Mornar-Barsko zlato
29 Šorak Siniša 3 49 16.33 Podgorica Bemax
30 Windell Gordon Justin 3 49 16.33 TFT Mozzart Skopje
31 Kljajević Marko 3 48 16 Vojvodina mts
32 Martin Kristopher Tramaine 3 48 16 Sutjeska Elektroprivreda
33 Marelja Aleksandar 3 47 15.67 Radnički
34 Green Jr Darin Kevin 3 46 15.33 Radnički
35 Tanasković Dušan 2 30 15 Borac WWIN
36 Bošnjak Matej 1 15 15 Široki TT Kabeli
37 Mirotić Balša 2 29 14.5 Borac WWIN
38 Makitan Dušan 2 29 14.5 Borac WWIN
39 Krivokapić Petar 2 29 14.5 Mornar-Barsko zlato
40 Zemljič Jan 3 43 14.33 Kansai Helios Domžale
41 Stoimenov Aleksandar Ivanov 3 43 14.33 Vojvodina mts
42 Talley Jordon L 2 28 14 Radnički
43 Nikolić Uroš 3 41 13.67 Radnički
44 Simović Ranko 3 41 13.67 Vojvodina mts
45 Topolović Đorđe 3 41 13.67 Student m:tel
46 Živojinović Petar 2 27 13.5 Vršac Meridianbet
47 Hammond III Julian Clifton 2 27 13.5 Vršac Meridianbet
48 Williams O'Showen Alfredo Vidale 3 40 13.33 Sloboda Energoinvest
49 Zafirov Georgi 3 39 13 TFT Mozzart Skopje
50 Terzić Branislav 2 26 13 Vršac Meridianbet
51 Ćurevac Haris 1 13 13 Podgorica Bemax
52 Jovanović Srđan 1 13 13 Student m:tel
53 Gajović Goran 3 38 12.67 Sutjeska Elektroprivreda
54 Sirc Lenart 3 38 12.67 Kansai Helios Domžale
55 Talić Darko 2 25 12.5 Borac WWIN
56 Strong Josiah Christopher 3 37 12.33 Široki TT Kabeli
57 Protić Nemanja 2 24 12 Zlatibor Mozzart
58 Đorđević Vuk 2 24 12 Zlatibor Mozzart
59 Gill Jr Charles Allen 2 24 12 MZT Skopje Aerodrom
60 Lacmanović Danilo 3 34 11.33 Podgorica Bemax
61 Vujadinović Branislav 3 34 11.33 Jahorina Pale
62 Škedelj Miha 3 33 11 Široki TT Kabeli
63 Davis Jr Juan 3 33 11 MZT Skopje Aerodrom
64 Stajčić Miloš 3 33 11 Vojvodina mts
65 Somerville Raymond Augustus 3 33 11 TFT Mozzart Skopje
66 Štulić Jovan 3 32 10.67 Sloboda Energoinvest
67 Vujović Miloš 3 28 9.33 Sutjeska Elektroprivreda
68 Tadić Tadija 3 28 9.33 Sutjeska Elektroprivreda
69 Vulević Andrej 3 28 9.33 Sutjeska Elektroprivreda
70 Hrelja Tarik 3 28 9.33 Student m:tel
71 Vujisić Viktor 2 18 9 Mornar-Barsko zlato
72 Radetić Lazar 2 18 9 Podgorica Bemax
73 Stojanovski Vojdan 3 26 8.67 MZT Skopje Aerodrom
74 Ilić Aleksa 3 26 8.67 Jahorina Pale
75 Clay Jr Ardarryl Lajuane 3 26 8.67 Jahorina Pale
76 Pažin Đorđe 2 17 8.5 Vršac Meridianbet
77 Ateljević Kristijan 2 17 8.5 Student m:tel
78 Jovičić Luka 3 25 8.33 Student m:tel
79 Perry Tylor Timar 1 8 8 Mornar-Barsko zlato
80 Grković Marko 3 22 7.33 Primorje 1945
81 Tashovski Viktor 3 22 7.33 TFT Mozzart Skopje
82 Session Jordan Alexander 3 22 7.33 Vojvodina mts
83 Radovanović Nikola 3 22 7.33 Radnički
84 Glogovac Stefan 3 21 7 Sloboda Energoinvest
85 Smiljanić Ivan 2 13 6.5 Zlatibor Mozzart
86 Joksimović Lazar 2 13 6.5 Zlatibor Mozzart
87 Gavrić Srđan 2 13 6.5 Borac WWIN
88 Čibej Matej 2 13 6.5 Zlatibor Mozzart
89 Labović Danilo 3 19 6.33 Radnički
90 Krnić Denil 3 19 6.33 Podgorica Bemax
91 Miljanić Slobodan 3 19 6.33 Sutjeska Elektroprivreda
92 Magdevski Andrej 3 18 6 MZT Skopje Aerodrom
93 Bilinovac Josip 3 17 5.67 Široki TT Kabeli
94 Muhammad Aamer Jordan 3 17 5.67 Radnički
95 Milošević Milan 3 16 5.33 Jahorina Pale
96 Čović Josip 3 16 5.33 Široki TT Kabeli
97 Vujanović Dominik 3 16 5.33 Široki TT Kabeli
98 Gutalj Rajko 3 16 5.33 Jahorina Pale
99 Đurović Lazar 3 16 5.33 Primorje 1945
100 Grbović Lazar 2 10 5 Mornar-Barsko zlato
>