Players Statistics

# Player Games Total Average Current Team
1 King Elias Marcellus 2 69 34.5 Vršac Meridianbet
2 Carry Sincere Paul 4 113 28.25 Široki TT Kabeli
3 Tomašević Vladimir 5 132 26.4 Sloboda Energoinvest
4 Graham Jalen Anthony 4 100 25 Jahorina Pale
5 Farrakhan Noah Ali 4 96 24 Igokea m:tel
6 Danilović Alexandar Živojin 4 94 23.5 Primorje 1945
7 Barović Filip 5 111 22.2 Sutjeska Elektroprivreda
8 Savić Stefan 5 107 21.4 Zlatibor Mozzart
9 Zemljič Jan 5 106 21.2 Kansai Helios Domžale
10 Anthony Govens Darrin 5 106 21.2 TFT Mozzart Skopje
11 Moore Trevor Charles Ray 5 105 21 Zlatibor Mozzart
12 Čampara Sani 5 104 20.8 Sloboda Energoinvest
13 Stanojević Nikola 3 62 20.67 Student m:tel
14 MC Creary Jalyn Zacchae´US 5 102 20.4 Široki TT Kabeli
15 Mc Cadden Elijah Lamar 5 99 19.8 MZT Skopje Aerodrom
16 Cleveland II Fredrick Earl 3 59 19.67 Vršac Meridianbet
17 Windell Gordon Justin 5 95 19 TFT Mozzart Skopje
18 Ljubičić Marko 5 93 18.6 Vojvodina mts
19 Miković Milija 3 55 18.33 Sloboda Energoinvest
20 Topolović Đorđe 4 73 18.25 Igokea m:tel
21 Gill Jr Charles Allen 4 73 18.25 MZT Skopje Aerodrom
22 Vrbica Mašan 1 18 18 Podgorica Bemax
23 Rakočević Nikola 5 89 17.8 Primorje 1945
24 Malovčić Alen 4 71 17.75 Kansai Helios Domžale
25 Vranješ Nemanja 4 71 17.75 Mornar-Barsko zlato
26 Šorak Siniša 4 70 17.5 Podgorica Bemax
27 Pierre-Louis Joshua Andreas 3 52 17.33 Jahorina Pale
28 Kovačević Marko 3 51 17 Jahorina Pale
29 Šljivančanin Jovan 2 34 17 Primorje 1945
30 Martin Kristopher Tramaine 5 84 16.8 Sutjeska Elektroprivreda
31 Green Jr Darin Kevin 5 84 16.8 Radnički
32 Tanasković Dušan 4 67 16.75 Borac WWIN
33 Clay Jr Ardarryl Lajuane 5 81 16.2 Jahorina Pale
34 Dolničar Jon 5 81 16.2 Kansai Helios Domžale
35 Vujadinović Branislav 5 80 16 Jahorina Pale
36 Joksimović Lazar 5 79 15.8 Zlatibor Mozzart
37 Marelja Aleksandar 5 79 15.8 Radnički
38 Mićović Ognjen 4 63 15.75 Primorje 1945
39 Claude Tyzhaun Noriek 4 63 15.75 Vršac Meridianbet
40 Williams O'Showen Alfredo Vidale 5 78 15.6 Sloboda Energoinvest
41 Smith-Mcewen Mack Thomas 4 62 15.5 MZT Skopje Aerodrom
42 Strong Josiah Christopher 5 77 15.4 Široki TT Kabeli
43 Ivanović Danilo 4 61 15.25 Podgorica Bemax
44 Terzić Branislav 5 75 15 Vršac Meridianbet
45 Stoimenov Aleksandar Ivanov 5 73 14.6 Vojvodina mts
46 Talić Darko 5 72 14.4 Borac WWIN
47 Davis JR Stanley 3 43 14.33 TFT Mozzart Skopje
48 Mahkovic Blaž 4 57 14.25 Kansai Helios Domžale
49 Krivokapić Petar 4 57 14.25 Mornar-Barsko zlato
50 Makitan Dušan 5 71 14.2 Borac WWIN
51 Zahiragić Adi 1 14 14 Sloboda Energoinvest
52 Bošnjak Matej 3 42 14 Široki TT Kabeli
53 Courseault Khristion Aaron 1 14 14 Student m:tel
54 Vulević Andrej 5 69 13.8 Sutjeska Elektroprivreda
55 Hammond III Julian Clifton 2 27 13.5
56 Živojinović Petar 5 67 13.4 Vršac Meridianbet
57 Harris Tyron Jumord 5 67 13.4 Borac WWIN
58 Sirc Lenart 5 65 13 Kansai Helios Domžale
59 Jovanović Srđan 1 13 13 Student m:tel
60 Mason Alston Talon 2 26 13 Mornar-Barsko zlato
61 Gajović Goran 5 64 12.8 Sutjeska Elektroprivreda
62 Somerville Raymond Augustus 5 64 12.8 TFT Mozzart Skopje
63 Smiljanić Ivan 5 61 12.2 Zlatibor Mozzart
64 Lacmanović Danilo 5 60 12 Podgorica Bemax
65 Hrelja Tarik 5 60 12 Student m:tel
66 Nikolić Uroš 5 59 11.8 Radnički
67 Škedelj Miha 5 56 11.2 Široki TT Kabeli
68 Gavrić Srđan 5 56 11.2 Borac WWIN
69 Rakočević Gligorije 1 11 11 Podgorica Bemax
70 Stajčić Miloš 3 33 11 Vojvodina mts
71 Kljajević Marko 5 53 10.6 Vojvodina mts
72 Vujisić Viktor 5 53 10.6 Mornar-Barsko zlato
73 Simović Ranko 4 42 10.5 Vojvodina mts
74 Štulić Jovan 5 51 10.2 Sloboda Energoinvest
75 Čibej Matej 5 50 10 Zlatibor Mozzart
76 Ateljević Kristijan 4 40 10 Student m:tel
77 Trice D'Mitrik Alexander 1 10 10 Široki TT Kabeli
78 Krnić Denil 5 48 9.6 Podgorica Bemax
79 Gutalj Rajko 5 46 9.2 Jahorina Pale
80 Mirotić Balša 5 45 9 Borac WWIN
81 Zafirov Georgi 4 35 8.75 TFT Mozzart Skopje
82 Labović Danilo 5 43 8.6 Radnički
83 Tashovski Viktor 5 43 8.6 TFT Mozzart Skopje
84 Pažin Đorđe 4 34 8.5 Vršac Meridianbet
85 Stuckey Jr Demarkus Tremayne 4 34 8.5 Vojvodina mts
86 Talley Jordon L 3 25 8.33 Radnički
87 Austin Christopher Charles 5 40 8 Mornar-Barsko zlato
88 Živanović Balša 1 8 8 Sutjeska Elektroprivreda
89 Perry Tylor Timar 1 8 8 Mornar-Barsko zlato
90 Protić Nemanja 5 39 7.8 Zlatibor Mozzart
91 Davis Jr Juan 5 38 7.6 MZT Skopje Aerodrom
92 Tadić Tadija 5 38 7.6 Sutjeska Elektroprivreda
93 Milović Vasilije 2 15 7.5 Primorje 1945
94 Jovičić Luka 5 37 7.4 Student m:tel
95 Ćurevac Haris 3 21 7 Podgorica Bemax
96 Ilić Aleksa 4 28 7 Jahorina Pale
97 Milisavljević Miloš 5 35 7 Vojvodina mts
98 Session Jordan Alexander 5 34 6.8 Vojvodina mts
99 Radetić Lazar 3 20 6.67 Podgorica Bemax
100 Marić Dimitrije 5 33 6.6 Radnički
>