Players Statistics

# Player Games Total Average Current Team
1 Danilović Alexandar Živojin 3 85 28.33 Primorje 1945
2 Carry Sincere Paul 4 113 28.25 Široki TT Kabeli
3 Barović Filip 3 76 25.33 Sutjeska Elektroprivreda
4 Graham Jalen Anthony 4 100 25 Jahorina Pale
5 Šljivančanin Jovan 1 25 25 Primorje 1945
6 Mc Cadden Elijah Lamar 4 97 24.25 MZT Skopje Aerodrom
7 Farrakhan Noah Ali 4 96 24 Student m:tel
8 Mason Alston Talon 1 24 24 Mornar-Barsko zlato
9 Anthony Govens Darrin 4 93 23.25 TFT Mozzart Skopje
10 Stanojević Nikola 2 46 23 Student m:tel
11 Tomašević Vladimir 3 68 22.67 Sloboda Energoinvest
12 Vranješ Nemanja 3 63 21 Mornar-Barsko zlato
13 Zemljič Jan 4 83 20.75 Kansai Helios Domžale
14 Rakočević Nikola 4 80 20 Primorje 1945
15 Moore Trevor Charles Ray 3 60 20 Zlatibor Mozzart
16 Ljubičić Marko 3 59 19.67 Vojvodina mts
17 Čampara Sani 3 58 19.33 Sloboda Energoinvest
18 Ivanović Danilo 3 58 19.33 Podgorica Bemax
19 Davis JR Stanley 2 38 19 TFT Mozzart Skopje
20 MC Creary Jalyn Zacchae´US 4 75 18.75 Široki TT Kabeli
21 Miković Milija 3 55 18.33 Sloboda Energoinvest
22 Topolović Đorđe 4 73 18.25 Student m:tel
23 Savić Stefan 3 54 18 Zlatibor Mozzart
24 Vrbica Mašan 1 18 18 Podgorica Bemax
25 Malovčić Alen 4 71 17.75 Kansai Helios Domžale
26 Pierre-Louis Joshua Andreas 3 52 17.33 Jahorina Pale
27 Claude Tyzhaun Noriek 3 52 17.33 Vršac Meridianbet
28 Kovačević Marko 3 51 17 Jahorina Pale
29 Harris Tyron Jumord 3 50 16.67 Borac WWIN
30 Gill Jr Charles Allen 3 50 16.67 MZT Skopje Aerodrom
31 Smith-Mcewen Mack Thomas 3 50 16.67 MZT Skopje Aerodrom
32 Šorak Siniša 3 49 16.33 Podgorica Bemax
33 Terzić Branislav 3 49 16.33 Vršac Meridianbet
34 Krivokapić Petar 3 49 16.33 Mornar-Barsko zlato
35 Kljajević Marko 3 48 16 Vojvodina mts
36 Martin Kristopher Tramaine 3 48 16 Sutjeska Elektroprivreda
37 Mićović Ognjen 4 63 15.75 Primorje 1945
38 Marelja Aleksandar 3 47 15.67 Radnički
39 Dolničar Jon 4 62 15.5 Kansai Helios Domžale
40 Windell Gordon Justin 4 62 15.5 TFT Mozzart Skopje
41 Green Jr Darin Kevin 3 46 15.33 Radnički
42 Makitan Dušan 3 45 15 Borac WWIN
43 Cleveland II Fredrick Earl 1 15 15 Vršac Meridianbet
44 Vujadinović Branislav 4 59 14.75 Jahorina Pale
45 Stoimenov Aleksandar Ivanov 3 43 14.33 Vojvodina mts
46 Talley Jordon L 2 28 14 Radnički
47 Lacmanović Danilo 4 55 13.75 Podgorica Bemax
48 Nikolić Uroš 3 41 13.67 Radnički
49 Simović Ranko 3 41 13.67 Vojvodina mts
50 Tanasković Dušan 3 41 13.67 Borac WWIN
51 Bošnjak Matej 2 27 13.5 Široki TT Kabeli
52 Hammond III Julian Clifton 2 27 13.5
53 Williams O'Showen Alfredo Vidale 3 40 13.33 Sloboda Energoinvest
54 Zafirov Georgi 3 39 13 TFT Mozzart Skopje
55 Jovanović Srđan 1 13 13 Student m:tel
56 Sirc Lenart 4 51 12.75 Kansai Helios Domžale
57 Gajović Goran 3 38 12.67 Sutjeska Elektroprivreda
58 Strong Josiah Christopher 4 50 12.5 Široki TT Kabeli
59 Talić Darko 3 36 12 Borac WWIN
60 Stajčić Miloš 3 33 11 Vojvodina mts
61 Živojinović Petar 3 32 10.67 Vršac Meridianbet
62 Štulić Jovan 3 32 10.67 Sloboda Energoinvest
63 Somerville Raymond Augustus 4 41 10.25 TFT Mozzart Skopje
64 Protić Nemanja 3 30 10 Zlatibor Mozzart
65 Hrelja Tarik 4 39 9.75 Student m:tel
66 Joksimović Lazar 3 29 9.67 Zlatibor Mozzart
67 Krnić Denil 4 38 9.5 Podgorica Bemax
68 Clay Jr Ardarryl Lajuane 4 38 9.5 Jahorina Pale
69 Vujović Miloš 3 28 9.33 Sutjeska Elektroprivreda
70 Tadić Tadija 3 28 9.33 Sutjeska Elektroprivreda
71 Vulević Andrej 3 28 9.33 Sutjeska Elektroprivreda
72 Mirotić Balša 3 28 9.33 Borac WWIN
73 Gavrić Srđan 3 27 9 Borac WWIN
74 Radetić Lazar 2 18 9 Podgorica Bemax
75 Pažin Đorđe 2 17 8.5 Vršac Meridianbet
76 Smiljanić Ivan 3 25 8.33 Zlatibor Mozzart
77 Vujisić Viktor 3 25 8.33 Mornar-Barsko zlato
78 Davis Jr Juan 4 32 8 MZT Skopje Aerodrom
79 Perry Tylor Timar 1 8 8 Mornar-Barsko zlato
80 Mahkovic Blaž 3 23 7.67 Kansai Helios Domžale
81 Stojanovski Damjan 4 30 7.5 MZT Skopje Aerodrom
82 Tashovski Viktor 4 30 7.5 TFT Mozzart Skopje
83 Đorđević Vuk 3 22 7.33 Zlatibor Mozzart
84 Session Jordan Alexander 3 22 7.33 Vojvodina mts
85 Radovanović Nikola 3 22 7.33 Radnički
86 Škedelj Miha 4 29 7.25 Široki TT Kabeli
87 Jovičić Luka 4 28 7 Student m:tel
88 Ilić Aleksa 4 28 7 Jahorina Pale
89 Glogovac Stefan 3 21 7 Sloboda Energoinvest
90 Čibej Matej 3 21 7 Zlatibor Mozzart
91 Hunter-Whitfield Terrence Christopher 3 20 6.67 Zlatibor Mozzart
92 Lacy JR Mario Jermaine 3 20 6.67 Zlatibor Mozzart
93 Stojanovski Vojdan 4 26 6.5 MZT Skopje Aerodrom
94 Labović Danilo 3 19 6.33 Radnički
95 Miljanić Slobodan 3 19 6.33 Sutjeska Elektroprivreda
96 Vujanović Dominik 4 25 6.25 Široki TT Kabeli
97 Gutalj Rajko 4 25 6.25 Jahorina Pale
98 Grbović Lazar 3 18 6 Mornar-Barsko zlato
99 Muhammad Aamer Jordan 3 17 5.67
100 Magdevski Andrej 4 22 5.5 MZT Skopje Aerodrom
>