Players Statistics

# Player Games Total Average Current Team
1 Danilović Alexandar Živojin 3 85 28.33 Primorje 1945
2 Carry Sincere Paul 4 113 28.25 Široki TT Kabeli
3 Graham Jalen Anthony 3 83 27.67 Jahorina Pale
4 Barović Filip 3 76 25.33 Sutjeska Elektroprivreda
5 Rakočević Nikola 3 74 24.67 Primorje 1945
6 Farrakhan Noah Ali 4 96 24 Student m:tel
7 Mason Alston Talon 1 24 24 Mornar-Barsko zlato
8 Anthony Govens Darrin 4 93 23.25 TFT Mozzart Skopje
9 Stanojević Nikola 2 46 23 Student m:tel
10 Mićović Ognjen 3 68 22.67 Primorje 1945
11 Tomašević Vladimir 3 68 22.67 Sloboda Energoinvest
12 Smith-Mcewen Mack Thomas 2 45 22.5 MZT Skopje Aerodrom
13 Vranješ Nemanja 3 63 21 Mornar-Barsko zlato
14 Dolničar Jon 3 61 20.33 Kansai Helios Domžale
15 Mc Cadden Elijah Lamar 3 60 20 MZT Skopje Aerodrom
16 Moore Trevor Charles Ray 3 60 20 Zlatibor Mozzart
17 Ljubičić Marko 3 59 19.67 Vojvodina mts
18 Čampara Sani 3 58 19.33 Sloboda Energoinvest
19 Ivanović Danilo 3 58 19.33 Podgorica Bemax
20 Davis JR Stanley 2 38 19 TFT Mozzart Skopje
21 MC Creary Jalyn Zacchae´US 4 75 18.75 Široki TT Kabeli
22 Miković Milija 3 55 18.33 Sloboda Energoinvest
23 Topolović Đorđe 4 73 18.25 Student m:tel
24 Savić Stefan 3 54 18 Zlatibor Mozzart
25 Kovačević Marko 2 36 18 Jahorina Pale
26 Vrbica Mašan 1 18 18 Podgorica Bemax
27 Pierre-Louis Joshua Andreas 3 52 17.33 Jahorina Pale
28 Claude Tyzhaun Noriek 3 52 17.33 Vršac Meridianbet
29 Harris Tyron Jumord 3 50 16.67 Borac WWIN
30 Malovčić Alen 3 50 16.67 Kansai Helios Domžale
31 Šorak Siniša 3 49 16.33 Podgorica Bemax
32 Terzić Branislav 3 49 16.33 Vršac Meridianbet
33 Krivokapić Petar 3 49 16.33 Mornar-Barsko zlato
34 Kljajević Marko 3 48 16 Vojvodina mts
35 Martin Kristopher Tramaine 3 48 16 Sutjeska Elektroprivreda
36 Marelja Aleksandar 3 47 15.67 Radnički
37 Windell Gordon Justin 4 62 15.5 TFT Mozzart Skopje
38 Green Jr Darin Kevin 3 46 15.33 Radnički
39 Makitan Dušan 3 45 15 Borac WWIN
40 Cleveland II Fredrick Earl 1 15 15 Vršac Meridianbet
41 Zemljič Jan 3 43 14.33 Kansai Helios Domžale
42 Stoimenov Aleksandar Ivanov 3 43 14.33 Vojvodina mts
43 Talley Jordon L 2 28 14 Radnički
44 Lacmanović Danilo 4 55 13.75 Podgorica Bemax
45 Nikolić Uroš 3 41 13.67 Radnički
46 Simović Ranko 3 41 13.67 Vojvodina mts
47 Tanasković Dušan 3 41 13.67 Borac WWIN
48 Bošnjak Matej 2 27 13.5 Široki TT Kabeli
49 Hammond III Julian Clifton 2 27 13.5
50 Williams O'Showen Alfredo Vidale 3 40 13.33 Sloboda Energoinvest
51 Zafirov Georgi 3 39 13 TFT Mozzart Skopje
52 Jovanović Srđan 1 13 13 Student m:tel
53 Gajović Goran 3 38 12.67 Sutjeska Elektroprivreda
54 Sirc Lenart 3 38 12.67 Kansai Helios Domžale
55 Strong Josiah Christopher 4 50 12.5 Široki TT Kabeli
56 Talić Darko 3 36 12 Borac WWIN
57 Gill Jr Charles Allen 2 24 12 MZT Skopje Aerodrom
58 Vujadinović Branislav 3 34 11.33 Jahorina Pale
59 Davis Jr Juan 3 33 11 MZT Skopje Aerodrom
60 Stajčić Miloš 3 33 11 Vojvodina mts
61 Živojinović Petar 3 32 10.67 Vršac Meridianbet
62 Štulić Jovan 3 32 10.67 Sloboda Energoinvest
63 Somerville Raymond Augustus 4 41 10.25 TFT Mozzart Skopje
64 Protić Nemanja 3 30 10 Zlatibor Mozzart
65 Hrelja Tarik 4 39 9.75 Student m:tel
66 Joksimović Lazar 3 29 9.67 Zlatibor Mozzart
67 Krnić Denil 4 38 9.5 Podgorica Bemax
68 Vujović Miloš 3 28 9.33 Sutjeska Elektroprivreda
69 Tadić Tadija 3 28 9.33 Sutjeska Elektroprivreda
70 Vulević Andrej 3 28 9.33 Sutjeska Elektroprivreda
71 Mirotić Balša 3 28 9.33 Borac WWIN
72 Gavrić Srđan 3 27 9 Borac WWIN
73 Radetić Lazar 2 18 9 Podgorica Bemax
74 Stojanovski Vojdan 3 26 8.67 MZT Skopje Aerodrom
75 Ilić Aleksa 3 26 8.67 Jahorina Pale
76 Clay Jr Ardarryl Lajuane 3 26 8.67 Jahorina Pale
77 Pažin Đorđe 2 17 8.5 Vršac Meridianbet
78 Smiljanić Ivan 3 25 8.33 Zlatibor Mozzart
79 Vujisić Viktor 3 25 8.33 Mornar-Barsko zlato
80 Perry Tylor Timar 1 8 8 Mornar-Barsko zlato
81 Tashovski Viktor 4 30 7.5 TFT Mozzart Skopje
82 Đorđević Vuk 3 22 7.33 Zlatibor Mozzart
83 Grković Marko 3 22 7.33 Primorje 1945
84 Session Jordan Alexander 3 22 7.33 Vojvodina mts
85 Radovanović Nikola 3 22 7.33 Radnički
86 Škedelj Miha 4 29 7.25 Široki TT Kabeli
87 Jovičić Luka 4 28 7 Student m:tel
88 Glogovac Stefan 3 21 7 Sloboda Energoinvest
89 Čibej Matej 3 21 7 Zlatibor Mozzart
90 Hunter-Whitfield Terrence Christopher 3 20 6.67 Zlatibor Mozzart
91 Lacy JR Mario Jermaine 3 20 6.67 Zlatibor Mozzart
92 Labović Danilo 3 19 6.33 Radnički
93 Miljanić Slobodan 3 19 6.33 Sutjeska Elektroprivreda
94 Vujanović Dominik 4 25 6.25 Široki TT Kabeli
95 Magdevski Andrej 3 18 6 MZT Skopje Aerodrom
96 Grbović Lazar 3 18 6 Mornar-Barsko zlato
97 Muhammad Aamer Jordan 3 17 5.67
98 Nikolov Strahil 4 22 5.5 TFT Mozzart Skopje
99 Milošević Milan 3 16 5.33 Jahorina Pale
100 Ateljević Kristijan 3 16 5.33 Student m:tel
>