Players Statistics

# Player Games Total Average Current Team
1 Graham Jalen Anthony 1 40 40 Jahorina Pale
2 Danilović Alexandar Živojin 2 59 29.5 Primorje 1945
3 Carry Sincere Paul 2 56 28 Široki TT Kabeli
4 Barović Filip 2 54 27 Sutjeska Elektroprivreda
5 Farrakhan Noah Ali 2 50 25 Student m:tel
6 Mićović Ognjen 2 49 24.5 Primorje 1945
7 Rakočević Nikola 2 49 24.5 Primorje 1945
8 Mason Alston Talon 1 24 24 Mornar-Barsko zlato
9 Smith-Mcewen Mack Thomas 2 45 22.5 MZT Skopje Aerodrom
10 MC Creary Jalyn Zacchae´US 2 44 22 Široki TT Kabeli
11 Moore Trevor Charles Ray 2 42 21 Zlatibor Mozzart
12 Anthony Govens Darrin 2 41 20.5 TFT Mozzart Skopje
13 Windell Gordon Justin 2 40 20 TFT Mozzart Skopje
14 Davis JR Stanley 1 20 20 TFT Mozzart Skopje
15 Čampara Sani 2 39 19.5 Sloboda Tuzla
16 Tomašević Vladimir 2 38 19 Sloboda Tuzla
17 Savić Stefan 2 38 19 Zlatibor Mozzart
18 Martin Kristopher Tramaine 2 38 19 Sutjeska Elektroprivreda
19 Kovačević Marko 1 19 19 Jahorina Pale
20 Ivanović Danilo 2 37 18.5 Podgorica Bemax
21 Marelja Aleksandar 2 36 18 Radnički
22 Miković Milija 2 36 18 Sloboda Tuzla
23 Vranješ Nemanja 1 18 18 Mornar-Barsko zlato
24 Nikolić Uroš 2 35 17.5 Radnički
25 Kljajević Marko 2 35 17.5 Vojvodina mts
26 Harris Tyron Jumord 2 34 17 Borac WWIN
27 Claude Tyzhaun Noriek 2 34 17 Vršac Meridianbet
28 Zemljič Jan 2 33 16.5 Kansai Helios Domžale
29 Strong Josiah Christopher 2 32 16 Široki TT Kabeli
30 Mc Cadden Elijah Lamar 2 32 16 MZT Skopje Aerodrom
31 Stoimenov Aleksandar Ivanov 2 32 16 Vojvodina mts
32 Mahkovic Blaž 1 16 16 Kansai Helios Domžale
33 Krivokapić Petar 1 16 16 Mornar-Barsko zlato
34 Ljubičić Marko 2 31 15.5 Vojvodina mts
35 Topolović Đorđe 2 31 15.5 Student m:tel
36 Dolničar Jon 2 31 15.5 Kansai Helios Domžale
37 Tanasković Dušan 2 30 15 Borac WWIN
38 Gill Jr Charles Allen 1 15 15 MZT Skopje Aerodrom
39 Mirotić Balša 2 29 14.5 Borac WWIN
40 Makitan Dušan 2 29 14.5 Borac WWIN
41 Štulić Jovan 2 29 14.5 Sloboda Tuzla
42 Škedelj Miha 2 28 14 Široki TT Kabeli
43 Šorak Siniša 2 28 14 Podgorica Bemax
44 Hrelja Tarik 2 28 14 Student m:tel
45 Simović Ranko 2 27 13.5 Vojvodina mts
46 Živojinović Petar 2 27 13.5 Vršac Meridianbet
47 Davis Jr Juan 2 27 13.5 MZT Skopje Aerodrom
48 Hammond III Julian Clifton 2 27 13.5 Vršac Meridianbet
49 Terzić Branislav 2 26 13 Vršac Meridianbet
50 Jovanović Srđan 1 13 13 Student m:tel
51 Clay Jr Ardarryl Lajuane 1 13 13 Jahorina Pale
52 Talić Darko 2 25 12.5 Borac WWIN
53 Protić Nemanja 2 24 12 Zlatibor Mozzart
54 Đorđević Vuk 2 24 12 Zlatibor Mozzart
55 Stajčić Miloš 2 24 12 Vojvodina mts
56 Williams O'Showen Alfredo Vidale 2 24 12 Sloboda Tuzla
57 Ateljević Kristijan 1 12 12 Student m:tel
58 Jovičić Luka 2 23 11.5 Student m:tel
59 Vujović Miloš 2 22 11 Sutjeska Elektroprivreda
60 Vulević Andrej 2 22 11 Sutjeska Elektroprivreda
61 Malovčić Alen 2 22 11 Kansai Helios Domžale
62 Green Jr Darin Kevin 2 21 10.5 Radnički
63 Zafirov Georgi 2 20 10 TFT Mozzart Skopje
64 Grković Marko 2 20 10 Primorje 1945
65 Sirc Lenart 2 20 10 Kansai Helios Domžale
66 Tashovski Viktor 2 20 10 TFT Mozzart Skopje
67 Majstorović Luka 1 10 10 Mornar-Barsko zlato
68 Glogovac Stefan 2 18 9 Sloboda Tuzla
69 Labović Danilo 2 18 9 Radnički
70 Somerville Raymond Augustus 2 18 9 TFT Mozzart Skopje
71 Bojić Bogdan 1 9 9 Sutjeska Elektroprivreda
72 Vujisić Viktor 1 9 9 Mornar-Barsko zlato
73 Radetić Lazar 1 9 9 Podgorica Bemax
74 Pažin Đorđe 2 17 8.5 Vršac Meridianbet
75 Miljanić Slobodan 2 17 8.5 Sutjeska Elektroprivreda
76 Gajović Goran 2 16 8 Sutjeska Elektroprivreda
77 Čović Josip 2 16 8 Široki TT Kabeli
78 Pierre-Louis Joshua Andreas 1 8 8 Jahorina Pale
79 Tadić Tadija 2 15 7.5 Sutjeska Elektroprivreda
80 Radovanović Nikola 2 15 7.5 Radnički
81 Lacmanović Danilo 2 14 7 Podgorica Bemax
82 Muhammad Aamer Jordan 2 14 7 Radnički
83 Smiljanić Ivan 2 13 6.5 Zlatibor Mozzart
84 Joksimović Lazar 2 13 6.5 Zlatibor Mozzart
85 Gavrić Srđan 2 13 6.5 Borac WWIN
86 Čibej Matej 2 13 6.5 Zlatibor Mozzart
87 Adžić Stefan 2 12 6 Podgorica Bemax
88 Vujanović Dominik 2 12 6 Široki TT Kabeli
89 Session Jordan Alexander 2 12 6 Vojvodina mts
90 Đurović Lazar 2 12 6 Primorje 1945
91 Dolenc Daniel Emil - Luciano 2 12 6 Široki TT Kabeli
92 Vujadinović Branislav 1 6 6 Jahorina Pale
93 Dragojević Boris 2 10 5 Borac WWIN
94 Milisavljević Miloš 2 10 5 Vojvodina mts
95 Krnić Denil 2 10 5 Podgorica Bemax
96 Vučinić Vasilije 1 5 5 Mornar-Barsko zlato
97 Ilić Aleksa 1 5 5 Jahorina Pale
98 Rebić Danijel 1 5 5 Jahorina Pale
99 Jakupović Jasmin 2 9 4.5 Sloboda Tuzla
100 Hunter-Whitfield Terrence Christopher 2 9 4.5 Zlatibor Mozzart
>