Players Statistics

# Player Games Total Average Current Team
1 Scott Joshua Micah Aaron 4 104 26 FMP Soccerbet
2 Rebec Jan 10 222 22.2 Široki TT Kabeli
3 Barović Filip 6 130 21.67 Sutjeska Elektroprivreda
4 Mahkovic Blaž 11 216 19.64 Kansai Helios Domžale
5 Antetokounmpo Emeka Alex 1 19 19 Podgorica Bemax
6 Bernard Malcolm Alexander 10 179 17.9 Zlatibor Mozzart
7 Jockuch Kur Malith 17 301 17.71 Ilirija
8 Starovlah Milić 6 106 17.67 Sutjeska Elektroprivreda
9 Popović Miloš 6 105 17.5 Teodo
10 Planinić Darko 7 122 17.43 Široki TT Kabeli
11 Rebrača Filip 14 234 16.71 Vojvodina mts
12 Edwards Michael Markus-James 4 66 16.5 Pelister-Bitola
13 Smith Anthony Louis 10 165 16.5 Podgorica Bemax
14 Edwin Deon Javern 6 98 16.33 MZT Skopje Aerodrom
15 Jukić Josip 6 96 16 Šibenka
16 Polutak Imran 5 78 15.6 Rabotnički
17 Buljan Tomislav Mihael 12 184 15.33 Cedevita Junior
18 Tomažič Tim 17 260 15.29 Ilirija
19 Bošković Vuk 6 90 15 Borac WWIN
20 Smith Dayshon Scoochie 12 180 15 Vojvodina mts
21 Đukanović Brano 14 209 14.93 Zlatibor Mozzart
22 Talić Darko 5 74 14.8 Borac WWIN
23 Green Malek Jovon 3 44 14.67 Šibenka
24 West II Jarrod 17 240 14.12 Bosna Visit Sarajevo
25 Vranješ Nemanja 6 84 14 Teodo
26 Đurišić Pavle 9 124 13.78 Podgorica Bemax
27 Bojić Andrija 3 41 13.67 Pelister-Bitola
28 Topolović Đorđe 6 82 13.67 Borac WWIN
29 Serdarušić Renato 6 81 13.5 Šibenka
30 Brzoja Mislav 11 145 13.18 Cedevita Junior
31 Živanović Balša 9 118 13.11 Podgorica Bemax
32 Miskovic Nikola 4 52 13 Pelister-Bitola
33 Webster Kobe Thomas 6 78 13 Sutjeska Elektroprivreda
34 Urbiha Lovro 12 154 12.83 Kansai Helios Domžale
35 Banjac Uroš 12 154 12.83 Vojvodina mts
36 Sly Brandon Demitre 11 140 12.73 Cedevita Junior
37 Simanić Stefan 4 49 12.25 Borac WWIN
38 Luke Austin 17 207 12.18 Bosna Visit Sarajevo
39 Špan Jure 11 132 12 Kansai Helios Domžale
40 Golson jr. Vincent Lamont 15 178 11.87 Ilirija
41 Rhodes Xavier Huntington 6 71 11.83 Podgorica Bemax
42 Kovačević Petar 16 189 11.81 Bosna Visit Sarajevo
43 Orel Anej 8 93 11.63 Ilirija
44 Ašćerić Luka 12 139 11.58 Vojvodina mts
45 Gavrić Srđan 6 69 11.5 Borac WWIN
46 Antoine Bryan 4 46 11.5 Pelister-Bitola
47 Harris Tyron Jumord 6 68 11.33 Borac WWIN
48 Glišić Miloš 8 90 11.25
49 Kovačević Marko 14 157 11.21 Zlatibor Mozzart
50 Vrabac Adin 17 188 11.06 Bosna Visit Sarajevo
51 Shoshkikj Andrej 6 65 10.83 Rabotnički
52 Smiljanić Ivan 14 151 10.79 Zlatibor Mozzart
53 Baković Marko 5 53 10.6 Zadar
54 Kureš Luka 17 180 10.59 Ilirija
55 Radić Ivica 2 21 10.5
56 Rašić Sandro 6 61 10.17 Cedevita Junior
57 Eaddy Tahj Jerome 10 99 9.9 Cedevita Junior
58 Hot Amar 6 59 9.83 Rabotnički
59 Zemljič Jan 12 117 9.75 Kansai Helios Domžale
60 Delalić Haris 15 145 9.67 Bosna Visit Sarajevo
61 Underwood Dimitrius Paul 12 115 9.58 Bosna Visit Sarajevo
62 Mitrović Stefan 6 57 9.5 Sutjeska Elektroprivreda
63 Vujičić Filip 6 57 9.5 Šibenka
64 Maslinko Andrej 6 56 9.33 MZT Skopje Aerodrom
65 Jagodić Kuridža Marko 13 120 9.23 Vojvodina mts
66 Knežević Sreten 9 83 9.22 Kansai Helios Domžale
67 Stojanovski Vojdan 6 55 9.17 MZT Skopje Aerodrom
68 Spasojević Radosav 6 55 9.17 Sutjeska Elektroprivreda
69 Kapetanović Nemanja 2 18 9 Rabotnički
70 Jovičić Mihailo 3 27 9
71 Bilinovac Josip 4 35 8.75 Široki TT Kabeli
72 Lacmanović Danilo 7 61 8.71 Podgorica Bemax
73 Šalić Đoko 17 148 8.71 Bosna Visit Sarajevo
74 Krajnović Luka 11 93 8.45 Cedevita Junior
75 Ferme Tadej 17 139 8.18 Ilirija
76 Stajikj Boban 3 24 8 Pelister-Bitola
77 Savić Stefan 13 104 8 Vojvodina mts
78 Brala Duje 2 16 8 Široki TT Kabeli
79 Kostoski Aleksandar 4 32 8 Pelister-Bitola
80 Copot Jan 12 95 7.92 Kansai Helios Domžale
81 Johnson Tyrell Reese 10 79 7.9 Vojvodina mts
82 Padjen Mark 14 108 7.71 Ilirija
83 Ateljević Kristijan 3 23 7.67 Borac WWIN
84 Dingle Jordan 13 97 7.46 Vojvodina mts
85 Karačić Ivan 11 82 7.45 Cedevita Junior
86 Ljubičić Marko 14 104 7.43 Vojvodina mts
87 Žižić Nikola 10 72 7.2 Podgorica Bemax
88 Jacobs Malique Kenneth 5 36 7.2 Podgorica Bemax
89 Sobin Josip 11 79 7.18 Cedevita Junior
90 Škedelj Miha 9 64 7.11 Široki TT Kabeli
91 Jelić Martin 12 84 7 Cedevita Junior
92 Hunter Alexander Lamont 10 70 7 Široki TT Kabeli
93 Strong Josiah Christopher 9 63 7 Široki TT Kabeli
94 Krstevski Damjan 3 20 6.67 Pelister-Bitola
95 Zubac Jure 17 113 6.65 Bosna Visit Sarajevo
96 Pleadin Juraj 5 31 6.2 Šibenka
97 Mikuš Matic 17 103 6.06 Ilirija
98 Efremovski Viktor 6 36 6 Rabotnički
99 Joksimović Lazar 13 77 5.92 Zlatibor Mozzart
100 Kusovac Petar 6 35 5.83 Teodo
>