Players Statistics

# Player Games Total Average Current Team
1 Tomašević Vladimir 1 29 29 Sloboda Tuzla
2 Carry Sincere Paul 1 25 25 Široki TT Kabeli
3 Terzić Branislav 1 25 25 Vršac Meridianbet
4 Barović Filip 1 24 24 Sutjeska Elektroprivreda
5 Sirc Lenart 1 23 23 Kansai Helios Domžale
6 Smith-Mcewen Mack Thomas 1 22 22 MZT Skopje Aerodrom
7 Zemljič Jan 1 22 22 Kansai Helios Domžale
8 Martin Kristopher Tramaine 1 20 20 Sutjeska Elektroprivreda
9 Mc Cadden Elijah Lamar 1 19 19 MZT Skopje Aerodrom
10 Čampara Sani 1 19 19 Sloboda Tuzla
11 Miković Milija 1 19 19 Sloboda Tuzla
12 Talić Darko 1 19 19 Borac WWIN
13 Štulić Jovan 1 19 19 Sloboda Tuzla
14 Krnić Denil 1 17 17 Podgorica Bemax
15 MC Creary Jalyn Zacchae´US 1 17 17 Široki TT Kabeli
16 Tanasković Dušan 1 17 17 Borac WWIN
17 Claude Tyzhaun Noriek 1 16 16 Vršac Meridianbet
18 Adžić Stefan 1 16 16 Podgorica Bemax
19 Mahkovic Blaž 1 16 16 Kansai Helios Domžale
20 Davis Jr Juan 1 15 15 MZT Skopje Aerodrom
21 Strong Josiah Christopher 1 15 15 Široki TT Kabeli
22 Škedelj Miha 1 14 14 Široki TT Kabeli
23 Šorak Siniša 1 14 14 Podgorica Bemax
24 Makitan Dušan 1 14 14 Borac WWIN
25 Lacmanović Danilo 1 13 13 Podgorica Bemax
26 Harris Tyron Jumord 1 12 12 Borac WWIN
27 Ivanović Danilo 1 12 12 Podgorica Bemax
28 Gajović Goran 1 12 12 Sutjeska Elektroprivreda
29 Tadić Tadija 1 10 10 Sutjeska Elektroprivreda
30 Dolničar Jon 1 10 10 Kansai Helios Domžale
31 Pažin Đorđe 1 9 9 Vršac Meridianbet
32 Vujović Miloš 1 9 9 Sutjeska Elektroprivreda
33 Bojić Bogdan 1 9 9 Sutjeska Elektroprivreda
34 Minić Petar 1 8 8 Podgorica Bemax
35 Dragojević Boris 1 7 7 Borac WWIN
36 Vulević Andrej 1 7 7 Sutjeska Elektroprivreda
37 Živojinović Petar 1 6 6 Vršac Meridianbet
38 Malovčić Alen 1 6 6 Kansai Helios Domžale
39 Gavrić Srđan 1 5 5 Borac WWIN
40 Petronijević Ognjen 1 5 5 Vršac Meridianbet
41 Andonoski Andrej 1 4 4 MZT Skopje Aerodrom
42 Adamovic Srđan 1 4 4 Borac WWIN
43 Miljanić Slobodan 1 4 4 Sutjeska Elektroprivreda
44 Čović Josip 1 4 4 Široki TT Kabeli
45 Dorsey Caleb Emerson 1 4 4 Kansai Helios Domžale
46 Kahrić Ajdin 1 3 3 Sloboda Tuzla
47 Mirotić Balša 1 3 3 Borac WWIN
48 Krstevski Bojan 1 3 3 MZT Skopje Aerodrom
49 Stokić Igor 1 3 3 Vršac Meridianbet
50 Stojanovski Vojdan 1 3 3 MZT Skopje Aerodrom
51 Petkov Marin 1 3 3 MZT Skopje Aerodrom
52 Magdevski Andrej 1 2 2 MZT Skopje Aerodrom
53 Hammond III Julian Clifton 1 2 2 Vršac Meridianbet
54 Henderson Jr Kurtis Special 1 2 2 Kansai Helios Domžale
55 Dolenc Daniel Emil - Luciano 1 2 2 Široki TT Kabeli
56 Perković Matej 1 2 2 Široki TT Kabeli
57 Lapajne Lovro 1 2 2 Kansai Helios Domžale
58 Mahorčić Dušan 1 1 1 Podgorica Bemax
59 Glogovac Stefan 1 1 1 Sloboda Tuzla
60 Williams O'Showen Alfredo Vidale 1 1 1 Sloboda Tuzla
61 Vujanović Dominik 1 1 1 Široki TT Kabeli
62 Vučurović Andrija 1 1 1 Sutjeska Elektroprivreda
63 Galić Matej 1 0 0 Široki TT Kabeli
64 Rudić Aleksa 1 0 0 Vršac Meridianbet
65 Jakupović Jasmin 1 0 0 Sloboda Tuzla
66 Stojanovski Damjan 1 -1 -1 MZT Skopje Aerodrom
67 Otašević Đorđe 1 -1 -1 Sutjeska Elektroprivreda
68 Milanović Savo 1 -1 -1 Sloboda Tuzla
69 Varajić Ilija 1 -1 -1 Sutjeska Elektroprivreda
70 Brajović Milorad 1 -2 -2 Podgorica Bemax
71 Đurović Viktor 1 -2 -2 Borac WWIN
72 Bilinovac Josip 1 -3 -3 Široki TT Kabeli
73 Morano Mahmutovič Mark 1 -3 -3 Kansai Helios Domžale
74 Jovanović Slobodan 1 -3 -3 Vršac Meridianbet
75 Kamerić Abdulah 1 -4 -4 Sloboda Tuzla
76 Bulajić Aleksa 1 -5 -5 Podgorica Bemax
>