Players Statistics

# Player Games Total Average Current Team
1 King Elias Marcellus 2 69 34.5 Vršac Meridianbet
2 Carry Sincere Paul 4 113 28.25 Široki TT Kabeli
3 Tomašević Vladimir 5 132 26.4 Sloboda Energoinvest
4 Graham Jalen Anthony 4 100 25 Jahorina Pale
5 Farrakhan Noah Ali 4 96 24 Igokea m:tel
6 Danilović Alexandar Živojin 4 94 23.5 Primorje 1945
7 Barović Filip 5 111 22.2 Sutjeska Elektroprivreda
8 Savić Stefan 6 129 21.5 Zlatibor Mozzart
9 Anthony Govens Darrin 5 106 21.2 TFT Mozzart Skopje
10 Vrbica Mašan 2 42 21 Podgorica Bemax
11 Čampara Sani 5 104 20.8 Sloboda Energoinvest
12 Stanojević Nikola 3 62 20.67
13 Zemljič Jan 6 119 19.83 Kansai Helios Domžale
14 Cleveland II Fredrick Earl 3 59 19.67
15 Windell Gordon Justin 5 95 19 TFT Mozzart Skopje
16 MC Creary Jalyn Zacchae´US 6 113 18.83 Široki TT Kabeli
17 Ivanović Danilo 5 94 18.8 Podgorica Bemax
18 Gill Jr Charles Allen 5 94 18.8 MZT Skopje Aerodrom
19 Miković Milija 3 55 18.33
20 Topolović Đorđe 4 73 18.25 Igokea m:tel
21 Moore Trevor Charles Ray 6 108 18 Zlatibor Mozzart
22 Rakočević Nikola 5 89 17.8 Primorje 1945
23 Vranješ Nemanja 4 71 17.75 Mornar-Barsko zlato
24 Mc Cadden Elijah Lamar 6 105 17.5 MZT Skopje Aerodrom
25 Pierre-Louis Joshua Andreas 3 52 17.33 Jahorina Pale
26 Malovčić Alen 5 85 17 Kansai Helios Domžale
27 Šljivančanin Jovan 2 34 17 Primorje 1945
28 Kovačević Marko 3 51 17 Jahorina Pale
29 Martin Kristopher Tramaine 5 84 16.8 Sutjeska Elektroprivreda
30 Green Jr Darin Kevin 5 84 16.8
31 Tanasković Dušan 4 67 16.75
32 Sirc Lenart 6 100 16.67 Kansai Helios Domžale
33 Šorak Siniša 5 81 16.2 Podgorica Bemax
34 Clay Jr Ardarryl Lajuane 5 81 16.2 Jahorina Pale
35 Vujadinović Branislav 5 80 16 Jahorina Pale
36 Mićović Ognjen 4 63 15.75 Primorje 1945
37 Claude Tyzhaun Noriek 4 63 15.75
38 Ljubičić Marko 6 94 15.67 Vojvodina mts
39 Mason Alston Talon 3 47 15.67 Mornar-Barsko zlato
40 Williams O'Showen Alfredo Vidale 5 78 15.6
41 Strong Josiah Christopher 6 92 15.33 Široki TT Kabeli
42 Joksimović Lazar 6 90 15 Zlatibor Mozzart
43 Terzić Branislav 5 75 15 Vršac Meridianbet
44 Bošnjak Matej 4 59 14.75 Široki TT Kabeli
45 Marelja Aleksandar 6 87 14.5 Radnički
46 Stoimenov Aleksandar Ivanov 6 87 14.5 Vojvodina mts
47 Talić Darko 5 72 14.4 Borac WWIN
48 Davis JR Stanley 3 43 14.33 TFT Mozzart Skopje
49 Mahkovic Blaž 4 57 14.25 Krka
50 Makitan Dušan 5 71 14.2 Borac WWIN
51 Dolničar Jon 6 85 14.17 Kansai Helios Domžale
52 Courseault Khristion Aaron 1 14 14 Student m:tel
53 Zahiragić Adi 1 14 14 Sloboda Energoinvest
54 Vulević Andrej 5 69 13.8 Sutjeska Elektroprivreda
55 Hammond III Julian Clifton 2 27 13.5
56 Smith-Mcewen Mack Thomas 5 67 13.4 MZT Skopje Aerodrom
57 Živojinović Petar 5 67 13.4 Vršac Meridianbet
58 Harris Tyron Jumord 5 67 13.4 Borac WWIN
59 Jovanović Srđan 1 13 13 Student m:tel
60 Škedelj Miha 6 78 13 Široki TT Kabeli
61 Somerville Raymond Augustus 5 64 12.8 TFT Mozzart Skopje
62 Gajović Goran 5 64 12.8 Sutjeska Elektroprivreda
63 Čibej Matej 6 73 12.17 Zlatibor Mozzart
64 Hrelja Tarik 5 60 12 Student m:tel
65 Trice D'Mitrik Alexander 2 24 12 Široki TT Kabeli
66 Nikolić Uroš 5 59 11.8 Radnički
67 Gavrić Srđan 5 56 11.2 Borac WWIN
68 Lacmanović Danilo 6 65 10.83 Podgorica Bemax
69 Stuckey Jr Demarkus Tremayne 5 54 10.8 Vojvodina mts
70 Krivokapić Petar 5 54 10.8 Mornar-Barsko zlato
71 Vujisić Viktor 6 63 10.5 Mornar-Barsko zlato
72 Smiljanić Ivan 6 63 10.5 Zlatibor Mozzart
73 Simović Ranko 4 42 10.5 Vojvodina mts
74 Kljajević Marko 6 62 10.33 Vojvodina mts
75 Štulić Jovan 5 51 10.2 Sloboda Energoinvest
76 Ateljević Kristijan 4 40 10 Student m:tel
77 Milisavljević Miloš 6 59 9.83 Vojvodina mts
78 Krnić Denil 6 56 9.33 Podgorica Bemax
79 Gutalj Rajko 5 46 9.2 Jahorina Pale
80 Filipović Nenad 5 46 9.2 Radnički
81 Mirotić Balša 5 45 9 Borac WWIN
82 Stajčić Miloš 4 36 9 Vojvodina mts
83 Zafirov Georgi 4 35 8.75 TFT Mozzart Skopje
84 Labović Danilo 6 52 8.67 Radnički
85 Austin Christopher Charles 6 52 8.67 Mornar-Barsko zlato
86 Tashovski Viktor 5 43 8.6 TFT Mozzart Skopje
87 Pažin Đorđe 4 34 8.5 Vršac Meridianbet
88 Talley Jordon L 3 25 8.33
89 Radovanović Nikola 6 49 8.17 Radnički
90 Perry Tylor Timar 1 8 8 Mornar-Barsko zlato
91 Živanović Balša 1 8 8 Sutjeska Elektroprivreda
92 Ćurevac Haris 4 32 8 Podgorica Bemax
93 Tadić Tadija 5 38 7.6 Sutjeska Elektroprivreda
94 Milović Vasilije 2 15 7.5 Primorje 1945
95 Jovičić Luka 5 37 7.4 Student m:tel
96 Petkov Marin 5 36 7.2 MZT Skopje Aerodrom
97 Ilić Aleksa 4 28 7
98 Hunter-Whitfield Terrence Christopher 6 41 6.83 Zlatibor Mozzart
99 Radetić Lazar 4 27 6.75 Podgorica Bemax
100 Session Jordan Alexander 6 39 6.5 Vojvodina mts
>