Players Statistics

# Player Games Total Average Current Team
1 Kovačević Marko 8 227 28.38 Jahorina Pale
2 Carry Sincere Paul 4 113 28.25
3 Đurišić Pavle 1 28 28 Primorje 1945
4 King Elias Marcellus 3 78 26 Vršac Meridianbet
5 Tomašević Vladimir 8 201 25.13 Sloboda Energoinvest
6 Graham Jalen Anthony 4 100 25 Jahorina Pale
7 Danilović Alexandar Živojin 4 94 23.5 Primorje 1945
8 Anthony Govens Darrin 11 246 22.36 TFT Skopje
9 Mohamed Yusuf Bashir 1 22 22
10 Šljivančanin Jovan 5 109 21.8 Primorje 1945
11 Sirc Lenart 10 214 21.4 Kansai Helios Domžale
12 Stanojević Nikola 3 62 20.67
13 Čampara Sani 10 205 20.5 Sloboda Energoinvest
14 Cleveland II Fredrick Earl 3 59 19.67
15 Bošnjak Matej 8 156 19.5 Široki TT Kabeli
16 Mc Cadden Elijah Lamar 8 156 19.5 MZT Skopje Aerodrom
17 Farrakhan Noah Ali 5 96 19.2
18 Trice D'Mitrik Alexander 6 115 19.17 Široki TT Kabeli
19 Savić Stefan 11 209 19 Zlatibor Mozzart
20 Mićović Ognjen 7 132 18.86 Primorje 1945
21 Moore Trevor Charles Ray 11 207 18.82 Zlatibor Mozzart
22 Tanasković Dušan 6 112 18.67 MZT Skopje Aerodrom
23 Miković Milija 3 55 18.33
24 Pierre-Louis Joshua Andreas 4 73 18.25 Borac Mozzart
25 Topolović Đorđe 4 73 18.25 Igokea m:tel
26 Ivanović Danilo 7 127 18.14 Podgorica Bemax
27 Malovčić Alen 9 163 18.11 Kansai Helios Domžale
28 Barović Filip 10 181 18.1 Sutjeska Elektroprivreda
29 Veljković Milenko 1 18 18 Vršac Meridianbet
30 Windell Gordon Justin 11 191 17.36 TFT Skopje
31 Makitan Dušan 8 137 17.13 Borac WWIN
32 Zemljič Jan 10 168 16.8 Kansai Helios Domžale
33 Green Jr Darin Kevin 5 84 16.8
34 Mason Alston Talon 4 67 16.75 Mornar-Barsko zlato
35 Vaughn Kwame Donte 2 33 16.5 Sutjeska Elektroprivreda
36 MC Creary Jalyn Zacchae´US 10 164 16.4 Široki TT Kabeli
37 Davis JR Stanley 9 146 16.22 TFT Skopje
38 Clay Jr Ardarryl Lajuane 5 81 16.2 Jahorina Pale
39 Claude Tyzhaun Noriek 4 63 15.75
40 Williams O'Showen Alfredo Vidale 5 78 15.6
41 Škedelj Miha 10 155 15.5 Široki TT Kabeli
42 Strong Josiah Christopher 6 92 15.33
43 Ljubičić Marko 10 153 15.3 Vojvodina mts
44 Vrbica Mašan 4 61 15.25 Podgorica Bemax
45 Talić Darko 8 121 15.13 Borac WWIN
46 Terzić Branislav 5 75 15 Vršac Meridianbet
47 Gutalj Marko 4 59 14.75 Jahorina Pale
48 Mahkovic Blaž 4 57 14.25 Krka
49 Živojinović Petar 6 85 14.17 Vršac Meridianbet
50 Šorak Siniša 7 99 14.14 Podgorica Bemax
51 Marelja Aleksandar 7 98 14 Radnički
52 Vulević Andrej 7 98 14 Sutjeska Elektroprivreda
53 Vranješ Nemanja 5 70 14 Mornar-Barsko zlato
54 Hammond III Julian Clifton 2 27 13.5
55 Gill Jr Charles Allen 7 94 13.43 MZT Skopje Aerodrom
56 Gajović Goran 10 134 13.4 Sutjeska Elektroprivreda
57 Harris Tyron Jumord 6 80 13.33 Borac WWIN
58 Gavrić Srđan 7 92 13.14 Borac WWIN
59 Peno Stefan 3 39 13 Jahorina Pale
60 Arslanagić Adnan 2 26 13
61 Martin Kristopher Tramaine 10 128 12.8 Sutjeska Elektroprivreda
62 Kljajević Marko 10 128 12.8 Vojvodina mts
63 Rakočević Nikola 8 102 12.75 Primorje 1945
64 Čibej Matej 11 138 12.55 Zlatibor Mozzart
65 Stoimenov Aleksandar Ivanov 8 99 12.38 Vojvodina mts
66 Hrelja Tarik 8 96 12 Student m:tel
67 Bursać Aleksandar 2 24 12
68 Radovanović Nikola 8 95 11.88 Radnički
69 Nikolić Uroš 7 83 11.86 Radnički
70 Smith-Mcewen Mack Thomas 7 82 11.71 MZT Skopje Aerodrom
71 Joksimović Lazar 11 128 11.64 Zlatibor Mozzart
72 Dolničar Jon 10 116 11.6 Kansai Helios Domžale
73 Vujadinović Branislav 10 116 11.6 Jahorina Pale
74 Lacmanović Danilo 8 92 11.5 Podgorica Bemax
75 Petronijević Ognjen 8 92 11.5 Vršac Meridianbet
76 Hunter-Whitfield Terrence Christopher 11 126 11.45 Zlatibor Mozzart
77 Živanović Balša 6 67 11.17 Sutjeska Elektroprivreda
78 Abram Jr Glen Don 1 11 11 Vršac Meridianbet
79 Milisavljević Miloš 10 109 10.9 Vojvodina mts
80 Stuckey Jr Demarkus Tremayne 9 98 10.89 Vojvodina mts
81 Mirotić Balša 8 87 10.88 Borac WWIN
82 Somerville Raymond Augustus 11 116 10.55 TFT Skopje
83 Simović Ranko 4 42 10.5 Vojvodina mts
84 Zafirov Georgi 9 93 10.33 TFT Skopje
85 Smiljanić Ivan 11 112 10.18 Zlatibor Mozzart
86 Jugović Aleksa 3 30 10 Sloboda Energoinvest
87 Ateljević Kristijan 4 40 10 Student m:tel
88 Vujisić Viktor 8 79 9.88 Mornar-Barsko zlato
89 Zahiragić Adi 5 49 9.8 Sloboda Energoinvest
90 Filipović Nenad 7 68 9.71 Radnički
91 Morano Mahmutovič Mark 10 96 9.6 Kansai Helios Domžale
92 Courseault Khristion Aaron 4 38 9.5 Student m:tel
93 Stojić Vasilije 4 38 9.5 Student m:tel
94 Oquendo De Kario Juanta 2 19 9.5 Radnički
95 Stajčić Miloš 8 72 9 Vojvodina mts
96 Marić Dimitrije 8 72 9 Radnički
97 Pažin Đorđe 5 45 9 Vršac Meridianbet
98 Krnić Denil 8 71 8.88 Podgorica Bemax
99 Tashovski Viktor 11 97 8.82 TFT Skopje
100 Štulić Jovan 10 87 8.7 Sloboda Energoinvest
>