Players Statistics

# Player Games Total Average Current Team
1 King Elias Marcellus 2 69 34.5 Vršac Meridianbet
2 Carry Sincere Paul 4 113 28.25 Široki TT Kabeli
3 Tomašević Vladimir 6 167 27.83 Sloboda Energoinvest
4 Kovačević Marko 4 109 27.25 Jahorina Pale
5 Graham Jalen Anthony 4 100 25 Jahorina Pale
6 Danilović Alexandar Živojin 4 94 23.5 Primorje 1945
7 Savić Stefan 7 155 22.14 Zlatibor Mozzart
8 Mohamed Yusuf Bashir 1 22 22 Jahorina Pale
9 Šljivančanin Jovan 3 64 21.33 Primorje 1945
10 Stanojević Nikola 3 62 20.67
11 Anthony Govens Darrin 6 122 20.33 TFT Skopje
12 Moore Trevor Charles Ray 7 141 20.14 Zlatibor Mozzart
13 Cleveland II Fredrick Earl 3 59 19.67
14 Čampara Sani 6 116 19.33 Sloboda Energoinvest
15 Zemljič Jan 7 135 19.29 Kansai Helios Domžale
16 Farrakhan Noah Ali 5 96 19.2 Borac WWIN
17 Windell Gordon Justin 6 114 19 TFT Skopje
18 Ivanović Danilo 6 110 18.33 Podgorica Bemax
19 Miković Milija 3 55 18.33
20 MC Creary Jalyn Zacchae´US 7 128 18.29 Široki TT Kabeli
21 Topolović Đorđe 4 73 18.25 Igokea m:tel
22 Pierre-Louis Joshua Andreas 4 73 18.25 Borac Mozzart
23 Barović Filip 7 126 18 Sutjeska Elektroprivreda
24 Malovčić Alen 6 108 18 Kansai Helios Domžale
25 Sirc Lenart 7 125 17.86 Kansai Helios Domžale
26 Bošnjak Matej 5 89 17.8 Široki TT Kabeli
27 Tanasković Dušan 5 89 17.8 MZT Skopje Aerodrom
28 Vranješ Nemanja 4 71 17.75 Mornar-Barsko zlato
29 Mc Cadden Elijah Lamar 7 122 17.43 MZT Skopje Aerodrom
30 Green Jr Darin Kevin 5 84 16.8
31 Mason Alston Talon 4 67 16.75 Mornar-Barsko zlato
32 Clay Jr Ardarryl Lajuane 5 81 16.2 Jahorina Pale
33 Rakočević Nikola 6 97 16.17 Primorje 1945
34 Gill Jr Charles Allen 6 97 16.17 MZT Skopje Aerodrom
35 Claude Tyzhaun Noriek 4 63 15.75
36 Ljubičić Marko 7 110 15.71 Vojvodina mts
37 Trice D'Mitrik Alexander 3 47 15.67 Široki TT Kabeli
38 Williams O'Showen Alfredo Vidale 5 78 15.6
39 Strong Josiah Christopher 6 92 15.33
40 Makitan Dušan 7 107 15.29 Borac WWIN
41 Davis JR Stanley 4 61 15.25 TFT Skopje
42 Škedelj Miha 7 106 15.14 Široki TT Kabeli
43 Terzić Branislav 5 75 15 Vršac Meridianbet
44 Joksimović Lazar 7 103 14.71 Zlatibor Mozzart
45 Stoimenov Aleksandar Ivanov 6 87 14.5 Vojvodina mts
46 Mićović Ognjen 5 72 14.4 Primorje 1945
47 Mahkovic Blaž 4 57 14.25 Krka
48 Marelja Aleksandar 7 98 14 Radnički
49 Vulević Andrej 7 98 14 Sutjeska Elektroprivreda
50 Vujadinović Branislav 6 84 14 Jahorina Pale
51 Talić Darko 7 97 13.86 Borac WWIN
52 Gajović Goran 7 96 13.71 Sutjeska Elektroprivreda
53 Hammond III Julian Clifton 2 27 13.5
54 Živojinović Petar 5 67 13.4 Vršac Meridianbet
55 Harris Tyron Jumord 5 67 13.4 Borac WWIN
56 Šorak Siniša 6 80 13.33 Podgorica Bemax
57 Vrbica Mašan 3 40 13.33 Podgorica Bemax
58 Dolničar Jon 7 92 13.14 Kansai Helios Domžale
59 Martin Kristopher Tramaine 7 92 13.14 Sutjeska Elektroprivreda
60 Zahiragić Adi 2 26 13 Sloboda Energoinvest
61 Hrelja Tarik 6 74 12.33 Student m:tel
62 Stuckey Jr Demarkus Tremayne 6 73 12.17 Vojvodina mts
63 Gavrić Srđan 6 73 12.17 Borac WWIN
64 Čibej Matej 7 85 12.14 Zlatibor Mozzart
65 Oquendo De Kario Juanta 1 12 12 Radnički
66 Islamović Alija 2 24 12 Mornar-Barsko zlato
67 Živanović Balša 3 36 12 Sutjeska Elektroprivreda
68 Somerville Raymond Augustus 6 70 11.67 TFT Skopje
69 Courseault Khristion Aaron 2 22 11 Student m:tel
70 Lacmanović Danilo 7 77 11 Podgorica Bemax
71 Radovanović Nikola 7 76 10.86 Radnički
72 Milisavljević Miloš 7 74 10.57 Vojvodina mts
73 Simović Ranko 4 42 10.5 Vojvodina mts
74 Stajčić Miloš 5 52 10.4 Vojvodina mts
75 Štulić Jovan 6 62 10.33 Sloboda Energoinvest
76 Smith-Mcewen Mack Thomas 6 62 10.33 MZT Skopje Aerodrom
77 Marić Dimitrije 7 71 10.14 Radnički
78 Smiljanić Ivan 7 71 10.14 Zlatibor Mozzart
79 Kljajević Marko 7 70 10 Vojvodina mts
80 Tadić Tadija 7 70 10 Sutjeska Elektroprivreda
81 Ateljević Kristijan 4 40 10 Student m:tel
82 Ilić Aleksa 5 50 10 Vojvodina mts
83 Ćurevac Haris 5 50 10 Podgorica Bemax
84 Mirotić Balša 7 68 9.71 Borac WWIN
85 Nikolić Uroš 6 58 9.67 Radnički
86 Vujisić Viktor 7 66 9.43 Mornar-Barsko zlato
87 Milović Vasilije 3 28 9.33 Primorje 1945
88 Gutalj Rajko 5 46 9.2 Jahorina Pale
89 Stojić Vasilije 2 18 9 Student m:tel
90 Tashovski Viktor 6 54 9 TFT Skopje
91 Zafirov Georgi 5 44 8.8 TFT Skopje
92 Pažin Đorđe 4 34 8.5 Vršac Meridianbet
93 Petronijević Ognjen 6 51 8.5 Vršac Meridianbet
94 Jovanović Srđan 2 17 8.5 Student m:tel
95 Krivokapić Petar 6 50 8.33 Mornar-Barsko zlato
96 Talley Jordon L 3 25 8.33
97 Labović Danilo 7 58 8.29 Radnički
98 Austin Christopher Charles 7 58 8.29 Mornar-Barsko zlato
99 Hunter-Whitfield Terrence Christopher 7 58 8.29 Zlatibor Mozzart
100 Perry Tylor Timar 1 8 8 Mornar-Barsko zlato
>