Naje Abdean Smith
Info
| Club: | Krka |
| Position: | Power Forward |
| Height: | 201 cm |
| Date of Birth: | 05.04.2000 |
| Place of Birth: | Washington |
| Nationality: | USA |
Clubs
2018–20 – Cochise College2020–23 – Boise State University
2023/24 – Arges Pitesti
2024 – Once A Bronco
2024/25 – Joensuun Kataja Basket
2025/26 – Prievidza
2026/27 - Krka
ABA career
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
Player Game Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 2 | Krka-Budućnost | 31:22 | 15 | 66.7 | 3 | 3 | 100 | 1 | 3 | 33.3 | 6 | 8 | 75 | 6 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 31 |
| 3 | Krka-FMP | 21:40 | 6 | 25 | 2 | 5 | 40 | 0 | 3 | 0 | 2 | 2 | 100 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -17 | 4 |
| 4 | Krka-C. Zvezda | 21:13 | 3 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 1 | 2 | 50 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 4 |
| 5 | Cibona-Krka | 09:32 | 4 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -7 | 3 |
| 6 | Slovan-Krka | 20:21 | 4 | 28.6 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 3 |
| 7 | Krka-Igokea m:tel | 16:28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 6 | 4 |
| 8 | Krka-Široki | 13:10 | 4 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | -6 | -3 |
| 7 | Total | 131 | 36 | 35.1 | 12 | 22 | 54.5 | 1 | 15 | 6.7 | 9 | 12 | 75 | 21 | 15 | 36 | 12 | 1 | 6 | 4 | 2 | 16 | 8 | -23 | 46 |
| Average | 18.7 | 5.1 | 35.1 | 1.7 | 3.1 | 54.5 | 0.1 | 2.1 | 6.7 | 1.3 | 1.7 | 75 | 3 | 2.1 | 5.1 | 1.7 | 0.1 | 0.9 | 0.6 | 0.3 | 2.3 | 1.1 | -3.3 | 6.6 | |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
No photo found...
