Matej Perković

Info

Club: Šibenka
Position: Center
Height: 207 cm
Date of Birth: 21.03.2001
Place of Birth: Livno, BiH
Nationality: HRV

Clubs

2018-22 - Zrinjski
2021-23 - Vrijednosnice Osijek
2023/24 - Šibenka

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
40:00 11 57.1 1 3 33.3 3 4 75 0 0 0 10 2 122 1 1 0 0 4 2 -720
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
33:41 18 61.5 6 8 75 2 5 40 0 0 0 3 2 51 1 0 0 0 2 0 -1518
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
31:43 4 16.7 2 11 18.2 0 1 0 0 0 0 10 2 121 0 2 0 3 1 1 -272
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
21:09 8 80 4 5 80 0 0 0 0 0 0 4 0 42 0 0 2 1 3 0 611

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
1 Borac-Šibenka 40:00 11 57.1 1 3 33.3 3 4 75 0 0 0 10 2 12 2 1 1 0 0 4 2 -720
2 Šibenka-Zlatibor 31:43 4 16.7 2 11 18.2 0 1 0 0 0 0 10 2 12 1 0 2 0 3 1 1 -272
3 Podgorica-Šibenka 25:05 14 71.4 4 5 80 1 2 50 3 4 75 2 2 4 2 1 1 1 0 2 3 -719
4 Šibenka-Široki 21:06 4 50 2 4 50 0 0 0 0 0 0 6 0 6 0 0 2 0 0 3 1 -54
5 Spartak-Šibenka 27:47 12 55.6 4 5 80 1 4 25 1 2 50 8 3 11 1 1 2 2 1 3 1 -617
6 Šibenka-Ced Jr. 09:13 6 75 3 4 75 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 28
7 GGD Šenčur-Šibenka 29:45 12 57.1 4 6 66.7 0 1 0 4 4 100 6 5 11 0 1 4 0 1 4 2 -1314
8 Šibenka-Pelister 27:08 6 37.5 3 6 50 0 2 0 0 0 0 3 5 8 2 1 1 1 0 4 3 -611
9 MZT Skopje-Šibenka 13:16 0 0 0 0 0 0 0 0 0 0 0 4 1 5 0 0 2 1 0 3 0 -11
10 Šibenka-Helios 25:20 16 62.5 4 6 66.7 1 2 50 5 7 71.4 2 1 3 0 2 0 0 0 1 4 -1919
11 Vojvodina-Šibenka 03:41 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 -31
12 Šibenka-Sutjeska 21:09 8 80 4 5 80 0 0 0 0 0 0 4 0 4 2 0 0 2 1 3 0 611
13 TFT-Šibenka 07:53 5 50 1 2 50 1 2 50 0 0 0 3 1 4 0 0 1 0 1 2 0 43
13 Total 278 98 51.3 32 57 56.1 7 19 36.8 13 17 76.5 60 23 83 11 7 16 8 7 30 17 -82130
Average 21.4 7.5 51.3 2.5 4.4 56.1 0.5 1.5 36.8 1 1.3 76.5 4.6 1.8 6.4 0.8 0.5 1.2 0.6 0.5 2.3 1.3-6.3 10

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

No photo found...
>