Daishon Amir Knight
Info
Club: | Široki |
Position: | Guard |
Height: | 185 cm |
Date of Birth: | 30.04.1991 |
Place of Birth: | Baltimore, Maryland |
Nationality: | USA |
Clubs
2011-2013 - Odessa College
2013-2015 - Illinois State University
2015/16 - Siauliai
2015/16 - Final Genclik
2017/18 - Bashkimi
2017/18 - Qatar Sports Club
2017/18 - Manawatu Jets
2018/19 - Akademik Bultex 99 Plovdiv
2018/19 - Mornar
2018/19 - Manawatu Jets
2019/20 - Balkan Botevgrad
2020/21 - Istanbul Basket
2020/21 - Manawatu Jets
2021/22 - Akademik Bulteks 99 Plovdiv
2021/22 - Les Lions de Geneve
2021/22 - Zerofees Southland Sharks
2022/23 - Al Ansar Medina
2022/23 - Široki
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
32:29 | 33 | 56.3 | 8 | 12 | 66.7 | 1 | 4 | 25 | 14 | 14 | 100 | 3 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 7 | 2 | 42 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
32:29 | 33 | 56.3 | 8 | 12 | 66.7 | 1 | 4 | 25 | 14 | 14 | 100 | 3 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 7 | 2 | 42 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:04 | 15 | 63.6 | 6 | 9 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 18 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:26 | 24 | 62.5 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 18 | 26 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists