Bojan Trajkovski
Info
Position: | Power Forward |
Height: | 208 cm |
Date of Birth: | 11.09.1986 |
Place of Birth: | Delčevo, Macedonia |
Nationality: | MKD |
Clubs
2002/2003 - Balkan Steel
2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09 - Rabotnički
2009/10 - Feni Industri
2010/11, 2011/12 - Torus
2012/13 - Feni Industri
2013/14 - Lirija
2014/15 - Czarni Slupsk
2014/15 - Sigal Prishtina
2014/15 - Rabotnički
2015/16 - Kumanovo
2016/17 - Sigal Prishtina
2016/17 - Karpoš Sokoli
2017/18 - MZT Skopje Aerodrom
2018/19 - Atomeromu SE
2018/19 - Gostivar
2019/20 - Kožuv
2020-22 - Pelister-Bitola
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
20:01 | 20 | 53.8 | 4 | 8 | 50 | 3 | 5 | 60 | 3 | 5 | 60 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | -6 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
20:01 | 20 | 53.8 | 4 | 8 | 50 | 3 | 5 | 60 | 3 | 5 | 60 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | -6 | 21 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
30:44 | 12 | 50 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 3 | 33.3 | 6 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | -32 | 13 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
30:44 | 12 | 50 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 3 | 33.3 | 6 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | -32 | 13 |
Player Game Statistics
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists