Sloboda Energoinvest overpower Podgorica Bemax on the road
Sloboda Energoinvest defeated Podgorica Bemax 96:112 on the road in Round 2 of the ABA League 2.
(Photo: Podgorica Bemex/Damir Crnovrsanin)
ABA League Round 2, Tuesday, 2 November 2026:
Podgorica Bemax - SLOBODA ENERGOINVEST 96:112 (25:20, 27:30, 21:31, 23:31)
PHOTO GALLERY
POST-GAME COMMENTS
Sloboda Energoinvest defeated Podgorica Bemax 96:112 on the road in Round 2 of the ABA League 2.
Podgorica Bemax opened the game with a 25:20 lead, but Sloboda Energoinvest responded in the second quarter, outscoring the hosts 30:27 to reduce the deficit to two points at halftime. The visitors took control after the break, scoring 31 points in the third quarter and another 31 in the fourth to secure the 16-point victory.
Sani Čampara led Sloboda Energoinvest with 24 points and 13 assists, while Jasmin Jakupović added 23 points. Imran Polutak recorded 16 points and 13 rebounds, with O'Showen Williams scoring 15 and Asim Gutić contributing 13 points.
For Podgorica Bemax, Zoran Vučeljić and Trevian Tennyson each scored 30 points, while Nikola Žižić added 12.
Stats
Players on court
| POD | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 0 | Vučeljić Z. | 34:00 | 30 | 4 | 2 | 1 | 2 | 28 |
| 4 | Tennyson T. | 38:14 | 30 | 1 | 5 | 1 | 2 | 27 |
| 34 | Dragović P. | 28:14 | 9 | 6 | 0 | 0 | 4 | 11 |
| 45 | Bulajić J. | 14:46 | 5 | 0 | 2 | 0 | 2 | 0 |
| 47 | Komnenović V. | 09:30 | 2 | 1 | 1 | 0 | 1 | 4 |
| SLT | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 0 | Jakupović J. | 31:03 | 23 | 9 | 4 | 0 | 3 | 27 |
| 4 | Williams O. | 30:08 | 15 | 3 | 4 | 0 | 0 | 17 |
| 12 | Čampara S. | 34:47 | 24 | 5 | 13 | 2 | 1 | 32 |
| 28 | Polutak I. | 26:41 | 16 | 13 | 1 | 0 | 3 | 24 |
| 33 | Štulić J. | 25:22 | 14 | 3 | 1 | 2 | 4 | 11 |
Last 5 actions
| Min | Score | Action |
| game finished | ||
| end of 4. quarter | ||
| 00:01 (Q4) | 12 ČAMPARA S. missed 3 points (jump shot) | |
| 00:06 (Q4) | 96 : 112 | 4 TENNYSON T. made 2 points (jump shot) |
| 00:25 (Q4) | KOMNENOVIĆ V. foul on | |
| 00:25 (Q4) | 28 POLUTAK I. turnover (offensive) |
|
Top players
| VALUE (INDEX) | ||||
| Vučeljić Z. | 28 | - | 32 | Čampara S. |
| POINTS | ||||
| Vučeljić Z. | 30 | - | 24 | Čampara S. |
| REBOUNDS | ||||
| Žižić N. | 6 | - | 13 | Polutak I. |
| ASSISTS | ||||
| Tennyson T. | 5 | - | 13 | Čampara S. |


