GGD Šenčur celebrate first win of the season as they beat Mornar-Barsko zlato
On Friday night, GGD Šenčur have edged out Mornar-Barsko zlato at home in their Šenčur Sports Hall in Šenčur.
(Photo: GGD Sencur/Darko Jerse)
ABA League Round 2, Friday, 30 October 2026:
GGD ŠENČUR – Mornar-Barsko zlato 81:71 (19:21, 25:20, 21:13, 16:17)
PHOTO GALLERY
POST-GAME COMMENTS
On Friday night, GGD Šenčur have edged out Mornar-Barsko zlato at home in their Šenčur Sports Hall in Šenčur.
It has been a game, in which, except for the opening quarter, which was fairly tied, with Mornar-Barsko zlato winning it 19:21, GGD Šenčur dominated the court almost throughout the playing time. By halftime, the hosts turned the tide around and led by 3 points (44:41), while they have already been in front by 11 after 3 quarters (65:54). In the remainder of the game, they managed to control its fow and prevailed in the end with the final score of 81:71.
For GGD Šenčur this is the first win of the season in two games played so far, and they now share the middle of the standings in Group a with Mornar-Barsko zlato, as both of the two squads are on 1:1 record, behind Vojvodina mts (2:0) and in front of Borac WWIN (0:2).
Stats
Players on court
| SEN | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 1 | Grošić S. | 19:58 | 11 | 5 | 2 | 0 | 4 | 8 |
| 9 | Bolhar L. | 18:15 | 11 | 2 | 3 | 0 | 1 | 9 |
| 11 | Vanags R. | 26:03 | 16 | 1 | 1 | 2 | 0 | 13 |
| 40 | Majstorović L. | 26:10 | 6 | 12 | 1 | 0 | 3 | 14 |
| 45 | Lipscomb X. | 26:57 | 3 | 6 | 5 | 0 | 1 | 4 |
| MOR | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 4 | Minić P. | 01:59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louis Jacques N. | 06:37 | 0 | 1 | 0 | 0 | 0 | -1 |
| 12 | Braun A. | 35:57 | 23 | 10 | 1 | 1 | 0 | 26 |
| 14 | Kostić M. | 26:05 | 11 | 5 | 1 | 0 | 2 | 9 |
| 18 | Aranitović D. | 07:21 | 6 | 5 | 1 | 1 | 0 | 11 |
Last 5 actions
| Min | Score | Action |
| game finished | ||
| end of 4. quarter | ||
| 00:01 (Q4) | 81 : 71 | 14 KOSTIĆ M. made 2 points (fadeaway) |
| 00:09 (Q4) | 14 KOSTIĆ M. rebound (defensive) | |
| 00:12 (Q4) | 9 BOLHAR L. missed 3 points (jump shot) | |
| 00:32 (Q4) | 81 : 69 | 18 ARANITOVIĆ D. made 2 points (dunk) |
Top players
| VALUE (INDEX) | ||||
| Novak J. | 28 | - | 26 | Braun A. |
| POINTS | ||||
| Urbanija N. | 18 | - | 23 | Braun A. |
| REBOUNDS | ||||
| Majstorović L. | 12 | - | 10 | Braun A. |
| ASSISTS | ||||
| Novak J. | 8 | - | 4 | Vranješ N. |


