Široki grab first win by rolling over Zlatibor
Široki have grabbed their first win of the ABA League 2 season, as they have prevailed over Zlatibor at the Zlatibor Regular Season Tournament.
Siroki team (Photo: ABA League 2/Dragana Stjepanovic)
ABA League 2 Round 2, Wednesday, 13 October 2021:
Zlatibor - ŠIROKI 70:95 (11:27, 21:21, 21:23, 17:24)
Široki have grabbed their first win of the ABA League 2 season, as they have prevailed over Zlatibor at the Zlatibor Regular Season Tournament.
The squad of Široki Brijeg have been a dominant force all game long and have created themselves the crucial 16-point lead already in the opening quarter.
Afterwards, Zlatibor managed to cut their deficit to less than 10 points for a short period in the second quarter, but did not manage to create a major comeback this time.
The final score of the game was 70:95.
This is the first win for Široki and first defeat of Zlatibor and the two squads will both be placed in the middle of the ABA League 2 standings after 2 rounds played.
Stats
Players on court
| ZLA | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 7 | Adžić S. | 02:40 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Grubelić S. | 09:34 | 0 | 2 | 1 | 1 | 4 | -3 |
| 15 | Jović M. | 13:20 | 2 | 0 | 1 | 1 | 1 | 1 |
| 21 | Joksimović L. | 22:36 | 7 | 3 | 2 | 0 | 1 | 8 |
| 77 | Pavlović N. | 19:47 | 3 | 4 | 3 | 0 | 2 | 8 |
| SIR | Min | PtsP | RebsR | AssA | StS | FoulF | ValV | |
| 11 | Bilinovac J. | 27:15 | 11 | 5 | 1 | 0 | 4 | 16 |
| 12 | Čolak M. | 14:36 | 6 | 1 | 3 | 0 | 2 | 6 |
| 15 | Galić I. | 02:40 | 0 | 0 | 0 | 0 | 0 | -1 |
| 23 | Ćavar I. | 24:24 | 11 | 3 | 1 | 0 | 3 | 7 |
| 33 | Damjanović M. | 03:49 | 0 | 1 | 0 | 0 | 1 | -1 |
Last 5 actions
| Min | Score | Action |
| game finished | ||
| end of 4. quarter | ||
| 00:01 (Q4) | 77 ADŽIĆ S. missed 3 points (jump shot) | |
| 00:11 (Q4) | 15 GALIĆ I. turnover (bad pass) | |
| 00:16 (Q4) | 70 : 95 | 30 JOVIĆ M. made 2 points (jump shot) |
| 00:35 (Q4) | 68 : 95 | 11 BILINOVAC J. made free throw (2 of 2) |
Top players
| VALUE (INDEX) | ||||
| Kutlešić D. | 18 | - | 37 | Božić L. |
| POINTS | ||||
| Kutlešić D. | 17 | - | 22 | Božić L. |
| REBOUNDS | ||||
| Nikolić M. | 6 | - | 15 | Božić L. |
| ASSISTS | ||||
| Protić N. | 3 | - | 6 | Ivanov I. |


