| Q1 | Q2 | Q3 | Q4* |
| 19:16 | 21:18 | 24:10 | 9:8* |
| Overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| # | Player | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val |
| 1 | Petrović L. * | 21:42 | 15 | 60 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 1 | 100 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 3 | 1 | 2 | 8 | 3 | 4 | 14 | 14 |
| 6 | Vukčević P. * | 04:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Savić Ž. | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marić D. | 19:52 | 7 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 1 | 2 | 50 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 5 | 0 | 8 | 13 |
| 13 | Peković N. | 17:48 | 6 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 2 |
| 15 | Tomašević V. * | 21:39 | 12 | 50 | 3 | 6 | 50 | 1 | 2 | 50 | 3 | 5 | 60 | 4 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 10 | 18 |
| 16 | Košanin N. | 16:06 | 10 | 66.7 | 2 | 2 | 100 | 2 | 4 | 50 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 8 | 9 |
| 22 | Vukčević L. * | 19:13 | 4 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 | 7 |
| 24 | Todorović V. | 11:41 | 7 | 75 | 3 | 3 | 100 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 13 | 8 |
| 25 | Grković M. * | 23:09 | 10 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 4 | 19 | 16 |
| 34 | Bakić F. | 12:25 | 2 | 25 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | -1 |
| 100000 | Total | 168:31 | 73 | 54.5 | 23 | 36 | 63.9 | 7 | 19 | 36.8 | 6 | 10 | 60 | 23 | 7 | 30 | 16 | 6 | 7 | 1 | 3 | 15 | 16 | 44 | 12 | 11 | 21 | 88 |
| Overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| # | Player | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val |
| 1 | Radonjić R. | 14:54 | 5 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -9 | 2 |
| 4 | Nišić B. | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tešić S. * | 29:47 | 10 | 57.1 | 4 | 5 | 80 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 0 | 3 | -16 | 16 |
| 6 | Harris T. * | 25:41 | 6 | 22.2 | 2 | 4 | 50 | 0 | 5 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | -17 | -3 |
| 7 | Knežević D. | 06:54 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -3 |
| 8 | Podojak A. * | 20:11 | 4 | 16.7 | 1 | 4 | 25 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 6 |
| 10 | Korkutović A. | 14:22 | 8 | 33.3 | 0 | 1 | 0 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -10 | 7 |
| 13 | Milidragović N. * | 24:32 | 5 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | -17 | 6 |
| 18 | Tadić N. | 00:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vujičić V. | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cooper D. * | 12:54 | 8 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 8 | 2 | 2 | -7 | 6 |
| 82 | Đurović L. | 19:02 | 6 | 42.9 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | -15 | 7 |
| 100000 | Total | 168:30 | 52 | 36.7 | 14 | 26 | 53.8 | 4 | 23 | 17.4 | 12 | 12 | 100 | 14 | 4 | 18 | 10 | 4 | 10 | 3 | 1 | 16 | 15 | 26 | 5 | 5 | -21 | 44 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
| end of 1. quarter | ||
| 00:04 | KOŠANIN N. rebound (defensive) | |
| 00:06 | 10 KORKUTOVIĆ A. missed 3 points (jump shot) | |
| 00:30 | 13 MILIDRAGOVIĆ N. substitution (in) | |
| 00:30 | 21 COOPER D. substitution (out) | |
| 00:31 | 10 KORKUTOVIĆ A. foul on | |
| 00:31 | 12 MARIĆ D. foul (personal) | |
| 00:33 | (defensive) | |
| 00:37 | 25 GRKOVIĆ M. missed 2 points (stepbackjump shot) | |
| 00:58 | 7 KNEŽEVIĆ D. assist | |
| 00:58 | 19 : 16 | 21 COOPER D. made 2 points (dunk) |
| 01:18 | 12 MARIĆ D. assist | |
| 01:18 | 19 : 14 | 34 BAKIĆ F. made 2 points (layup) |
| 01:25 | 13 PEKOVIĆ N. rebound (defensive) | |
| 01:28 | 10 KORKUTOVIĆ A. missed 2 points (layup) | |
| 01:42 | 82 ĐUROVIĆ L. rebound (defensive) | |
| 01:42 | KOŠANIN N. missed free throw (1of1) | |
| 01:42 | 21 COOPER D. substitution (in) | |
| 01:42 | 5 TEŠIĆ S. substitution (out) | |
| 01:42 | KOŠANIN N. foul on | |
| 01:42 | 10 KORKUTOVIĆ A. foul (personal) | |
| 01:42 | 17 : 14 | KOŠANIN N. made 2 points (drivinglayup) |
| 02:02 | KOŠANIN N. substitution (in) | |
| 02:02 | 1 PETROVIĆ L. substitution (out) | |
| 02:02 | (24sec) | |
| 02:02 | 1 RADONJIĆ R. missed 2 points (jump shot) | |
| 02:24 | 82 ĐUROVIĆ L. steal | |
| 02:24 | 1 PETROVIĆ L. turnover (bad pass) | |
| 02:34 | 7 KNEŽEVIĆ D. substitution (in) | |
| 02:34 | 6 HARRIS T. substitution (out) | |
| 02:34 | (defensive) | |
| 02:35 | 1 RADONJIĆ R. missed 2 points (jump shot) | |
| 02:39 | 34 BAKIĆ F. substitution (in) | |
| 02:39 | 15 TOMAŠEVIĆ V. substitution (out) | |
| 02:39 | Timeout ![]() | |
| 02:43 | 15 : 14 | 25 GRKOVIĆ M. made 2 points (layup) |
| 02:44 | 25 GRKOVIĆ M. rebound (offensive) | |
| 02:46 | 12 MARIĆ D. missed 3 points (jump shot) | |
| 02:58 | 12 MARIĆ D. rebound (defensive) | |
| 03:01 | 10 KORKUTOVIĆ A. missed 3 points (jump shot) | |
| 03:16 | 13 : 14 | 12 MARIĆ D. made 2 points (tip inlayup) |
| 03:16 | 12 MARIĆ D. rebound (offensive) | |
| 03:20 | 15 TOMAŠEVIĆ V. missed 2 points (layup) | |
| 03:43 | 5 TEŠIĆ S. assist | |
| 03:43 | 11 : 14 | 10 KORKUTOVIĆ A. made 3 points (jump shot) |
| 03:53 | 5 TEŠIĆ S. rebound (defensive) | |
| 03:56 | 13 PEKOVIĆ N. missed 3 points (jump shot) | |
| 04:07 | 5 TEŠIĆ S. assist | |
| 04:07 | 11 : 11 | 10 KORKUTOVIĆ A. made 3 points (jump shot) |
| 04:18 | 10 KORKUTOVIĆ A. foul on | |
| 04:18 | 13 PEKOVIĆ N. foul (personal) | |
| 04:18 | 11 : 8 | 1 PETROVIĆ L. made free throw (1of1) |
| 04:18 | 10 KORKUTOVIĆ A. substitution (in) | |
| 04:18 | 13 MILIDRAGOVIĆ N. substitution (out) | |
| 04:18 | 1 PETROVIĆ L. foul on | |
| 04:18 | 6 HARRIS T. foul (personal) | |
| 04:18 | 10 : 8 | 1 PETROVIĆ L. made 2 points (drivinglayup) |
| 04:33 | 8 : 8 | 82 ĐUROVIĆ L. made 2 points (fadeaway) |
| 04:56 | 1 PETROVIĆ L. assist | |
| 04:56 | 8 : 6 | 15 TOMAŠEVIĆ V. made 2 points (layup) |
| 04:59 | timeout - officials | |
| 04:59 | 15 TOMAŠEVIĆ V. foul on | |
| 04:59 | 13 MILIDRAGOVIĆ N. foul (personal) | |
| 05:04 | 82 ĐUROVIĆ L. substitution (in) | |
| 05:04 | 1 RADONJIĆ R. substitution (in) | |
| 05:04 | 21 COOPER D. substitution (out) | |
| 05:04 | 8 PODOJAK A. substitution (out) | |
| 05:04 | 13 PEKOVIĆ N. substitution (in) | |
| 05:04 | 12 MARIĆ D. substitution (in) | |
| 05:04 | 22 VUKČEVIĆ L. substitution (out) | |
| 05:04 | 6 VUKČEVIĆ P. substitution (out) | |
| 05:04 | 1 PETROVIĆ L. foul on | |
| 05:04 | 21 COOPER D. foul (personal) | |
| 05:11 | 6 VUKČEVIĆ P. rebound (defensive) | |
| 05:13 | 8 PODOJAK A. missed 3 points (jump shot) | |
| 05:29 | 5 TEŠIĆ S. rebound (defensive) | |
| 05:32 | 1 PETROVIĆ L. missed 3 points (jump shot) | |
| 05:50 | 8 PODOJAK A. assist | |
| 05:50 | 6 : 6 | 21 COOPER D. made 2 points (drivinglayup) |
| 05:52 | 8 PODOJAK A. rebound (defensive) | |
| 05:55 | 22 VUKČEVIĆ L. missed 2 points (layup) | |
| 06:07 | 15 TOMAŠEVIĆ V. rebound (defensive) | |
| 06:10 | 6 HARRIS T. missed 3 points (jump shot) | |
| 06:33 | 1 PETROVIĆ L. turnover (outofbounds) | |
| 06:41 | 22 VUKČEVIĆ L. foul on | |
| 06:41 | 13 MILIDRAGOVIĆ N. foul (personal) | |
| 06:54 | 6 HARRIS T. assist | |
| 06:54 | 6 : 4 | 21 COOPER D. made 2 points (dunk) |
| 07:06 | (5sec) | |
| 07:06 | 22 VUKČEVIĆ L. foul on | |
| 07:06 | 21 COOPER D. foul (personal) | |
| 07:29 | 6 : 2 | 21 COOPER D. made 2 points (dunk) |
| 07:30 | 21 COOPER D. rebound (offensive) | |
| 07:33 | 5 TEŠIĆ S. missed 2 points (layup) | |
| 07:53 | 6 : 0 | 1 PETROVIĆ L. made 2 points (drivinglayup) |
| 07:59 | 6 VUKČEVIĆ P. steal | |
| 07:59 | 6 HARRIS T. turnover (ballhandling) | |
| 08:08 | (defensive) | |
| 08:11 | 15 TOMAŠEVIĆ V. missed 2 points (layup) | |
| 08:29 | 6 HARRIS T. turnover (bad pass) | |
| 08:47 | 4 : 0 | 25 GRKOVIĆ M. made 2 points (dunk) |
| 08:51 | 25 GRKOVIĆ M. steal | |
| 08:51 | 6 HARRIS T. turnover (bad pass) | |
| 09:02 | 5 TEŠIĆ S. foul on | |
| 09:02 | 25 GRKOVIĆ M. foul (personal) | |
| 09:20 | 2 : 0 | 25 GRKOVIĆ M. made 2 points (layup) |
| 09:21 | 25 GRKOVIĆ M. rebound (offensive) | |
| 09:26 | 21 COOPER D. block | |
| 09:26 | 1 PETROVIĆ L. missed 2 points (layup) | |
| 09:30 | 22 VUKČEVIĆ L. rebound (defensive) | |
| 09:33 | 6 HARRIS T. missed 2 points (drivinglayup) | |
| 09:46 | 8 PODOJAK A. rebound (offensive) | |
| 09:48 | 8 PODOJAK A. missed 3 points (jump shot) | |
| 09:59 | 22 VUKČEVIĆ L. jumpball (lost) | |
| 09:59 | 21 COOPER D. jumpball (won) | |
| 10:00 | jumpball | |
| start of 1. quarter | ||
| game started | ||
GRKOVIĆ M in starting lineup | ||
TOMAŠEVIĆ V in starting lineup | ||
VUKČEVIĆ L in starting lineup | ||
VUKČEVIĆ P in starting lineup | ||
PETROVIĆ L in starting lineup | ||
PODOJAK A in starting lineup | ||
HARRIS T in starting lineup | ||
COOPER D in starting lineup | ||
TEŠIĆ S in starting lineup | ||
MILIDRAGOVIĆ N in starting lineup |
| end of 2. quarter | ||
| 00:04 | 6 HARRIS T. missed 3 points (jump shot) | |
| 00:16 | 6 HARRIS T. rebound (defensive) | |
| 00:19 | KOŠANIN N. missed 3 points (jump shot) | |
| 00:33 | 1 PETROVIĆ L. steal | |
| 00:33 | 6 HARRIS T. turnover (bad pass) | |
| 00:53 | 1 PETROVIĆ L. assist | |
| 00:53 | 40 : 34 | 15 TOMAŠEVIĆ V. made 3 points (jump shot) |
| 01:02 | KOŠANIN N. rebound (defensive) | |
| 01:04 | 13 MILIDRAGOVIĆ N. missed 3 points (jump shot) | |
| 01:36 | 15 TOMAŠEVIĆ V. assist | |
| 01:36 | 37 : 34 | 1 PETROVIĆ L. made 3 points (jump shot) |
| 01:37 | 15 TOMAŠEVIĆ V. rebound (offensive) | |
| 01:40 | 22 VUKČEVIĆ L. missed 3 points (jump shot) | |
| 02:01 | 34 : 34 | 6 HARRIS T. made 2 points (drivinglayup) |
| 02:10 | 8 PODOJAK A. steal | |
| 02:10 | 22 VUKČEVIĆ L. turnover (ballhandling) | |
| 02:17 | 21 COOPER D. substitution (in) | |
| 02:17 | 6 HARRIS T. substitution (in) | |
| 02:17 | 82 ĐUROVIĆ L. substitution (out) | |
| 02:17 | 7 KNEŽEVIĆ D. substitution (out) | |
| 02:17 | 15 TOMAŠEVIĆ V. substitution (in) | |
| 02:17 | 25 GRKOVIĆ M. substitution (out) | |
| 02:17 | Timeout ![]() | |
| 02:17 | 8 PODOJAK A. substitution (in) | |
| 02:17 | 1 RADONJIĆ R. substitution (out) | |
| 02:17 | (offensive) | |
| 02:17 | 5 TEŠIĆ S. block | |
| 02:17 | 1 PETROVIĆ L. missed 2 points (layup) | |
| 02:32 | 34 : 32 | 13 MILIDRAGOVIĆ N. made free throw (2 of 2) |
| 02:32 | 34 : 31 | 13 MILIDRAGOVIĆ N. made free throw (1 of 2) |
| 02:32 | KOŠANIN N. substitution (in) | |
| 02:32 | 34 BAKIĆ F. substitution (out) | |
| 02:32 | 13 MILIDRAGOVIĆ N. foul on | |
| 02:32 | 34 BAKIĆ F. foul (personal) | |
| 02:56 | 22 VUKČEVIĆ L. assist | |
| 02:56 | 34 : 30 | 24 TODOROVIĆ V. made 2 points (layup) |
| 03:03 | 24 TODOROVIĆ V. rebound (defensive) | |
| 03:11 | 7 KNEŽEVIĆ D. missed 2 points (jump shot) | |
| 03:28 | 7 KNEŽEVIĆ D. substitution (in) | |
| 03:28 | 1 RADONJIĆ R. substitution (in) | |
| 03:28 | 8 PODOJAK A. substitution (out) | |
| 03:28 | 6 HARRIS T. substitution (out) | |
| 03:28 | Timeout ![]() | |
| 03:28 | 82 ĐUROVIĆ L. foul on | |
| 03:28 | 34 BAKIĆ F. foul (personal) | |
| 03:38 | 13 MILIDRAGOVIĆ N. rebound (defensive) | |
| 03:43 | 82 ĐUROVIĆ L. block | |
| 03:43 | 1 PETROVIĆ L. missed 2 points (layup) | |
| 03:52 | 32 : 30 | 82 ĐUROVIĆ L. made 2 points (hookshot) |
| 04:18 | 32 : 28 | 25 GRKOVIĆ M. made 2 points (dunk) |
| 04:31 | 30 : 28 | 5 TEŠIĆ S. made 2 points (turnaroundjump shot) |
| 04:58 | 1 PETROVIĆ L. assist | |
| 04:58 | 30 : 26 | 22 VUKČEVIĆ L. made 2 points (drivinglayup) |
| 05:01 | timeout - officials | |
| 05:01 | 6 HARRIS T. turnover (backcourt) | |
| 05:09 | 28 : 26 | 24 TODOROVIĆ V. made free throw (1of1) |
| 05:09 | 24 TODOROVIĆ V. foul on | |
| 05:09 | 6 HARRIS T. foul (personal) | |
| 05:09 | 27 : 26 | 24 TODOROVIĆ V. made 2 points (drivinglayup) |
| 05:14 | 34 BAKIĆ F. rebound (defensive) | |
| 05:16 | 6 HARRIS T. missed 3 points (jump shot) | |
| 05:37 | (outofbounds) | |
| 05:38 | 24 TODOROVIĆ V. substitution (in) | |
| 05:38 | 22 VUKČEVIĆ L. substitution (in) | |
| 05:38 | 15 TOMAŠEVIĆ V. substitution (out) | |
| 05:38 | 12 MARIĆ D. substitution (out) | |
| 05:38 | 1 PETROVIĆ L. turnover (bad pass) | |
| 05:55 | 15 TOMAŠEVIĆ V. rebound (defensive) | |
| 05:57 | 5 TEŠIĆ S. missed 3 points (jump shot) | |
| 06:18 | 1 PETROVIĆ L. assist | |
| 06:18 | 25 : 26 | 25 GRKOVIĆ M. made 2 points (layup) |
| 06:23 | 1 PETROVIĆ L. steal | |
| 06:23 | 8 PODOJAK A. turnover (ballhandling) | |
| 06:33 | 6 HARRIS T. steal | |
| 06:33 | 15 TOMAŠEVIĆ V. turnover (ballhandling) | |
| 06:36 | 34 BAKIĆ F. steal | |
| 06:36 | 6 HARRIS T. turnover (ballhandling) | |
| 06:42 | 13 MILIDRAGOVIĆ N. rebound (defensive) | |
| 06:42 | 15 TOMAŠEVIĆ V. missed free throw (2 of 2) | |
| 06:42 | 1 PETROVIĆ L. assist | |
| 06:42 | 23 : 26 | 15 TOMAŠEVIĆ V. made free throw (1 of 2) |
| 06:42 | 82 ĐUROVIĆ L. substitution (in) | |
| 06:42 | 21 COOPER D. substitution (out) | |
| 06:42 | 15 TOMAŠEVIĆ V. foul on | |
| 06:42 | 21 COOPER D. foul (personal) | |
| 07:07 | 22 : 26 | 6 HARRIS T. made free throw (2 of 2) |
| 07:07 | 22 : 25 | 6 HARRIS T. made free throw (1 of 2) |
| 07:07 | 25 GRKOVIĆ M. substitution (in) | |
| 07:07 | KOŠANIN N. substitution (out) | |
| 07:07 | 6 HARRIS T. foul on | |
| 07:07 | KOŠANIN N. foul (personal) | |
| 07:25 | 21 COOPER D. rebound (defensive) | |
| 07:27 | 12 MARIĆ D. missed 2 points (layup) | |
| 07:28 | 12 MARIĆ D. rebound (offensive) | |
| 07:30 | 15 TOMAŠEVIĆ V. missed 2 points (jump shot) | |
| 07:49 | 22 : 24 | 5 TEŠIĆ S. made free throw (1of1) |
| 07:49 | 21 COOPER D. substitution (in) | |
| 07:49 | 82 ĐUROVIĆ L. substitution (out) | |
| 07:49 | 34 BAKIĆ F. substitution (in) | |
| 07:49 | 13 PEKOVIĆ N. substitution (out) | |
| 07:49 | 5 TEŠIĆ S. foul on | |
| 07:49 | 13 PEKOVIĆ N. foul (personal) | |
| 07:49 | 6 HARRIS T. assist | |
| 07:49 | 22 : 23 | 5 TEŠIĆ S. made 2 points (layup) |
| 08:04 | 15 TOMAŠEVIĆ V. assist | |
| 08:04 | 22 : 21 | 1 PETROVIĆ L. made 2 points (layup) |
| 08:08 | 15 TOMAŠEVIĆ V. rebound (defensive) | |
| 08:12 | 8 PODOJAK A. missed 2 points (jump shot) | |
| 08:29 | 13 MILIDRAGOVIĆ N. rebound (defensive) | |
| 08:29 | 12 MARIĆ D. missed free throw (2 of 2) | |
| 08:29 | 20 : 21 | 12 MARIĆ D. made free throw (1 of 2) |
| 08:29 | 12 MARIĆ D. foul on | |
| 08:29 | 82 ĐUROVIĆ L. foul (personal) | |
| 08:30 | 12 MARIĆ D. rebound (offensive) | |
| 08:32 | 15 TOMAŠEVIĆ V. missed 3 points (jump shot) | |
| 08:41 | 19 : 21 | 5 TEŠIĆ S. made free throw (1of1) |
| 08:41 | 1 PETROVIĆ L. substitution (in) | |
| 08:41 | 34 BAKIĆ F. substitution (out) | |
| 08:41 | 5 TEŠIĆ S. foul on | |
| 08:41 | 13 PEKOVIĆ N. foul (personal) | |
| 08:41 | 8 PODOJAK A. assist | |
| 08:41 | 19 : 20 | 5 TEŠIĆ S. made 2 points (drivinglayup) |
| 08:46 | 5 TEŠIĆ S. steal | |
| 08:46 | KOŠANIN N. turnover (bad pass) | |
| 08:58 | 15 TOMAŠEVIĆ V. foul on | |
| 08:58 | 8 PODOJAK A. foul (personal) | |
| 08:58 | 15 TOMAŠEVIĆ V. rebound (defensive) | |
| 09:00 | 82 ĐUROVIĆ L. missed 3 points (jump shot) | |
| 09:08 | 6 HARRIS T. rebound (defensive) | |
| 09:11 | 13 PEKOVIĆ N. missed 2 points (jump shot) | |
| 09:38 | 19 : 18 | 82 ĐUROVIĆ L. made 2 points (jump shot) |
| 09:47 | 6 HARRIS T. rebound (defensive) | |
| 09:50 | 34 BAKIĆ F. missed 3 points (jump shot) | |
| start of 2. quarter | ||
| 10:00 | 8 PODOJAK A. substitution (in) | |
| 10:00 | 6 HARRIS T. substitution (in) | |
| 10:00 | 5 TEŠIĆ S. substitution (in) | |
| 10:00 | 10 KORKUTOVIĆ A. substitution (out) | |
| 10:00 | 7 KNEŽEVIĆ D. substitution (out) | |
| 10:00 | 1 RADONJIĆ R. substitution (out) | |
| 10:00 | 15 TOMAŠEVIĆ V. substitution (in) | |
| 10:00 | 25 GRKOVIĆ M. substitution (out) |
| end of 3. quarter | ||
| 00:18 | KOŠANIN N. rebound (defensive) | |
| 00:21 | 5 TEŠIĆ S. missed 3 points (jump shot) | |
| 00:47 | 64 : 44 | KOŠANIN N. made 2 points (floatingjump shot) |
| 01:02 | 12 MARIĆ D. rebound (defensive) | |
| 01:05 | 6 HARRIS T. missed 3 points (jump shot) | |
| 01:41 | 21 COOPER D. substitution (in) | |
| 01:41 | 5 TEŠIĆ S. substitution (in) | |
| 01:41 | 82 ĐUROVIĆ L. substitution (out) | |
| 01:41 | 13 MILIDRAGOVIĆ N. substitution (out) | |
| 01:41 | 12 MARIĆ D. substitution (in) | |
| 01:41 | 25 GRKOVIĆ M. substitution (out) | |
| 01:45 | (defensive) | |
| 01:51 | 25 GRKOVIĆ M. missed 2 points (drivinglayup) | |
| 01:54 | 25 GRKOVIĆ M. rebound (defensive) | |
| 01:57 | 82 ĐUROVIĆ L. missed 2 points (layup) | |
| 02:07 | 62 : 44 | KOŠANIN N. made 3 points (jump shot) |
| 02:07 | 22 VUKČEVIĆ L. rebound (defensive) | |
| 02:07 | 1 RADONJIĆ R. missed 3 points (jump shot) | |
| 02:07 | 13 MILIDRAGOVIĆ N. rebound (defensive) | |
| 02:07 | 13 PEKOVIĆ N. missed 3 points (jump shot) | |
| 02:09 | 25 GRKOVIĆ M. rebound (defensive) | |
| 02:12 | 6 HARRIS T. missed 2 points (drivinglayup) | |
| 02:21 | 24 TODOROVIĆ V. substitution (in) | |
| 02:21 | 15 TOMAŠEVIĆ V. substitution (out) | |
| 02:21 | 13 MILIDRAGOVIĆ N. foul on | |
| 02:21 | 15 TOMAŠEVIĆ V. foul (personal) | |
| 02:38 | 25 GRKOVIĆ M. assist | |
| 02:38 | 59 : 44 | KOŠANIN N. made 3 points (jump shot) |
| 02:49 | 25 GRKOVIĆ M. rebound (defensive) | |
| 02:52 | 82 ĐUROVIĆ L. missed 2 points (layup) | |
| 03:16 | (24sec) | |
| 03:39 | 56 : 44 | 1 RADONJIĆ R. made free throw (2 of 2) |
| 03:39 | 56 : 43 | 1 RADONJIĆ R. made free throw (1 of 2) |
| 03:39 | 1 RADONJIĆ R. foul on | |
| 03:39 | 13 PEKOVIĆ N. foul (personal) | |
| 03:54 | 6 HARRIS T. substitution (in) | |
| 03:54 | 8 PODOJAK A. substitution (out) | |
| 03:54 | 56 : 42 | 15 TOMAŠEVIĆ V. made free throw (2 of 2) |
| 03:54 | 15 TOMAŠEVIĆ V. missed free throw (1 of 2) | |
| 03:54 | 82 ĐUROVIĆ L. substitution (in) | |
| 03:54 | 5 TEŠIĆ S. substitution (out) | |
| 03:54 | 15 TOMAŠEVIĆ V. foul on | |
| 03:54 | 1 RADONJIĆ R. foul (personal) | |
| 04:08 | KOŠANIN N. rebound (defensive) | |
| 04:10 | 10 KORKUTOVIĆ A. missed 3 points (jump shot) | |
| 04:27 | 25 GRKOVIĆ M. assist | |
| 04:27 | 55 : 42 | 13 PEKOVIĆ N. made 3 points (jump shot) |
| 04:42 | 15 TOMAŠEVIĆ V. foul on | |
| 04:42 | 5 TEŠIĆ S. foul (personal) | |
| 04:57 | 52 : 42 | 10 KORKUTOVIĆ A. made free throw (2 of 2) |
| 04:57 | 52 : 41 | 10 KORKUTOVIĆ A. made free throw (1 of 2) |
| 04:57 | 22 VUKČEVIĆ L. substitution (in) | |
| 04:57 | KOŠANIN N. substitution (in) | |
| 04:57 | 12 MARIĆ D. substitution (out) | |
| 04:57 | 1 PETROVIĆ L. substitution (out) | |
| 04:57 | 10 KORKUTOVIĆ A. foul on | |
| 04:57 | 12 MARIĆ D. foul (personal) | |
| 05:13 | 52 : 40 | 12 MARIĆ D. made 2 points (tip inlayup) |
| 05:13 | 12 MARIĆ D. rebound (offensive) | |
| 05:17 | 25 GRKOVIĆ M. missed 2 points (layup) | |
| 05:31 | 8 PODOJAK A. assist | |
| 05:31 | 50 : 40 | 1 RADONJIĆ R. made 3 points (jump shot) |
| 05:48 | 50 : 37 | 1 PETROVIĆ L. made 2 points (fadeaway) |
