Player
Miha Škedelj
Miha Škedelj
Club:
Krka
Position:
Forward
Height:
196 cm
Date of Birth:
29.05.1999
Place of Birth:
Novo mesto, Slovenia
Nationality:
Slovenian
Krka
Position:
Forward
Height:
196 cm
Date of Birth:
29.05.1999
Place of Birth:
Novo mesto, Slovenia
Nationality:
Slovenian
Clubs
2016/17 - Krka
Player Stats
Krka : Teodo Tivat 70:59, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
21:13 | 12 | 55.6 | 3 | 3 | 100 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
Krka : Teodo Tivat 70:59, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
21:13 | 12 | 55.6 | 3 | 3 | 100 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
Krka : Teodo Tivat 70:59, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
21:13 | 12 | 55.6 | 3 | 3 | 100 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
Krka : AV Ohrid 102:52, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
27:52 | 9 | 26.7 | 3 | 8 | 37.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 1 | 10 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | Krka-Lovćen | 18:42 | 2 | 20 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | -4 |
2 | Vršac-Krka | 06:42 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Krka-Zrinjski | 05:19 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Rogaška-Krka | 03:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Bosna-Krka | 05:06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 |
10 | Krka-Ohrid | 27:52 | 9 | 26.7 | 3 | 8 | 37.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 1 | 10 |
11 | Borac-Krka | 16:39 | 3 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
12 | Lovćen-Krka | 05:44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
13 | Krka-Vršac | 19:25 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -4 |
14 | Zrinjski-Krka | 14:24 | 8 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
15 | Krka-Rogaška | 18:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -4 |
16 | Dynamic-Krka | 12:52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | -4 |
17 | Krka-Teodo | 21:13 | 12 | 55.6 | 3 | 3 | 100 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 18 |
18 | Split-Krka | 16:31 | 7 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
19 | Krka-Bosna | 12:07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
20 | Sixt Primorska-Krka | 16:36 | 5 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 |
16 | Total | 213 | 51 | 37.7 | 12 | 27 | 44.4 | 8 | 26 | 30.8 | 3 | 4 | 75 | 39 | 8 | 15 | 4 | 11 | 2 | 4 | 28 | 11 | 53 |
Average | 13.3 | 3.2 | 37.7 | 0.8 | 1.7 | 44.4 | 0.5 | 1.6 | 30.8 | 0.2 | 0.3 | 75 | 2.4 | 0.5 | 0.9 | 0.3 | 0.7 | 0.1 | 0.3 | 1.8 | 0.7 | 3.3 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Miha Skedelj (Photo: Krka/Drago Perko/kosarka.si) Miha Skedelj (Photo: Krka/Drago Perko) Miha Skedelj (Photo: Krka/Drago Perko) Miha Skedelj (Photo: Lovcen 1947) Miha Skedelj (Photo: Lovcen 1947) Miha Skedelj (Photo: Lovcen 1947) Miha Skedelj (Photo: Zrinjski/Ivan Kristo) Miha Skedelj (Photo: Krka/Danilo Kesic)