Player
Mario Špaleta

Mario Špaleta
Club:
Split
Position:
Power Forward
Height:
209 cm
Date of Birth:
04.12.1995
Place of Birth:
Zadar, Croatia
Nationality:
Croatian
Split
Position:
Power Forward
Height:
209 cm
Date of Birth:
04.12.1995
Place of Birth:
Zadar, Croatia
Nationality:
Croatian
Clubs
2013-17 - Zadar
2017/18 - Split
Player Stats
Split : Rogaška 85:75, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
15:11 | 10 | 100 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
Split : Lovćen 1947 Cetinje 85:72, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
24:40 | 14 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 12 |
Lovćen 1947 Cetinje : Split 79:56, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
15:03 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 |
Split : Krka 86:81, Season 2017/18 - 2. ABA liga
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val |
15:23 | 5 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | Split-Zrinjski | 03:49 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Rogaška-Split | 14:40 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
3 | Split-Dynamic | 07:20 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Teodo-Split | 11:05 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -5 |
5 | Split-Sixt Primorska | 01:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
6 | Split-Bosna | 12:38 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
7 | Krka-Split | 07:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -3 |
8 | Split-Ohrid | 12:53 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
9 | Borac-Split | 13:22 | 8 | 100 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
10 | Split-Lovćen | 24:40 | 14 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 12 |
11 | Vršac-Split | 19:28 | 11 | 83.3 | 5 | 5 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 8 |
12 | Zrinjski-Split | 05:23 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 |
13 | Split-Rogaška | 15:11 | 10 | 100 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
14 | Dynamic-Split | 12:50 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
15 | Split-Teodo | 10:09 | 4 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
16 | Sixt Primorska-Split | 11:41 | 8 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 7 |
17 | Bosna-Split | 03:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
18 | Split-Krka | 15:23 | 5 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
19 | Ohrid-Split | 08:10 | 7 | 60 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
20 | Split-Borac | 16:26 | 5 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
21 | Lovćen-Split | 15:03 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 |
21 | Total | 233 | 95 | 67.2 | 43 | 63 | 68.3 | 0 | 1 | 0 | 9 | 17 | 52.9 | 30 | 10 | 6 | 8 | 12 | 4 | 6 | 45 | 15 | 76 |
Average | 11.1 | 4.5 | 67.2 | 2 | 3 | 68.3 | 0 | 0 | 0 | 0.4 | 0.8 | 52.9 | 1.4 | 0.5 | 0.3 | 0.4 | 0.6 | 0.2 | 0.3 | 2.1 | 0.7 | 3.6 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.